Nielsen Hayden genealogy
Search Results
Matches 1 to 98 of 98 for Tree equals Ancestry of PNH, TNH, and others AND Branch equals Ancestor of ASF
| # | Family ID | Father's Name |
Mother's Name |
Married |
Location |
|---|---|---|---|---|---|
| 1 | F18615 | Catherine | |||
| 2 | F18537 | (Private) | Foley, Abigail Susan | ||
| 3 | F18606 | Max H. Hofer | Smith, Edith May | 27 Mar 1921 | Vancouver, Clark, Washtington |
| 4 | F18625 | Ambrose, Michael | |||
| 5 | F18626 | Armetta, Joseph James | Yagle, Elizabeth Lee "Bessie" | Aft 19 Dec 1894 | California |
| 6 | F18617 | Bogaert, Cornelis Theunisz | Beeltje Cornelisz | ||
| 7 | F18595 | Bogaert, Cornelius Corneliszn | |||
| 8 | F18589 | Bogard, Cornelis | Hoornbeeck, Evaatje | Aft 16 Jul 1696 | Kingston, Ulster, New York |
| 9 | F18586 | Bogard, Cornelius | Sarah | Abt 1770 | |
| 10 | F18590 | Bogard, Gysbert | Dekker, Catrina | 20 Jun 1722 | Kingston, Ulster, New York |
| 11 | F18587 | Bogard, Gysbert | Elizabeth | Aft Feb 1737 | |
| 12 | F18354 | Boggs, William Lee Sr. | Thorpe, Catharine | 15 May 1835 | Hamilton County, Ohio |
| 13 | F18601 | Bowlus, Henry | Routzahn, Elizabeth | ||
| 14 | F18593 | Bratt, Albert Andriessen | Barents, Annetje | 11 Apr 1632 | Oudekerk, Amsterdam, Netherlands |
| 15 | F18581 | Chenoweth, John | Mary | ||
| 16 | F18574 | Chenoweth, Lemuel Lemon | Trout, Elizabeth | 28 Feb 1850 | Grundy County, Missouri |
| 17 | F18571 | Chenoweth, Lemuel Lemon | McWaide, Achsa Cornelius "Axey" | 9 Oct 1864 | Grundy County, Missouri |
| 18 | F18578 | Chenoweth, Richard | Smith, Martha | Bef 1786 | |
| 19 | F18576 | Chenoweth, Richard | Smith, Elizabeth C. "Betsy" | 1 Nov 1821 | Pike County, Ohio |
| 20 | F18579 | Chenoweth, Thomas | Prickett, Mary | ||
| 21 | F18592 | de Hooges, Anthony | Bratt, Eva Albertse | Oct 1647 | Fort Orange (now Albany), New Netherlands |
| 22 | F18544 | Derr, Cornelius Edward | Metzger, Mary Eve | 1 Dec 1874 | Myersville, Frederick, Maryland |
| 23 | F18554 | Derr, David | Smith, Sarah Ann | 25 Feb 1841 | Frederick County, Maryland |
| 24 | F18546 | Derr, Jacob | Long, Margaret | Abt 10 May 1810 | Frederick County, Maryland |
| 25 | F18548 | Derr, John | |||
| 26 | F18557 | Derr, John | Haupt, Elizabeth | 1 Oct 1815 | Frederick County, Maryland |
| 27 | F18547 | Derr, Philip | Koogle, Barbara | 11 Feb 1777 | |
| 28 | F18545 | Derr, Samuel | Yaste, Mary Magdalena | 5 Dec 1844 | Frederick County, Maryland |
| 29 | F18540 | Derr, William Samuel Toms | Smith, Edith May | 11 Oct 1904 | St. Paul's Lutheran Church, Clark County, Washington |
| 30 | F18582 | Evans, Gilbert | Hitchcock, Rebecca | 23 Nov 1848 | Putnam County, Ohio |
| 31 | F18583 | Evans, James | Oliver, Anore Catherine | 2 Jan 1823 | Licking County, Ohio |
| 32 | F18572 | Evans, Levi Marion | Chenoweth, Ida E. | 5 Jan 1879 | Daviess County, Missouri |
| 33 | F18569 | Evans, Levi Marion | Chenoweth, Ruemma | 5 Sep 1883 | Grundy County, Missouri |
| 34 | F18567 | Evans, Lynn Van | Kopsho, Anna Margaret "Lucille" | ||
| 35 | F18568 | Evans, Lynn Van | Moore, Marie | Abt 1926 | |
| 36 | F18585 | Evans, Thomas | Rhoda | Aft Nov 1785 | |
| 37 | F18360 | Fleming, Jacob | Caveny, Sabina | ||
| 38 | F18551 | Flook, Jacob | Barbara | ||
| 39 | F18539 | Foley, Howard Patrick | Derr, Wanda Smith Theresa | 18 Aug 1937 | Carson City, Nevada |
| 40 | F18400 | Foley, John | Anne | Bef 1864 | |
| 41 | F18401 | Foley, John | Tully, Brigette | 21 Apr 1867 | St. Joseph's, San Jose, Santa Clara, California |
| 42 | F18542 | Foley, John | Fleming, Honora | 19 Sep 1870 | Santa Clara County, California |
| 43 | F18541 | Foley, John Joseph "Jack" | Yagle, Elizabeth Lee "Bessie" | Aft 16 Oct 1900 | San Jose, Santa Clara, California |
| 44 | F18538 | Foley, Patrick John | Evans, Susan Linda | 11 Sep 1966 | Palo Alto, Santa Clara, California |
| 45 | F18359 | Foley, William | Catherine | ||
| 46 | F18683 | Gallaudet, Isaac | Jousseaume, Marie | St. Pierre, Mauzé-sur-le-Mignon, Deux-Sèvres, France | |
| 47 | F18680 | Gallaudet, Josue | Prioleau, Margaret | ||
| 48 | F18678 | Gallaudet, Pierre Elisée | Gendron, Magdalaine | ||
| 49 | F18684 | Gallaudet, Thomas | Bionneau, Elizabeth | ||
| 50 | F18679 | Gendron, Pierre | |||
| 51 | F18558 | Haupt, Johann Nicholas | Ulrich, Anna Margaretha | 1784 | |
| 52 | F18616 | Hoover, John Sr. | Watson, Mary | ||
| 53 | F18611 | Hoover, John Jr. | Stouffer, Susan | Between 1775 and 1776 | |
| 54 | F18591 | Horenbeeck, Warnaer | de Hooges, Anna | Abt 1670 | |
| 55 | F18556 | Hutzell, John | Smith, Sarah Ann | 1 Feb 1839 | Frederick County, Maryland |
| 56 | F18619 | in den Boogaertman, Gijsbert | |||
| 57 | F18618 | in den Boogaertman, Theunisz Gijsbertszn | Laurens, Neeltjien | ||
| 58 | F18607 | Kline, Henry Chester | Smith, Edith May | 19 Mar 1940 | Las Vegas, Clark, Nevada |
| 59 | F18598 | Koogle, (Unknown) | |||
| 60 | F18597 | Koogle, Christian | Anna Maria | ||
| 61 | F18624 | Kopsho, Joseph | Ambrose, Mary | 1885 | |
| 62 | F18570 | Kopsho, Joseph David | Gaspar, Anna Margaret | 16 May 1916 | Denver, Denver, Colorado |
| 63 | F18549 | Long, Johannes Peter | Flook, Anna Margaret | 16 Jun 1776 | Evangelical Reformed Lutheran Church, Middletown, Frederick, Maryland |
| 64 | F18573 | McWaide, Job | Robinson, Rebecca | 15 Feb 1829 | Champaign County, Ohio |
| 65 | F18565 | Metzger, Johann Wilhelm | Baker, Eva | ||
| 66 | F18566 | Metzger, John George | Maria Catherine | ||
| 67 | F18552 | Metzger, William | Toms, Lydia | 28 Apr 1844 | Frederick County, Maryland |
| 68 | F18584 | Oliver, Gallaudet | Bogard, Mary Ann | 31 Dec 1803 | Randolph County, Virginia |
| 69 | F18677 | Oliver, Reuben | Gallaudet, Esther | 1756 | |
| 70 | F18676 | Oliver, Samuel | Lydia | ||
| 71 | F18580 | Pricket, John | |||
| 72 | F18681 | Prioleau, Elisee | Roccas, Renée | ||
| 73 | F18682 | Prioleau, Elisée | Martin, Marie | ||
| 74 | F18594 | Röttmer, Barent | Barentsdochter, Geesje | ||
| 75 | F18604 | Sheffer, Philip Jacob | |||
| 76 | F18577 | Smith, Edward | Horsey, Nancy Waller | 4 Jun 1799 | Somerset County, Maryland |
| 77 | F18559 | Smith, Ezra | Young, Elizabeth | 9 Jan 1843 | Frederick County, Maryland |
| 78 | F18603 | Smith, Henry Jr. | Sheffer, Appolonia | ||
| 79 | F18605 | Smith, Henry Sr. | Anna Mary | ||
| 80 | F18596 | Smith, Jacob Jr. | Young, Juliana | ||
| 81 | F18614 | Smith, Jacob Sr. | Anna Elizabeth | ||
| 82 | F18602 | Smith, John | Derr, Susanna | Abt 10 Apr 1813 | Frederick County, Maryland |
| 83 | F18555 | Smith, John J. | Koogle, Anna Mary | 13 Aug 1820 | Frederick County, Maryland |
| 84 | F18543 | Smith, Lewis Carlton | Derr, Joanna May | 29 Nov 1882 | Frederick County, Maryland |
| 85 | F18612 | Templing, Samuel | Hanna | ||
| 86 | F18600 | Thomas, Philip Henrich | Catharine | ||
| 87 | F18642 | Thorpe, Alanson | Hannah | ||
| 88 | F18553 | Toms, Samuel | Hoover, Mary | Abt 2 Mar 1810 | Washington County, Maryland |
| 89 | F18610 | Toms, William | Barbara | ||
| 90 | F18588 | Yagle, Charles Henry Sr. | Boggs, Eliza Ellen | Aft 5 Oct 1864 | |
| 91 | F18550 | Yaste, George Peter | Catharina, Maria | ||
| 92 | F18608 | Yaste, John Leonard | Templing, Elizabeth | Abt 23 Dec 1790 | Frederick County, Maryland |
| 93 | F18599 | Yaste, Samuel T. | Youtsey, Anna Mary "Polly" | 24 Mar 1822 | Frederick County, Maryland |
| 94 | F18564 | Young, Conrad | Mary Magdalene | ||
| 95 | F18563 | Young, Conrad | Thomas, Maria Elisabeth | 20 Jun 1790 | Frederick County, Maryland |
| 96 | F18560 | Young, Daniel | Bowlus, Mary Magdalena | 5 Jan 1819 | Frederick County, Maryland |
| 97 | F18613 | Youtsey, John Peter | Anna Eleanora | ||
| 98 | F18609 | Youtsey, Michael | Smith, Christiana | 22 Nov 1785 | Frederick County, Maryland |


