Nielsen Hayden genealogy
Search Results
Matches 1 to 369 of 369 for Tree equals Ancestry of PNH, TNH, and others AND Branch equals Ancestor of FW
| # | Family ID | Father's Name |
Mother's Name |
Married |
Location |
|---|---|---|---|---|---|
| 1 | F3437 | Wynflaed | |||
| 2 | F5999 | (The Person Widely Known As "Unknown de Crepon") | |||
| 3 | F2526 | (Unknown brother of Roger II de Berkeley) | |||
| 4 | F2223 | (Unknown de Grey) | |||
| 5 | F6713 | (Unknown husband of Hawise de Grey) | de Grey, Hawise | ||
| 6 | F4781 | Eadgar King of England | Ælfthryth Queen Consort of England | ||
| 7 | F1587 | Eadmund King of Wessex and Mercia | of Damerham, Ætheflæd Queen Consort of England | ||
| 8 | F712 | Eadmund King of Wessex and Mercia | of Shaftesbury, St. Alfgifu Queen Consort of England | ||
| 9 | F3149 | Eadnoth | |||
| 10 | F686 | Eadulf King of the North Saxons | |||
| 11 | F1573 | Eadward "the Elder" King of Wessex and Mercia | Ælfflaed | Bef 901 | |
| 12 | F2216 | Eadward "the Elder" King of Wessex and Mercia | of Kent, Eadgifu | 919 | |
| 13 | F4732 | Ealdred | |||
| 14 | F3571 | Ealhmund King of Kent | |||
| 15 | F6285 | Ecgbeorht King of Wessex | |||
| 16 | F624 | Maldred | of Northumbria, Ealdgyth | ||
| 17 | F6813 | Meurdrac | |||
| 18 | F1222 | Ordgar | |||
| 19 | F1861 | Oslac | |||
| 20 | F4968 | Oswulf | |||
| 21 | F18155 | Pons | |||
| 22 | F990 | Sigehelm | |||
| 23 | F4683 | Thored | |||
| 24 | F1596 | Uchtred | Ecgfrida | Aft 995 | |
| 25 | F930 | Uchtred | Ælfgifu | Abt 1014 | |
| 26 | F1465 | Waltheof | |||
| 27 | F3514 | Ælfred "the Great" King of Wessex | Ealhswith | 869 | |
| 28 | F4761 | Æthelred II "Unræd" King of England | Ælfgifu Queen Consort of England | 985 | |
| 29 | F6087 | Æthelred II "Unræd" King of England | of Normandy, Emma Queen Consort of England; Queen Consort of Denmark and Norway | 1002 | |
| 30 | F2033 | Æthelwulf King of Wessex and Kent | Osburh | ||
| 31 | F1379 | Æthelwulf King of Wessex and Kent | of France, Judith | 1 Oct 856 | Verberie, Senlis, Picardy, France |
| 32 | F6773 | Arsic, Alexander | |||
| 33 | F1435 | Arsic, Menasser | Margaret | ||
| 34 | F6828 | Arsic, Menasser | |||
| 35 | F6692 | Arsic, Robert | de Crevequer, Sibylla | ||
| 36 | F6800 | Arsic, Robert | |||
| 37 | F4042 | Austercarius, William | |||
| 38 | F11056 | Baker, Daniel | |||
| 39 | F2783 | Basset, Robert | de Harcourt, Beatrix | ||
| 40 | F5912 | Bastembourg de Montfort, Thurstan | |||
| 41 | F10998 | Benjamin, John | Eddy, Abigail | Bef 1620 | |
| 42 | F10992 | Benjamin, John | Larabee, Phebe | 7 Aug 1705 | Preston, New London, Connecticut |
| 43 | F10987 | Benjamin, John | Jameson, Margaret | 3 Jan 1740 | Stonington, New London, Connecticut |
| 44 | F10985 | Benjamin, John | Waite, Grace | 29 Jun 1775 | Hopkinton, Washington, Rhode Island |
| 45 | F10995 | Benjamin, Joseph | Sarah | Bef 7 Dec 1668 | |
| 46 | F10983 | Benjamin, Rufus Augustus | Groat, Catharina | 1796 | Windham, Greene, New York |
| 47 | F16239 | Besford, Alexander | Lench, (Unknown) | ||
| 48 | F6212 | Besford, Alexander | Joan | ||
| 49 | F6252 | Besford, Alexander | Margery | ||
| 50 | F6202 | Besford, Alexander | Beatrice | Bef 24 Jun 1376 | |
| 51 | F11039 | Bishop, James | Bishop, Hannah | ||
| 52 | F11042 | Bishop, James | Pond, Thankful | 7 Sep 1725 | Stamford, Fairfield, Connecticut |
| 53 | F11037 | Bishop, James | Shields, Mary | 27 Sep 1796 | |
| 54 | F11045 | Bishop, John | Anne | ||
| 55 | F11043 | Bishop, Stephen | Wilkenson, Tabitha | ||
| 56 | F11041 | Bishop, Stephen | Meigs, Esther | 28 Nov 1733 | |
| 57 | F14410 | Bond, Robert | |||
| 58 | F12521 | Borden, Edmund | Margaret | ||
| 59 | F12517 | Borden, Matthew | Joan | ||
| 60 | F12515 | Borden, Richard | Fowle, Joan | 28 Sep 1625 | Headcorn, Kent, England |
| 61 | F12518 | Borden, Thomas | (Unknown first wife of Thomas Borden) | ||
| 62 | F12519 | Borden, William | Joan | ||
| 63 | F11007 | Brooks, Henry | (Unknown first wife of Henry Brooks) | ||
| 64 | F11005 | Brooks, John | Mousall, Eunice | 1 Nov 1649 | Woburn, Middlesex, Massachusetts |
| 65 | F11894 | Browne, Rev. Joseph | Patching, Margery | Feb 1585 | Horley, Surrey, England |
| 66 | F11896 | Browne, Rev. William | Magdalen | Abt 1560 | |
| 67 | F11001 | Browne, William | Burgis, Jane | 20 Jun 1611 | Rusper, Sussex, England |
| 68 | F6478 | Bruley, Henry | |||
| 69 | F5175 | Bruley, Henry | Foliot, Katherine | Bef Aug 1275 | |
| 70 | F6331 | Bruley, John | Quatermayne, Maud | ||
| 71 | F6472 | Bruley, John | Fitzellis, Bona | ||
| 72 | F6480 | Bruley, John | |||
| 73 | F5164 | Bruley, William | |||
| 74 | F6469 | Bruley, William | Bruley, Agnes | Bef Mar 1380 | |
| 75 | F11022 | Carroll, William A. | Nancy | ||
| 76 | F11002 | Carter, Samuel | Brooks, Eunice | 1672 | |
| 77 | F11003 | Carter, Rev. Thomas | Parkhurst, Mary | 1638 | |
| 78 | F6422 | Chaplin, William | Holborough, Agnes | ||
| 79 | F6424 | Chaplin, William | |||
| 80 | F6708 | Chevalchesul, Auchur | Mabilia | ||
| 81 | F6191 | Coleman, Geoffrey | |||
| 82 | F5423 | Coles, Peter | |||
| 83 | F6844 | Coles, Richard | |||
| 84 | F6851 | Coles, Richard | Agnes | ||
| 85 | F6857 | Coles, Richard | |||
| 86 | F5973 | Coles, Richard | Bond, Jane | 1527 | |
| 87 | F6847 | Coles, William | Alice | ||
| 88 | F6856 | Coles, William | |||
| 89 | F11026 | Colvin, James | Decker, Barbara | Abt 1770 | Hampshire, Virginia |
| 90 | F11012 | Cooke alias Butcher, John | Borden, Mary | Abt 1652 | |
| 91 | F11018 | Cooke alias Butcher, Thomas | Mary | ||
| 92 | F11019 | Cooke alias Butcher, Thomas | Joanna | 1599 | |
| 93 | F11058 | Currie, Edward | Eliza | ||
| 94 | F2816 | d'Eschaffour, Giroie | de Montfort, Gisele | ||
| 95 | F3789 | d'Estouteville, Robert | Beatrix | ||
| 96 | F445 | d'Estouteville, Robert | de Talbot, Jeanne | ||
| 97 | F6461 | Danvers, John | de la Lee, Isabel | Bef 1319 | |
| 98 | F11618 | Danvers, John | Verney, Alice | Bef Sep 1399 | |
| 99 | F6012 | Danvers, John | Bruley, Joan | Abt 1420 | |
| 100 | F6330 | Danvers, Richard | de Brancaster, Agnes | Abt 1360 | |
| 101 | F6509 | Danvers, Robert | |||
| 102 | F6621 | Danvers, Robert | |||
| 103 | F6507 | Danvers, Simon | Alice | ||
| 104 | F6536 | Danvers, William | |||
| 105 | F6781 | de Alvers, Geoffrey | |||
| 106 | F2776 | de Alvers, Ralph | |||
| 107 | F6707 | de Alvers, Robert | |||
| 108 | F6803 | de Alvers, Roland | |||
| 109 | F6676 | de Alvers, William-Geoffrey | Chevalchesul, Eva | ||
| 110 | F4690 | de Alveston, Torfin | |||
| 111 | F1530 | de Beauchamp, Andrew | de Grey, Eve | Bef 1198 | |
| 112 | F2026 | de Berkeley, Roger I | Rissa | ||
| 113 | F6463 | de Berkeley, Roger III | |||
| 114 | F2504 | de Berkeley, William | |||
| 115 | F6529 | de Besford, Alexander | de Thorndon, (Unknown) | ||
| 116 | F6514 | de Besford, John | Joan | ||
| 117 | F2607 | de Bokland, Alan | Murdac, Alice | ||
| 118 | F6688 | de Bokland, Guy | |||
| 119 | F1447 | de Bolbec, Osbern | Wevia | ||
| 120 | F6805 | de Braie, Fulk | |||
| 121 | F6834 | de Braie, Luvel | |||
| 122 | F6464 | de Brancaster, John | Mile, Margaret | ||
| 123 | F6858 | de Brancaster, John | |||
| 124 | F5193 | de Broilly, John | |||
| 125 | F5190 | de Bruley, Henry | |||
| 126 | F3993 | de Chesney, Ralph I | de Watville, Maud | ||
| 127 | F3753 | de Chesney, Roger | de Langetot, Alice | ||
| 128 | F7083 | de Chetwode, Robert | de Freville, Sybil | ||
| 129 | F5967 | de Chetwode, William | |||
| 130 | F2943 | de Duston, Walkelin | Alice | ||
| 131 | F6560 | de Duston, William | Mary | ||
| 132 | F6561 | de Duston, William | de Noel, Joan | ||
| 133 | F8314 | de Freville, Roger | |||
| 134 | F6051 | de Gardinis, Thomas | |||
| 135 | F6636 | de Gardinis, William | Sybil | ||
| 136 | F6691 | de Gardino, Roger | |||
| 137 | F6564 | de Gardino, William | de la Haye, Alexandra | ||
| 138 | F3320 | de Grey, Anschetil | |||
| 139 | F3992 | de Grey, Anschetil | de Revières, Maud | ||
| 140 | F3135 | de Grey, John | Basset, (Unknown) | ||
| 141 | F1745 | de Grey, Richard | Mabilia | ||
| 142 | F6547 | de Grey, Robert | de Valoines, Joan | ||
| 143 | F6711 | de Grey, Robert | Amice | ||
| 144 | F6544 | de Grey, Thomas | Maud | ||
| 145 | F6558 | de Grey, Walter | de Duston, Isabel | ||
| 146 | F4022 | de Harcourt, Anschetil | Agnes | ||
| 147 | F6641 | de la Haye, Thomas | Arsic, Alexandra | ||
| 148 | F5238 | de la Lee, William | Agnes | ||
| 149 | F6508 | de la Lee, William | Isabel | ||
| 150 | F6530 | de la Spine, William | Joan | ||
| 151 | F5233 | de Langeston, John | |||
| 152 | F4047 | de Langetot, Ralph I | |||
| 153 | F6120 | de Locels, William | |||
| 154 | F6113 | de Lucelles, Hugh | |||
| 155 | F6114 | de Lucelles, Richard | |||
| 156 | F6664 | de Marston, John | |||
| 157 | F6670 | de Marston, Nigel | |||
| 158 | F4878 | de Marston, Ralph | de Mellers, (Unknown) | ||
| 159 | F6150 | de Meleraut, Robert | Emma | ||
| 160 | F6084 | de Merlay, Ralph | of Dunbar, Juliana | ||
| 161 | F6079 | de Merlay, Roger | de Stuteville, Alice | ||
| 162 | F6093 | de Merlay, William | Menialde | ||
| 163 | F6164 | de Morteyn, Adam | |||
| 164 | F5176 | de Morteyn, Eustace | (Unknown daughter of Richard Silveyn) | ||
| 165 | F6163 | de Morteyn, Eustace | Hillaria | ||
| 166 | F6054 | de Morteyn, John | de Rothwell, Joan | ||
| 167 | F6059 | de Morteyn, John | Gobion, Joan | ||
| 168 | F6061 | de Morteyn, John | de Merston, Constance | ||
| 169 | F6166 | de Morteyn, Robert | |||
| 170 | F5847 | de Pîtres, Roger | |||
| 171 | F2241 | de Revières, Baldwin | Adelise | ||
| 172 | F317 | de Revières, Richard | Peverel, Adelise | ||
| 173 | F6056 | de Rothwell, Richard | |||
| 174 | F6656 | de Salford, Hugh | Lucy | ||
| 175 | F6528 | de Salford, John | Joan | ||
| 176 | F6520 | de Salford, Nigel | Margery | ||
| 177 | F6566 | de Salford, Nigel | |||
| 178 | F6381 | de Salford, Peter | Joan | ||
| 179 | F6573 | de Spineto, Roger | |||
| 180 | F6510 | de Spineto, William | Margery | ||
| 181 | F6096 | de Stuteville, Osmund | |||
| 182 | F3711 | de Stuteville, Robert | Erneburga | ||
| 183 | F6095 | de Stuteville, Roger | |||
| 184 | F1996 | de Talbot, Hugh | de Meulan, Mary | ||
| 185 | F6572 | de Thorndon, John | |||
| 186 | F6265 | de Throckmorton, Giles | Agnes | Bef 1335 | |
| 187 | F6269 | de Throckmorton, Robert | de Weston, Joan | ||
| 188 | F6783 | de Valoines, Alan | of Alveston, Helen | ||
| 189 | F6740 | de Valoines, Robert | |||
| 190 | F6681 | de Valoines, Thomas | Joan | ||
| 191 | F6818 | de Watville, William | |||
| 192 | F6292 | de Weston, Hamo | |||
| 193 | F6302 | de Weston, Hamo | Agnes | ||
| 194 | F6283 | de Weston, Hugh | de Stretton, Sarah | ||
| 195 | F6290 | de Weston, Hugh | de Weston, Matilda | ||
| 196 | F6296 | de Weston, John | |||
| 197 | F6271 | de Weston, Richard | |||
| 198 | F6397 | de Wyleby, John | Joan | ||
| 199 | F6396 | de Wyleby, Robert | Emma | Bef 1315 | |
| 200 | F6378 | Drakelowe, Thomas | de Salford, Ankaret | ||
| 201 | F6393 | Drakelowe, Thomas | de Wyleby, Alice | ||
| 202 | F10999 | Eddy, Rev. William | Fosten, Mary | 20 Nov 1587 | Cranbrook, Kent, England |
| 203 | F10972 | Edinger, Floyd Goodman | Kennedy, Jane E. | 14 Aug 1901 | Ulster, New York |
| 204 | F10971 | Edinger, Harry F. | Hudler, Eleanor | 11 Mar 1933 | Kingston, Ulster, New York |
| 205 | F10967 | Edinger, John Eric | Harned, Judith Nell | 31 Jul 1965 | Christian, Kentucky |
| 206 | F10976 | Edinger, Urban G. | Low, Alice S. | 1876 | |
| 207 | F5985 | Edward, Peter | |||
| 208 | F5970 | Edwards, Edward | Coles, Ursula | 1562 | |
| 209 | F5975 | Edwards, Peter | Samwell, Susanna | Between 11 Aug 1533 and 2 Aug 1535 | |
| 210 | F3470 | fitz Eadnoth, Harding | |||
| 211 | F6686 | Fitz Elys, Roger | |||
| 212 | F6545 | Fitz Elys, William | |||
| 213 | F6624 | Fitz Elys, William | |||
| 214 | F6743 | Fitz Elys, William | Margaret | ||
| 215 | F6785 | Fitz Elys, William | de Rokely, Rose | ||
| 216 | F6793 | fitz Elys, William | de Braie, Emma | ||
| 217 | F6630 | fitz Harding, Robert | Eva | ||
| 218 | F6797 | fitz Meurdrac, Richard | |||
| 219 | F5804 | fitz Pons, Richard | of Gloucester, Maud | ||
| 220 | F6314 | fitz Ralph, Robert | |||
| 221 | F4859 | fitz Robert fitz Harding, Maurice | de Berkeley, Alice | Between 1153 and 1154 | Bristol, Gloucestershire, England |
| 222 | F4528 | fitz Roger de Pîtres, Walter | |||
| 223 | F6324 | fitz Urnoi, Ralph | |||
| 224 | F8330 | Foliot, Bartholomew | |||
| 225 | F5183 | Foliot, William | Agnes | ||
| 226 | F11000 | Fosten, John | Munn, Ellen | ||
| 227 | F12524 | Fowle, Richard | (Unknown wife of Richard Fowle) | ||
| 228 | F12516 | Fowle, Richard | Filkes, Mary | Aft 3 Sep 1601 | St. Margaret's, Canterbury, Kent, England |
| 229 | F12522 | Fowle, Thomas | Joane | ||
| 230 | F6352 | Freeman, Henry | Rudd, Joan | Between 1530 and 1533 | |
| 231 | F5969 | Freeman, Henry | Edwards, Margaret | 10 Feb 1589 | St. Sepulchre, Northampton, Northamptonshire, England |
| 232 | F6335 | Freeman, Thomas | |||
| 233 | F5355 | Giffard, Elias I | Ala | ||
| 234 | F3694 | Giffard, Elias II | de Clifford, Bertha | ||
| 235 | F4396 | Giffard, Elias III | (Unknown wife of Elias III Giffard) | ||
| 236 | F3931 | Giffard, Elias III | fitz Maurice, Maud | ||
| 237 | F6035 | Giffard, John | de Morteyn, Lucy | ||
| 238 | F6013 | Giffard, John | Wynslow, Agnes | 1460 | |
| 239 | F1907 | Giffard, Osbert | |||
| 240 | F1387 | Giffard, Osbert | de Bokland, Isabel | Bef 4 Jan 1226 | |
| 241 | F13330 | Giffard, Roger | Elizabeth | Abt 1399 | |
| 242 | F6031 | Giffard, Roger | Stretley, Isabel | Bef 1408 | |
| 243 | F5994 | Giffard, Thomas | Langston, Jane | ||
| 244 | F6024 | Giffard, Thomas | Vaux, Eleanor | ||
| 245 | F6034 | Giffard, Thomas | de Missenden, Elizabeth | Abt 1361 | |
| 246 | F6102 | Giffard le Boef, John | |||
| 247 | F6039 | Giffard le Boef, John | de Gardinis, Alexandra | Abt 1300 | |
| 248 | F6066 | Gobion, Hugh | Matilda | ||
| 249 | F6132 | Gobion, Hugh | (Unknown wife of Hugh Gobion) | ||
| 250 | F6141 | Gobion, Hugh | |||
| 251 | F6074 | Gobion, Richard | de Merlay, Agnes | ||
| 252 | F6078 | Gobion, Richard | de Lucelles, Beatrice | Bef 1159 | |
| 253 | F10988 | Groat, John | Bowman, Sara | ||
| 254 | F11023 | Harned, Benjamin | Colvin, Hannah | 1801 | |
| 255 | F11020 | Harned, Benjamin William | Wisdom, Mary "Mollie" | ||
| 256 | F11027 | Harned, Edward | |||
| 257 | F10969 | Harned, Fred Turnley Sr. | King, Pauline | 27 Dec 1899 | Leighton, Colbert, Alabama |
| 258 | F10968 | Harned, Dr. Fred Turnley Jr. | McCallum, Mary Gertrude | 15 Jun 1936 | |
| 259 | F11021 | Harned, Jonathan | Carroll, Mary | ||
| 260 | F11025 | Harned, Jonathan | Catherine | Between 1750 and 1754 | |
| 261 | F11032 | Harnet, Edward | Parramor, Cecily | 12 Sep 1619 | St. Laurence, Thanet, Kent, England |
| 262 | F11028 | Harnett, Jonathan | |||
| 263 | F11029 | Hartnett, Edward | Porter, Elizabeth | ||
| 264 | F11055 | Harvey, James | |||
| 265 | F10979 | Howard, Elias P. | Devall, Catherine | ||
| 266 | F10981 | Howard, Philip | Benjamin, Catherine | ||
| 267 | F10975 | Hudler, John Hasbrouck | Howard, Belle | ||
| 268 | F10989 | Hudler, Walter C. | Shaw, Rachel C. | ||
| 269 | F10990 | Jameson, John | Carter, Abigail | 5 May 1709 | |
| 270 | F11008 | Jameson, William | Price, Sarah | 18 Oct 1677 | |
| 271 | F10973 | Kennedy, James | Catherine | 1877 | |
| 272 | F6374 | Lago, Stephen | |||
| 273 | F5995 | Langston, John | Danvers, Amice | ||
| 274 | F6266 | Langston, John | Elizabeth | ||
| 275 | F6436 | Langston, John | |||
| 276 | F10997 | Larribee, Greenfield | Browne, Phebe | ||
| 277 | F10994 | Larribee, Greenfield | Parke, Alice | 16 Mar 1673 | |
| 278 | F2684 | le Breton, Abbo | |||
| 279 | F6524 | le Breton, Guy | de Grey, Johane | ||
| 280 | F6543 | le Breton, William | de Chetwode, Agnes | ||
| 281 | F1787 | le Gros, Arnold | |||
| 282 | F11310 | Lee, Thomas | Browne, Phebe | Abt 1639 | |
| 283 | F11860 | Leete, John | Burgoyne, Ellen | Bef 1526 | |
| 284 | F11857 | Leete, Robert | Grundy, Alice | 6 Apr 1573 | |
| 285 | F11035 | McCallum, Rev. Angus J. | Bishop, Francina Montgomery | 19 Dec 1831 | Prince Edwards, Virginia |
| 286 | F11036 | McCallum, Archibald | Wilkinson, Margaret | ||
| 287 | F11061 | McCallum, Archibald | McCarter, Effie | Abt 1720 | Canteyre, Argyllshire, Scotland |
| 288 | F11059 | McCallum, Daniel | Sellars, Isabel | 1773 | North Carolina |
| 289 | F10974 | McCallum, Jesse Baker | Wyatt, Gertrude | 1 Nov 1909 | |
| 290 | F11033 | McCallum, Samuel Davis | McPherson, Mary Ann | 2 Nov 1865 | |
| 291 | F11057 | McPherson, Archibald | Currie, Jennet | 1804 | |
| 292 | F11034 | McPherson, Malcom | Baker, Jane | 12 Jan 1837 | Jefferson, Mississippi |
| 293 | F11051 | Meggs, Vincent | Strong, Emma | ||
| 294 | F11049 | Meigs, Deacon John | Wilcockson, Sarah | 7 Mar 1666 | Killingworth, Middlesex, Connecticut |
| 295 | F11046 | Meigs, Janna | Willard, Hannah | 18 May 1698 | |
| 296 | F11050 | Meigs, John | Frye, Thomasine | 1632 | |
| 297 | F1631 | Mile, Henry | |||
| 298 | F6092 | Mile, John | |||
| 299 | F11006 | Mousall, Deacon John | Joanna | Abt 1625 | |
| 300 | F1295 | Mucil, Æthelred | Eadburh | ||
| 301 | F1821 | Murdac, Ralph | |||
| 302 | F6689 | Murdac, Ralph | de Grey, Eve | ||
| 303 | F6746 | Murdac, Ralph | de Chesney, Beatrice | ||
| 304 | F5318 | of Dunbar, Gospatric | |||
| 305 | F3168 | of Dunbar, Gospatric | |||
| 306 | F6403 | Parke, Robert | Chaplin, Alice | 27 Sep 1579 | All Saints, Sudbury, Suffolk, England |
| 307 | F6417 | Parke, Robert | Chaplin, Martha | 9 Feb 1602 | Semer, Suffolk, England |
| 308 | F6398 | Parke, Robert | Freeman, Alice | Aft 30 May 1644 | |
| 309 | F9087 | Parke, Thomas | Tompson, Dorothy | Bef 28 Oct 1644 | Roxbury, Suffolk, Massachusetts |
| 310 | F4657 | Parke, William | |||
| 311 | F18149 | Parkhurst, Christopher | |||
| 312 | F12745 | Parkhurst, George Mayor of Guildford | |||
| 313 | F11849 | Parkhurst, George | Leete, Phebe | Between 1611 and 1612 | |
| 314 | F11855 | Parkhurst, John | Sara | Abt 1582 | |
| 315 | F6371 | Pemberton, Robert | Lago, Alice | ||
| 316 | F6373 | Pemberton, William | |||
| 317 | F132 | Peverel, Ranulf | |||
| 318 | F6089 | Peverel, William "The Elder" | Adeline | ||
| 319 | F11031 | Porter, Jonathan | Eunice | ||
| 320 | F6250 | Poure, Hugh | Katherine | ||
| 321 | F6249 | Poure, John | |||
| 322 | F6231 | Poure, Richard | |||
| 323 | F6247 | Poure, Richard | |||
| 324 | F6226 | Poure, Thomas | Joan | ||
| 325 | F6251 | Poure, Walter | Matilda | ||
| 326 | F6229 | Poure, William | |||
| 327 | F6243 | Poure, William | Margery | ||
| 328 | F11009 | Price, Matthew | Elizabeth | ||
| 329 | F6679 | Quartermain, Herbert | |||
| 330 | F8386 | Quartermain, Herbert | Leticia | ||
| 331 | F6523 | Quartermain, Thomas | |||
| 332 | F6541 | Quartermain, William | Maud | ||
| 333 | F6622 | Quartermain, William | Agnes | ||
| 334 | F6506 | Quatermayne, Thomas | Breton, Katherine | ||
| 335 | F6499 | Quatermayne, Thomas | Russell, Joan | 1377 | |
| 336 | F6353 | Rudd, Thomas | Pemberton, Alice | ||
| 337 | F6356 | Rudd, Thomas | Parris, Katherine | ||
| 338 | F6372 | Rudd, Thomas | |||
| 339 | F6526 | Russell, John | Agnes | ||
| 340 | F6527 | Russell, John | Fitz Elys, Elizabeth | ||
| 341 | F6097 | Samwell, James | |||
| 342 | F5990 | Samwell, John | |||
| 343 | F5986 | Samwell, Richard | Giffard, Amy | Bef 1511 | |
| 344 | F11060 | Sellars, Angus | McEwen, Katherine | ||
| 345 | F11038 | Shields, William | Helen | ||
| 346 | F5926 | Silveyn, Richard | |||
| 347 | F6021 | Spyne, Guy | Katherine | Bef 1370 | |
| 348 | F6220 | Spyne, William | Alice | Bef 1327 | |
| 349 | F11052 | Strong, William | Margaret | ||
| 350 | F18787 | Thirning, John | |||
| 351 | F6019 | Throckmorton, John | Spinney, Eleanor | Aft 30 Jun 1409 | |
| 352 | F6188 | Throckmorton, Robert | Coleman, Lucy | ||
| 353 | F6186 | Throckmorton, Thomas | Besford, Agnes | Abt 1380 | |
| 354 | F7439 | Tompson, John | Mills, Sarah | Abt 17 Aug 1610 | |
| 355 | F340 | Tompson, John | Freeman, Alice | 1613 | |
| 356 | F6028 | Vaux, William | Drakelowe, Eleanor | ||
| 357 | F18786 | Vaux, William | Thirning, Joan | ||
| 358 | F18788 | Vaux, William | Joan | ||
| 359 | F11015 | Wait, Roger | Fysher, Johan | 15 Jan 1573 | Maltby le Marsh, Lincolnshire, England |
| 360 | F11014 | Waite, Richard | Carter, Margaret | 7 Jul 1603 | Rigsby-with-Ailby, Lincolnshire, England |
| 361 | F11010 | Waite, Thomas | Elizabeth | ||
| 362 | F11011 | Waite, Thomas | Cook, Sarah | ||
| 363 | F11013 | Waite, Thomas | Eleanor | ||
| 364 | F10986 | Waite, Thomas | Bridget | 8 Jul 1745 | |
| 365 | F11053 | Wilcockson, William | Harvey, Margaret | ||
| 366 | F11048 | Willard, Josiah | Hosmer, Hannah | ||
| 367 | F6017 | Wynslow, Thomas | Throckmorton, Agnes | ||
| 368 | F6225 | Wynslow, William | Poure, Agnes | ||
| 369 | F6228 | Wynslow, William | Chasteleyn, Margaret |


