Nielsen Hayden genealogy
Search Results
Matches 1 to 278 of 278 for Tree equals Ancestry of PNH, TNH, and others AND Branch equals Ancestor of JDM
| # | Family ID | Father's Name |
Mother's Name |
Married |
Location |
|---|---|---|---|---|---|
| 1 | F3173 | of France, Ermentrude | |||
| 2 | F6383 | of Prum, Bertrada | |||
| 3 | F5302 | Mathilde Abbess of Hereford | |||
| 4 | F20563 | (Private) | Doyle, Debra | ||
| 5 | F5849 | Albert I | of Lower Lorraine, Ermengarde | ||
| 6 | F1561 | Albert II | of Lower Lorraine, Regelindis | ||
| 7 | F1248 | Albert III | Ida | Abt 1067 | |
| 8 | F2284 | Ansegisel Mayor of the Palace of Austrasia | of Landen, St. Begga | Bef 639 | |
| 9 | F3425 | St. Arnulf Bishop of Metz | Abt 596 | ||
| 10 | F6238 | Baldwin III | of Saxony, Mathilde | 961 | |
| 11 | F3927 | Berenger | |||
| 12 | F4198 | Billung | Aeda | ||
| 13 | F571 | Charibert | |||
| 14 | F2012 | Charlemagne | of Vinzgouw, Hildegarde | Bef 30 Apr 771 | |
| 15 | F1210 | Charles II "The Bald" Holy Roman Emperor | d'Orleans, Ermentrude | 14 Dec 842 | |
| 16 | F1869 | Charles II "The Bald" Holy Roman Emperor | of Gorze, Richilde | 12 Oct 869 | |
| 17 | F4269 | Charles III "The Straightforward" King of Western Francia | of Ringelheim, Frederuna | May 907 | |
| 18 | F4928 | Charles III "The Straightforward" King of Western Francia | of Wessex, Eadgifu | 918 | |
| 19 | F1553 | Dietrich | of Denmark, Reinhild | ||
| 20 | F1573 | Eadward "the Elder" King of Wessex and Mercia | Ælfflaed | Bef 901 | |
| 21 | F2216 | Eadward "the Elder" King of Wessex and Mercia | of Kent, Eadgifu | 919 | |
| 22 | F3571 | Ealhmund King of Kent | |||
| 23 | F6285 | Ecgbeorht King of Wessex | |||
| 24 | F2754 | Eudes | Engeltrude | ||
| 25 | F5890 | Giselbert | |||
| 26 | F2624 | Giselbert I | of Saxony, Gerberga | 929 | |
| 27 | F2988 | Godefroid | of Saxony, Mathilde | Abt 963 | |
| 28 | F6448 | Gozelo I | |||
| 29 | F6180 | Gozlin | Uda | ||
| 30 | F1358 | Harduin | |||
| 31 | F3555 | Heinrich I "The Fowler" King of Germany | St. Matilda | 909 | |
| 32 | F542 | Heribert "The Old" | of Wessex, Eadgifu | 951 | |
| 33 | F857 | Hermann | Oda | ||
| 34 | F14899 | Hermann | |||
| 35 | F5925 | Leuthard | Grimhilde | ||
| 36 | F4889 | Liudolf | Billung, Oda | ||
| 37 | F5048 | Louis I "The Pious" Holy Roman Emperor | Ermengarde | Abt 794 | |
| 38 | F4384 | Louis I "The Pious" Holy Roman Emperor | of Altdorf, Judith | Feb 819 | |
| 39 | F1253 | Louis II "The Stammerer" King of France | Ansgarde | Mar 862 | |
| 40 | F3423 | Louis II "The Stammerer" King of France | of Paris, Adélaïde | Between 868 and 870 | |
| 41 | F5445 | Louis IV King of Western Francia | of Saxony, Gerberga | 939 | |
| 42 | F4378 | Manasses I | |||
| 43 | F268 | Manasses II | Judiz | ||
| 44 | F2599 | Nebi | |||
| 45 | F1861 | Oslac | |||
| 46 | F4181 | Otto | |||
| 47 | F2095 | Otto I "The Illustrious" | von Babenberg, Hadwig | Between 869 and 870 | |
| 48 | F4958 | Pepin III "The Short" King of Franks | of Laon, Berthe "Broadfoot" | ||
| 49 | F1893 | Poppo | |||
| 50 | F1296 | Reginar I "Longneck" | of Mons, Alberada | ||
| 51 | F5209 | Renaud I | de Lorraine, Alberade | ||
| 52 | F729 | Robert I | de Lorraine, Ermengarde | ||
| 53 | F953 | Roger | Ermengarde | ||
| 54 | F511 | Wigeric | Cunegonde | Abt 908 | |
| 55 | F3514 | Ælfred "the Great" King of Wessex | Ealhswith | 869 | |
| 56 | F4289 | Æthelhelm | |||
| 57 | F2033 | Æthelwulf King of Wessex and Kent | Osburh | ||
| 58 | F1379 | Æthelwulf King of Wessex and Kent | of France, Judith | 1 Oct 856 | Verberie, Senlis, Picardy, France |
| 59 | F20738 | Abbott, John | Agnes | ||
| 60 | F20785 | atte Gate, William | Barningham, Elizabeth | ||
| 61 | F204 | Audley, James | de Hoke, Alice | ||
| 62 | F20619 | Ball, Edward | Keziah | Bef 1696 | |
| 63 | F20618 | Ball, Edward | Owens, Sarah | 4 Feb 1724 | Middlesex County, Virginia |
| 64 | F20591 | Bickford, John | Hull, Temperance | Bef 1650 | |
| 65 | F20706 | Blaisdell, Ralph | Elizabeth | Bef 1632 | |
| 66 | F20606 | Bowen, John | Rebecca | ||
| 67 | F20602 | Bowen, Stephen | Richardson, Susannah | ||
| 68 | F20715 | Bradbury, Matthew | Rowse, Margaret | Abt 1535 | |
| 69 | F20717 | Bradbury, Robert | |||
| 70 | F20721 | Bradbury, Robert | Davenport, (Unknown) | Bef 1440 | |
| 71 | F20705 | Bradbury, Capt. Thomas | Perkins, Mary | Abt 1636 | |
| 72 | F20716 | Bradbury, William | Elizabeth | ||
| 73 | F20719 | Bradbury, William | Rokell, Margaret | ||
| 74 | F20713 | Bradbury, William | Edon, Anne | Between 1568 and 1570 | |
| 75 | F20709 | Bradbury, Wymond | Whitgift, Elizabeth | Abt 1605 | |
| 76 | F20790 | Brette, Thomas | |||
| 77 | F20620 | Buncker, James | Elizabeth | ||
| 78 | F20590 | Bunker, James | Sarah | ||
| 79 | F20553 | Bunker, Joseph | Mary | Bef 1693 | |
| 80 | F20551 | Burnham, James | Bunker, Relief | 6 Jul 1725 | Durham, Strafford, New Hampshire |
| 81 | F20585 | Burnham, Lieut. Jeremiah | Bickford, Temperance | Abt 1689 | |
| 82 | F20581 | Burnham, Joseph | Elizabeth | ||
| 83 | F20552 | Burnham, Joseph | |||
| 84 | F20589 | Burnham, Robert | Francis | Abt 1646 | |
| 85 | F20675 | Ceilley, Capt. Joseph | Rawlins, Alice "Else" | Between 1724 and 1725 | Salisbury, Essex, Massachusetts |
| 86 | F20676 | Chesley, John | Huckins, Hannah | Bef 9 Jan 1720 | |
| 87 | F20632 | Cilley, Capt. Cutting | Morrill, Martha | Abt 1761 | |
| 88 | F20624 | Cilley, Eliphalet | Shaw, Dolly | 1787 | Nottingham, Rockingham, New Hampshire |
| 89 | F20623 | Cilley, Joseph | Maloon, Nancy | 23 Apr 1822 | New Hampshire |
| 90 | F20818 | Clifford, John | Sarah | ||
| 91 | F20787 | Coles, Robert | Whitgift, Elizabeth | ||
| 92 | F20734 | Cook, Lawrence | |||
| 93 | F20737 | Cotton, Walter | Fressh, Margery | Abt 1396 | |
| 94 | F20742 | Cotton, Walter | Rede, Joan | Aft 1397 | |
| 95 | F20736 | Cotton, William | Abbott, Alice | ||
| 96 | F6916 | Cox, Moses | Alice | ||
| 97 | F20811 | Coxon, John | |||
| 98 | F20550 | Crafford, Stephen | Margaret | ||
| 99 | F20791 | d'Abetot, Almaric | |||
| 100 | F20792 | d'Abetot, Gerald | Helisendis | ||
| 101 | F905 | d'Abetot, Urse | Alice | ||
| 102 | F20722 | Davenport, Robert | |||
| 103 | F20786 | de Barningham, Geoffrey | |||
| 104 | F2791 | de Camville, Richard | of Réthel, Milicent | Aft 1143 | |
| 105 | F20718 | de Cotton, John Mayor of Cambridge | Margaret | ||
| 106 | F2255 | de Gometz de Bures, Guillaume | |||
| 107 | F20720 | de Hamme, Stephen | Dionisia | ||
| 108 | F4102 | de Monteleherico, Milon | |||
| 109 | F2395 | de Montlhéry, Guy I | de Gometz, Hodierne | 1030 | |
| 110 | F20752 | de Nottingham, Henry | |||
| 111 | F4407 | de Réthel, Gervase Archdeacon of Reims | of Namur, Elizabeth | Aft 1118 | |
| 112 | F5147 | de Réthel, Hugh | de Montlhery, Melisende | ||
| 113 | F14461 | de Rosoy, Clarembaud | of Namur, Elizabeth | Bef 1 Feb 1131 | |
| 114 | F20621 | Dooling, Robert | Powell, Anne | Between 20 Nov 1716 and 19 Mar 1717 | |
| 115 | F20600 | Dulin, William | Ball, Clemence | Abt 1747 | Prince William County, Virginia |
| 116 | F20714 | Edon, Henry | Heigham, Elizabeth | Abt 1540 | |
| 117 | F20726 | Edon, Thomas | Brette, Agnes | Bef 1474 | |
| 118 | F20723 | Edon, Thomas | Gates, Joan | Bef Sep 1498 | |
| 119 | F20566 | Esterl, Ignatz | Rendl, Elizabeth | 1872 | |
| 120 | F20565 | Esterl, John | Simmet, Anna Karoline | 15 May 1906 | Wood County, Wisconsin |
| 121 | F20668 | Field, Darby | Agnes | ||
| 122 | F20805 | Folsom, John | Gilman, Mary | 4 Oct 1636 | Hingham, Norfolk, England |
| 123 | F20804 | Folsom, Samuel | Robie, Mary | 22 Dec 1663 | Hampton, Rockingham, New Hampshire |
| 124 | F18381 | Fraunceys, Hugh | Hamme, Philippa | ||
| 125 | F9094 | Gater, Michael | Baylie, Isabel | 13 Nov 1576 | Hillmorton, Warwickshire, England |
| 126 | F20783 | Gates, Clement | Margaret | ||
| 127 | F20784 | Gates, William | |||
| 128 | F20788 | Gill, Francis | Whitgift, Elizabeth | ||
| 129 | F13737 | Gilman, Edward | |||
| 130 | F13738 | Gilman, Edward | Rysse, Rose | 21 Jun 1550 | Caston, Norfolk, England |
| 131 | F20806 | Gilman, Edward | Clarke, Mary | 3 Jun 1614 | Hingham, Norfolk, England |
| 132 | F20690 | Goddard, John | Welthean | Bef 1641 | |
| 133 | F20744 | Harlyngrugge, William | Marmion, Alice | Bef 1353 | |
| 134 | F20727 | Heigham, Clement | Cook, Matilda | ||
| 135 | F20724 | Heigham, Clement Speaker of the House of Commons | Munnings, Anne | Abt 1520 | |
| 136 | F20733 | Heigham, Richard | Joan | ||
| 137 | F18380 | Heigham, Thomas | Fraunceys, Isabel | ||
| 138 | F20729 | Heigham, Thomas | Cotton, Catherine | ||
| 139 | F20730 | Heigham, Thomas | de Boyes, Alice | ||
| 140 | F20731 | Heigham, Thomas | Hune, Alice | ||
| 141 | F20732 | Heigham, Thomas | Maud | ||
| 142 | F20547 | Heimbach, Philipp | Maria | ||
| 143 | F20599 | Holtzclau, Johann | Russell, Katharine | Abt 1730 | Fauquier County, Virginia |
| 144 | F20592 | Holtzclaw, Charles | Welch, Clement | 4 May 1815 | Fauquier County, Virginia |
| 145 | F20595 | Holtzclaw, Josiah | Susannah | Bef 1771 | |
| 146 | F20664 | Holtzklau, Franz | |||
| 147 | F20608 | Holtzklau, Hans Heinrich | Solbach, Gertrut | Abt 1665 | |
| 148 | F20603 | Holtzklau, Hans Jacob | Otterbach, Anna Margarethe | 7 Aug 1708 | Siegen, Nassau-Siegen, Germany |
| 149 | F20665 | Holtzklau, Johann | Ahl | Abt 1550 | |
| 150 | F20614 | Holtzklau, Johann | Flender, Hebel | 1630 | Weidenau, Nassau-Siegen, Germany |
| 151 | F20663 | Holtzklau, Wilhelm | Flender, (Unknown) | Abt 1604 | |
| 152 | F20679 | Huckins, Lieut. James | Burnham, Sarah | Abt 1671 | |
| 153 | F20677 | Huckins, Robert | Thomas, Welthen | ||
| 154 | F20689 | Huckins, Robert | |||
| 155 | F5300 | Hull, Rev. Joseph | (Unknown first wife of the Rev. Joseph Hull) | Bef 1620 | |
| 156 | F5923 | Hull, Richard | Alice | Abt 1550 | Crewkerne, Somerset, England |
| 157 | F110 | Hull, Thomas | Pysing, Joan | 11 Jan 1573 | Crewkerne, Somerset, England |
| 158 | F20740 | Hune, John | |||
| 159 | F20782 | Jackman, James | Joanna | ||
| 160 | F20667 | Jardine, Joseph | Grierson, Janet | ||
| 161 | F20601 | Jett, Francis | Sarah | ||
| 162 | F20672 | Jett, Francis | Underwood, Elizabeth | ||
| 163 | F20598 | Jett, Peter | Bowen, Rebecca | ||
| 164 | F20610 | Jett, Peter | Mary | ||
| 165 | F20605 | Jett, William | Hoskins, Elizabeth | ||
| 166 | F20612 | Jones, George | Philpin, Anne | ||
| 167 | F20640 | Jones, John | Stiles, Mary | ||
| 168 | F20674 | Keane, Thomas | Mary | ||
| 169 | F20631 | Keene, Matthew | Bridget | Abt 1682 | |
| 170 | F20574 | Macdonald, Donald | Margaret | ||
| 171 | F20576 | Macdonald, James | Forbes, Mary | Abt 1782 | |
| 172 | F20577 | Macdonald, John | Grant, Margaret | ||
| 173 | F20573 | Macdonald, John Alexander | Grant, Jane | 28 Dec 1848 | London, Middlesex, Ontario |
| 174 | F20568 | Macdonald, Joseph Jardine | Payne, Veda Louise | 12 May 1916 | Chicago, Cook, Illinois |
| 175 | F20572 | Macdonald, Rev. Donald Barclay | Jardine, Marienne | 24 Feb 1874 | Middlesex, Ontario |
| 176 | F20564 | Macdonald, William Douglas | Esterl, Margaret Elanore | ||
| 177 | F20815 | Malloon, Mark | Robinson, Abigail | 21 May 1731 | Greenland, Rockingham, New Hampshire |
| 178 | F20698 | Maloon, Jeremiah | Thomas, Nabby | 9 Jun 1789 | |
| 179 | F20699 | Maloon, Lieut. Nathaniel | Norris, Mary | Aug 1757 | |
| 180 | F20754 | Marmion, Geoffrey | Rosamund | ||
| 181 | F20751 | Marmion, John | de Nottingham, Margery | Abt 1273 | |
| 182 | F1873 | Marmion, Robert | of Réthel, Milicent | ||
| 183 | F4 | Marmion, Robert | Elizabeth | ||
| 184 | F6385 | Marmion, Robert | Hadeguisa | ||
| 185 | F6303 | Marmion, Roger | de Abetot, (Unknown) | ||
| 186 | F8023 | Marmion, Thomas | Agnes | ||
| 187 | F20753 | Marmion, William | Matilda | ||
| 188 | F20755 | Marmion, William | |||
| 189 | F616 | Martel, Charles Mayor of the Palace of Austrasia | of Trier, Rotrude | ||
| 190 | F20816 | Meloon, Luke | Clifford, Hannah | 20 Nov 1677 | |
| 191 | F20662 | Meuss, Henrich Flender | |||
| 192 | F20810 | Moore, William | |||
| 193 | F1295 | Mucil, Æthelred | Eadburh | ||
| 194 | F20735 | Munnings, John | Marian | ||
| 195 | F20728 | Munnings, Thomas | Margaret | ||
| 196 | F20634 | Neavil, Capt. George | Symes, Hannah | 22 Jun 1725 | Christ Church, Middlesex, Virginia |
| 197 | F20636 | Nevill, James | |||
| 198 | F20635 | Nevill, John | Bohannon, Elizabeth | Abt 1685 | |
| 199 | F20637 | Neville, John | Thorsbey, Bridget | 1639 | St. Mary's County, Maryland |
| 200 | F20803 | Norris, Moses | Folsom, Ruth | 4 Mar 1692 | |
| 201 | F20801 | Norris, Samuel | Mary | ||
| 202 | F20802 | Norris, Samuel | Ruth | ||
| 203 | F243 | of Alemannia, Gottfried | |||
| 204 | F1572 | of Alemannia, Huoching | |||
| 205 | F3691 | of Altdorf, Welf | Heilwig Abbess of Chelles | ||
| 206 | F2696 | of Babenberg, Heinrich | |||
| 207 | F2393 | of Heristal, Pepin II Mayor of the Palace of Austrasia | of Aupois, Alpaida | ||
| 208 | F65 | of Lorraine, Charles | Adelheid | Bef 979 | |
| 209 | F2224 | of Namur, Godfrey | of Luxembourg, Ermisende | ||
| 210 | F1579 | of Namur, Godfrey | de Château Porcéan, Sibylle | Abt 1087 | |
| 211 | F3943 | of Swabia, Gerold | of Alemannia, Imma | ||
| 212 | F20666 | Ohl, Henchin | Beckers, Aennchen | ||
| 213 | F20609 | Otterbach, Hermann | Heimbach, Elizabeth | 11 Aug 1685 | Siegen, Nassau-Siegen, Germany |
| 214 | F20616 | Otterbach, Johann | Anna | ||
| 215 | F20703 | Palmer, Joseph | Jackman, Sarah | 1 Mar 1664 | Newbury, Merrimack, New Hampshire |
| 216 | F9072 | Palmer, William | |||
| 217 | F20569 | Payne, Dr. Douglas Amos | Thompson, Mary Parthenia | 12 May 1888 | Cook County, Illinois |
| 218 | F20594 | Payne, Francis | Jett, Susannah | Abt 1766 | King George County, Virginia |
| 219 | F20593 | Payne, Francis | Withers, Patsy | 10 Nov 1807 | Fauquier County, Virginia |
| 220 | F20641 | Payne, George | White, Jane | ||
| 221 | F20571 | Payne, James Withers | Holtzclaw, Elizabeth | 6 Aug 1841 | Fauquier County, Virginia |
| 222 | F20669 | Payne, John | Margaret | ||
| 223 | F20597 | Payne, John | Jones, Anne | Bef 1732 | King George County, Virginia |
| 224 | F9097 | Perkins, Henry | |||
| 225 | F9095 | Perkins, Henry | Sawbridge, Elizabeth | 29 Nov 1579 | Hillmorton, Warwickshire, England |
| 226 | F9093 | Perkins, John | Gater, Judith | 8 Oct 1608 | St. John the Baptist, Hillmorton, Warwickshire, England |
| 227 | F9096 | Perkins, Thomas | Alice | ||
| 228 | F9098 | Perkins, Thomas | Alice | ||
| 229 | F20639 | Philpin, Thomas | |||
| 230 | F20622 | Powell, Thomas | Mary | ||
| 231 | F4304 | Pysing, John | Salmon, Elizabeth | ||
| 232 | F24 | Pysing, Richard | Margery | ||
| 233 | F20700 | Rawlins, Benjamin | Palmer, Sarah | ||
| 234 | F20702 | Rawlins, Benjamin | Drew, Elizabeth | ||
| 235 | F20743 | Rede, John | Harlyngrugge, Cecelia | Bef Apr 1378 | |
| 236 | F20549 | Reynolds, William | Kitson, Alice | 30 Aug 1638 | |
| 237 | F20607 | Richardson, Thomas | Thatcher, Mary | Bef 7 Oct 1696 | |
| 238 | F20808 | Robie, Henry | Moore, Ruth | ||
| 239 | F20817 | Robinson, Thomas | |||
| 240 | F20814 | Roby, John | |||
| 241 | F20813 | Roby, Thomas | Elizabeth | ||
| 242 | F20812 | Roby, Thomas | Cowley, Joane | 25 Nov 1569 | Castle Donington, Leicestershire, England |
| 243 | F20809 | Roby, Thomas | Coxon, Mary | 6 Oct 1606 | |
| 244 | F20701 | Rollins, Thomas | Cox, Rachel | Abt 1670 | |
| 245 | F20633 | Rosser, John | Neavil, Mary | Abt 1753 | King George County, Virginia |
| 246 | F20673 | Rosser, Richard | Sarah | Abt 1704 | |
| 247 | F20583 | Runnels, Job | Huckins, Hannah | ||
| 248 | F20548 | Runnels, Job | Crawford, Sarah | 1692 | |
| 249 | F20604 | Russell, William | Grace | ||
| 250 | F20697 | Sealey, Thomas | Blaisdell, Martha | 1662 | Hampton, Rockingham, New Hampshire |
| 251 | F20695 | Seally, Capt. Thomas | Stanyan, Ann | 2 Jul 1697 | |
| 252 | F20707 | Sealy, Andrew | (Unknown wife of Andrew Sealy) | Abt 1618 | |
| 253 | F20708 | Sealy, Richard | Julian | 26 Jan 1591 | Stoke-in-Teignhead, Devon, England |
| 254 | F20567 | Simmet, George | Mlnarik, Anna | ||
| 255 | F20807 | Smith alias Folsham, Adham | Agnes | ||
| 256 | F20615 | Solbach, Johann | Patt, Elizabeth | ||
| 257 | F20704 | Stanyan, Anthony | Mary | Bef 1642 | |
| 258 | F20696 | Stanyan, John | Bradbury, Mary | 15 Dec 1663 | Hampton, Rockingham, New Hampshire |
| 259 | F20613 | Thatcher, Silvester | Powell, Margaret | ||
| 260 | F20678 | Thomas, James | Goddard, Martha | Abt 1670 | |
| 261 | F20580 | Thompson, Job | Burnham, Abigail | 11 May 1800 | Madbury, Strafford, New Hampshire |
| 262 | F20586 | Thompson, John | Woodman, Sarah | Between 1678 and 1680 | |
| 263 | F20584 | Thompson, Jonathan | Burnham, Sarah | 23 Jan 1718 | |
| 264 | F20582 | Thompson, Jonathan | Runnels, Susanna | 24 Dec 1755 | |
| 265 | F20570 | Thompson, Samuel | Cilley, Louisa M. | 7 Jul 1844 | Dover, Strafford, New Hampshire |
| 266 | F20588 | Thompson, William | |||
| 267 | F20596 | Welch, Alexander | Dulin, Elizabeth | 1769 | Virginia |
| 268 | F20670 | White, Thomas | Jane | ||
| 269 | F20711 | Whitgift, Henry | Dynewell, Anne | Abt 1530 | |
| 270 | F20725 | Whitgift, John | |||
| 271 | F4447 | Whitgift, William | (Unknown first wife of William Whitgift) | ||
| 272 | F20710 | Whitgift, William | Barley, Margaret | ||
| 273 | F20638 | Wither, William | (Unknown wife of William Wither) | Bef 1630 | |
| 274 | F20629 | Withers, James | Keene, Elizabeth | Abt 1701 | |
| 275 | F20625 | Withers, James | Rosser, Elizabeth | Between 1767 and 1768 | |
| 276 | F20628 | Withers, Thomas | Elizabeth | Abt 1747 | |
| 277 | F20630 | Withers, William | |||
| 278 | F20587 | Woodman, Capt. John | Field, Mary | 15 Jul 1656 | Newbury, Essex, Massachusetts |


