Nielsen Hayden genealogy
Search Results
Matches 1 to 260 of 260 for Tree equals Ancestry of PNH, TNH, and others AND Branch equals Ancestor of PNH
| # | Family ID | Father's Name |
Mother's Name |
Married |
Location |
|---|---|---|---|---|---|
| 1 | F2416 | Adams, Jesse | Johnson, Martha | ||
| 2 | F3591 | Adams, Jesse | Unicy | 26 May 1782 | |
| 3 | F482 | Allen, (Unknown) | Hughes, Mary | ||
| 4 | F95 | Allen, Hugh | Summers, Jane | ||
| 5 | F3490 | Allen, John | Barnes, Nancy | 13 Jan 1839 | Elk Valley, Campbell, Tennessee |
| 6 | F5958 | Allen, Joseph | Poage, Jane (Jenny) | 13 May 1800 | Lexington, Rockbridge, Virginia |
| 7 | F5251 | Andrew, John | Binney, Nancy | 22 Dec 1824 | St. Ives, Cornwall, England |
| 8 | F12081 | Baker, Caleb | Brooks, Martha | Lancaster County, Pennsylvania | |
| 9 | F15801 | Baker, Robert | |||
| 10 | F15549 | Birmingham, John | Elizabeth | ||
| 11 | F5102 | Brewer, William | Thomas, Grace | Between 1675 and 1709 | |
| 12 | F7914 | Bryant, James | Elisabeth | ||
| 13 | F702 | Bryant, William | Margery | ||
| 14 | F773 | Butler, Christopher | Stepney, Sarah | ||
| 15 | F786 | Butler, Christopher | Henrietta | ||
| 16 | F764 | Butler, Christopher | Ann | Bef 1744 | |
| 17 | F3051 | Butler, Christopher Columbus | McHaney, Mary Ann | 19 Nov 1836 | Wilson, Tennessee |
| 18 | F5738 | Butler, Elias | Simmons, Deborah | Abt 1797 | |
| 19 | F772 | Butler, Jacob | Mary | ||
| 20 | F789 | Butler, John | Thompson, (Unknown) | ||
| 21 | F15803 | Butler, Thomas | Joan | 16 Jan 1626 | St. Magnus the Martyr, London, England |
| 22 | F8084 | Carrel, James | |||
| 23 | F15718 | Casley, Richard | Warren, Margaret | 30 May 1789 | St. Just in Penwith, Cornwall, England |
| 24 | F15719 | Casley, Thomas | Warren, Mary | 1 Nov 1760 | St. Just in Penwith, Cornwall, England |
| 25 | F15722 | Casly, Gabriel | Martin alias Tonkin, Margaret | 4 Nov 1648 | St. Just in Penwith, Cornwall, England |
| 26 | F15721 | Casly, Gabriell | |||
| 27 | F15720 | Casly, George | Man, Clarinda | 30 Oct 1714 | St. Buryan, Cornwall, England |
| 28 | F1050 | Cate, Robert | Ann | Abt 1692 | Henrico, Virginia |
| 29 | F253 | Cate, Thomas | Sykes, Rebecca | Abt 1730 | Orange County, North Carolina |
| 30 | F4638 | Cheshire, John Baptist | Sarah | Abt 1774 | Maryland |
| 31 | F5111 | Cheshire, Jonathan | Hollis, Elizabeth | Abt 1805 | |
| 32 | F20840 | Clayton, Francis | Elizabeth | ||
| 33 | F1827 | Clayton, Joseph | Cole, Eleanor | ||
| 34 | F20841 | Clayton, William | |||
| 35 | F4554 | Cole, Edward | Honora | 27 Apr 1683 | St. Clement's Hundred, St. Mary's County, Maryland |
| 36 | F7971 | Cole, Edward | Slye, Elizabeth | Aft 1694 | |
| 37 | F7981 | Cole, Robert | "Sary" Elizabeth | ||
| 38 | F5354 | Cole, Robert | Rebecca | Between 1649 and 1652 | |
| 39 | F142 | Cole, Robert | Tant, Elizabeth | Bef 1704 | St. Mary's County, Maryland |
| 40 | F4803 | Cole, Robert | Greenwell, Ann | Bef 1743 | |
| 41 | F1500 | Cole, William | Jone | ||
| 42 | F15991 | Collins, William | Mary | ||
| 43 | F4012 | Coomes, Charles William | Dobbins, Frances "Fannie" | 29 Apr 1824 | Daviess County, Kentucky |
| 44 | F618 | Coomes, Francis | Wood, Charity | Abt 1767 | Maryland |
| 45 | F3399 | Coomes, Richard | |||
| 46 | F5796 | Coomes, Thomas | Wharton, Elizabeth | Bef 1724 | |
| 47 | F3857 | Coomes, William | Frances Jane | Abt 1760 | |
| 48 | F1168 | Coomes, William | Coomes, Rachel | 3 Sep 1796 | Nelson County, Kentucky |
| 49 | F7926 | Couch, Anthony | Ann | ||
| 50 | F7927 | Couch, Anthony | Tryphena | 10 Oct 1708 | St. Ives, Cornwall, England |
| 51 | F7924 | Couch, Anthony | Bryant, Ann | 20 Jun 1774 | St. Ives, Cornwall, England |
| 52 | F1518 | Couch, Anthony | Praed, Mary | 29 Jun 1807 | St. Ives, Cornwall, England |
| 53 | F2620 | Couch, Anthony | Penberthy, Elizabeth Jane | 30 Aug 1876 | St. Ives, Cornwall, England |
| 54 | F7925 | Couch, Charles | |||
| 55 | F3607 | Couch, James | Uren, Elizabeth | 13 Aug 1840 | St. Ives, Cornwall, England |
| 56 | F6172 | Crocker, Mark | Adams, Martha Mourning | 10 Jul 1856 | Gibson County, Tennessee |
| 57 | F2388 | Culpepper, Benjamin | Martha | Abt 1719 | Norfolk, Virginia |
| 58 | F3115 | Culpepper, Benjamin | Elizabeth | Abt 1741 | Edgecombe Precinct, North Carolina |
| 59 | F1507 | Culpepper, Henry | Greene, Elizabeth | Abt 1660 | |
| 60 | F2420 | Culpepper, Robert | Sarah | Abt 1687 | Lower Norfolk County, Virginia |
| 61 | F7194 | Curnow, Robert | Painter, Catherine | ||
| 62 | F7192 | Curnow, Robert | Rosewall, Wilmot | 30 Apr 1693 | Towednack, Cornwall, England |
| 63 | F7200 | Curnow, Thomas | Catherine | ||
| 64 | F7917 | Daniell, Matthew | Eleanor | ||
| 65 | F2717 | Davis, William "Billie" | Rapier, Sarah | Between 1795 and 1800 | North Carolina |
| 66 | F884 | Dillon, Henry | Byrn, Mary | 1751 | Cumberland, Virginia |
| 67 | F910 | Dillon, Thomas | LeBotille, Mary | Abt 1722 | |
| 68 | F7179 | Dyer, Morice | Stevens, Mary | 1690 | |
| 69 | F2518 | Edwards, Anthony Grenfell | Andrew, Jane | 20 Jun 1846 | St. Ives, Cornwall, England |
| 70 | F7913 | Edwards, Daniel | Bryant, Prudence | 23 Jul 1775 | St. Ives, Cornwall, England |
| 71 | F7915 | Edwards, Henry | Florence | ||
| 72 | F7918 | Edwards, Henry | |||
| 73 | F906 | Edwards, Richard Bryan | Grenfell, Mary | 24 Jul 1803 | St. Ives, Cornwall, England |
| 74 | F5306 | Elliott, Matthew | Ann | ||
| 75 | F12080 | Ewing, Charles | Baker, Martha | ||
| 76 | F20375 | Ewing, Charles | Wickliffe, Sarah | 4 Feb 1786 | Nelson County, Kentucky |
| 77 | F4311 | Ewing, Charles | Cole, Henrietta | 19 Feb 1805 | Springfield, Washington, Kentucky |
| 78 | F5509 | Ewing, Charles | Flynt, Mary | 3 Feb 1807 | Nelson County, Kentucky |
| 79 | F10508 | Fox, Humphry | Rowe, Elizabeth | 15 Jul 1769 | St. Just in Penwith, Cornwall, England |
| 80 | F3510 | Freeman, James Brigham | Moore, Mary Polly | 1788 | North Carolina |
| 81 | F6503 | Freeman, Joel Terrill | Sego, Mary | ||
| 82 | F1066 | Freeman, Joel Terrill | Tye, Mary | 1858 | |
| 83 | F84 | Freeman, John | Allen, Teresa "Tacy" | 1876 | Whitley County, Kentucky |
| 84 | F7983 | Galley, Lawrence | Taylor, Grace | Aft 1714 | |
| 85 | F4379 | Greenwell, James | Taylor, Grace | Bef 1677 | |
| 86 | F4631 | Greenwell, John | Knowland, Mary | Bef 1651 | |
| 87 | F451 | Greenwell, John | Seaborn, Bridget | Bef 1654 | |
| 88 | F1126 | Greenwell, Thomas | Medley, Mary | Bef 1724 | St. Mary's County, Maryland |
| 89 | F7916 | Grenfell, John | Ann | ||
| 90 | F7910 | Grenfell, John | Daniell, Mary | 30 Jan 1780 | St. Ives, Cornwall, England |
| 91 | F7018 | Gyles, George | Hodge, Ann Curnow | 29 Jul 1841 | St. Ives, Cornwall, England |
| 92 | F7759 | Gyles, John | Thomas, Mary | 6 Feb 1810 | St. Ives, Cornwall, England |
| 93 | F7765 | Gyles, Nicholas | Hitchcock, Mary | 28 Nov 1693 | St. Ives, Cornwall, England |
| 94 | F7764 | Gyles, Richard | |||
| 95 | F7763 | Gyles, Richard | Bennett, Elizabeth | 7 Nov 1772 | St. Ives, Cornwall, England |
| 96 | F3281 | Gyles, Richard Edwards | Couch, Lottie | 15 Apr 1908 | Cardiff, Glamorgan, Wales |
| 97 | F446 | Gyles, Thomas | Edwards, Mary | 1 Jun 1873 | St. Ives, Cornwall, England |
| 98 | F4246 | Hammonds, Charles | Manning, Rahab | ||
| 99 | F3006 | Hammonds, Jesse | Adams, Martha Mourning | 29 Aug 1823 | |
| 100 | F3609 | Hammonds, Uriah Jasper | Butler, Mary Frances "Fannie" | 17 Jan 1895 | Gibson, Gibson, Tennessee |
| 101 | F16162 | Hardy, William | Elizabeth | ||
| 102 | F619 | Harvey, William | Margery | ||
| 103 | F974 | Hayden, Basil | Cole, Henrietta | Bef 1771 | St. Mary's County, Maryland |
| 104 | F3645 | Hayden, Charles | Elliott, Eleanor "Molly" | 7 Sep 1793 | Nelson County, Kentucky |
| 105 | F6407 | Hayden, Clarence Eugene "E. C." | Newton, Sarah Frances "Fannie" | 31 Jan 1899 | Daviess County, Kentucky |
| 106 | F2763 | Hayden, George | Doncaster, Nancy | ||
| 107 | F555 | Hayden, George | Charity | ||
| 108 | F2627 | Hayden, George | Elliott, Mary "Polly" | 7 Jul 1796 | Washington County, Kentucky |
| 109 | F1975 | Hayden, James Delbert | Workman, Mildred | 31 Jan 1935 | St. Gregory, Detroit, Wayne, Michigan |
| 110 | F4574 | Hayden, James Elbert | White, Jeannette Mary | 7 Sep 1957 | St. Thomas Aquinas, East Lansing, Ingham, Michigan |
| 111 | F4188 | Hayden, James S. | Hayden, Mary Drucilla | 28 Jan 1868 | Daviess County, Kentucky |
| 112 | F4851 | Hayden, James S. | Aud, Josephine | 3 Nov 1891 | Daviess County, Kentucky |
| 113 | F4095 | Hayden, Joseph | Clayton, Catherine | 26 Aug 1823 | Nelson County, Kentucky |
| 114 | F389 | Hayden, Patrick James | Nielsen, Teresa Barbara | 23 Mar 1979 | San Francisco, San Francisco, California |
| 115 | F3787 | Hayden, Urban | Coomes, Rosella | 14 Apr 1844 | Daviess County, Kentucky |
| 116 | F4434 | Hayden, Urban | Higdon, Martha Ann | 4 Mar 1858 | St. Lawrence Catholic Church, Daviess, Kentucky |
| 117 | F4665 | Hayden, William | Thompson, Elizabeth | ||
| 118 | F5320 | Hayden, William | Hager, Mildred | Bef 1765 | |
| 119 | F428 | Hayden, William Leo "Little Willie" | Pike, Anastasia "Anna" | 5 Feb 1810 | Washington County, Kentucky |
| 120 | F1102 | Hayden, William Leo "Little Willie" | Hayden, Mary | 4 Jan 1813 | Washington County, Kentucky |
| 121 | F1360 | Haydon, William | Elizabeth | Abt 1708 | St. Mary's County, Maryland |
| 122 | F3508 | Heydon, Francis | Butler, Thomasine | Bef Jan 1677 | |
| 123 | F2960 | Hinton, Benjamin | |||
| 124 | F5065 | Hinton, Thomas | Howard, Rachel | 28 Aug 1718 | St. Ann's Parish, Anne Arundel, Maryland |
| 125 | F3985 | Hinton, Vachel John | Mattingly, Mary Nancy | 23 Feb 1810 | Breckinridge County, Kentucky |
| 126 | F4779 | Hinton, Vachel John | Mattingly, Jane | 20 Jan 1817 | Washington County, Kentucky |
| 127 | F6216 | Hinton, Veitchel | Roy, Nancy | ||
| 128 | F315 | Hinton, Veitchel | Margaret | Abt 1758 | |
| 129 | F3473 | Hocking, John | Casley, Margaret | 14 Jun 1814 | St. Just in Penwith, Cornwall, England |
| 130 | F316 | Hodge, Christopher | |||
| 131 | F7762 | Hodge, Christopher | Noble, Mary | 20 May 1761 | St. Ives, Cornwall, England |
| 132 | F7760 | Hodge, Lewis | Michell, Jane | 15 Feb 1797 | St. Ives, Cornwall, England |
| 133 | F313 | Hodge, Paschoe | Margery | ||
| 134 | F3366 | Howard, Matthew | Anne | Bef 1638 | |
| 135 | F6389 | Howard, Philip | Sarah | ||
| 136 | F6050 | Howard, Samuel | Warner, Catherine | ||
| 137 | F6345 | Jacobs, Benjamin | Simpson, Nancy | ||
| 138 | F950 | Jacobs, Caleb | Rountree, Rachel | ||
| 139 | F273 | Jacobs, Caleb | Scoggin, Mary | 3 Apr 1805 | Person County, North Carolina |
| 140 | F3712 | Jacobs, Greene H. | Wallingsford, Mary Ann H. | 23 Oct 1834 | Gibson County, Tennessee |
| 141 | F3225 | Jacobs, Monroe Marshall | Butler, Mary Frances "Fannie" | 1 Jan 1867 | Gibson County, Tennessee |
| 142 | F16166 | James, Richard | Joan | ||
| 143 | F1674 | Johnson, John | |||
| 144 | F7454 | Johnston, Joseph | Ann | ||
| 145 | F709 | Lewis, Joseph O. | Hinton, Ann Nancy | 4 Jan 1834 | Breckinridge County, Kentucky |
| 146 | F5524 | Lewis, Joseph O. | Mattingly, Margaret | 1 Jan 1843 | Breckinridge County, Kentucky |
| 147 | F5526 | Lewis, Joseph O. | Wheatley, Minerva Jane | 21 May 1846 | Breckinridge County, Kentucky |
| 148 | F5532 | Lewis, Joseph O. | Lane, Elizabeth Ann | 27 Mar 1872 | Vincennes, Knox, Indiana |
| 149 | F4599 | Lewis, William | Stuart, Sarah | Abt 1776 | Maryland |
| 150 | F753 | Lewis, William R | Davis, (Unknown) | ||
| 151 | F3568 | Manning, Matthias | Margaret | Abt 1737 | |
| 152 | F1528 | Manning, William | Mary | Bef 1715 | |
| 153 | F1802 | Manning, Willoughby | Culpepper, Martha | Abt 1766 | Edgecombe, North Carolina |
| 154 | F1451 | Manning, Willoughby | Druscilla | Aft 1796 | Nash County, North Carolina |
| 155 | F1930 | Mattingly, Cezar | |||
| 156 | F4406 | Mattingly, James Barton | Emma | Between 1778 and 1811 | |
| 157 | F6069 | Mattingly, John | Brewer, Grace | ||
| 158 | F5984 | Mattingly, Richard | |||
| 159 | F274 | Mattingly, Thomas | Elizabeth | ||
| 160 | F1781 | McHaney, Andrew | Dillon, Mary | 16 Nov 1786 | Halifax, Brunswick, Virginia |
| 161 | F4401 | McHaney, William Wilshire | Word, Sarah "Sally" | 23 Mar 1812 | Lebanon, Wilson, Tennessee |
| 162 | F3402 | Medley, John | (Unknown first wife of John Medley) | ||
| 163 | F5286 | Medley, John | Thompson, Elizabeth | ||
| 164 | F7960 | Medley, John | Sarah | ||
| 165 | F2653 | Medley, William | Reynolds, Ann | ||
| 166 | F3412 | Michell, Matthew | Stevens, Catherine | 3 Jan 1765 | Zennor, Cornwall, England |
| 167 | F4058 | Michell, Samuell | Daniel, Hanna | 1 May 1697 | St. Agnes, Cornwall, England |
| 168 | F3914 | Michell, Samuell | Stevens, Jane | 18 Feb 1728 | Zennor, Cornwall, England |
| 169 | F15802 | Mountstephen, Nicholas | Joan | ||
| 170 | F6325 | Newton, Archibald | Wheatley, Sarah | 20 Sep 1813 | Washington County, Kentucky |
| 171 | F6049 | Newton, Benedict | Cheshire, Eliza Jane | 14 Dec 1834 | Nelson County, Kentucky |
| 172 | F3990 | Newton, Henry Isaac | Lewis, Margaret Matilda | 15 Feb 1859 | Breckinridge County, Kentucky |
| 173 | F7213 | Painter, Peter | Jane | 26 Nov 1631 | St. Erth, Cornwall, England |
| 174 | F967 | Parker, John | Jane | 14 Dec 1755 | |
| 175 | F2830 | Parker, John M. | Carrel, Elizabeth | 9 Jan 1793 | Wilkes County, North Carolina |
| 176 | F2604 | Parker, Sampson "Samuel" | Davis, Sarah "Sally" Elizabeth | Bef 1824 | Whitley County, Kentucky |
| 177 | F2282 | Parker, William Henderson | Patrick, Sarah "Sally" | 3 Oct 1844 | Whitley County, Kentucky |
| 178 | F1327 | Parker, William Henderson | White, Nancy | 3 Sep 1867 | Whitley County, Kentucky |
| 179 | F247 | Patrick, Bryant | Davis, Nancy Ann | 13 Jan 1820 | Knox County, Tennessee |
| 180 | F6149 | Patrick, Bryant | Richardson, Rutha | 1835 | Whitley County, Kentucky |
| 181 | F6124 | Patrick, James | Sykes, Courtney | ||
| 182 | F7923 | Penberthy, James | Penberthy, Mary | 27 Feb 1783 | St. Ives, Cornwall, England |
| 183 | F845 | Penberthy, James | Phillips, Amelia | 5 Apr 1820 | St. Ives, Cornwall, England |
| 184 | F2823 | Penberthy, James | Hocking, Elizabeth | 5 Oct 1848 | St. Ives, Cornwall, England |
| 185 | F10507 | Penberthy, Simon | Daniell, Ann | 28 Dec 1746 | Towednack, Cornwall, England |
| 186 | F15990 | Poage, John | Boggs, Jane | ||
| 187 | F15989 | Poage, Robert | Mitchell, Margaret | ||
| 188 | F10506 | Praed, Roger | Ann | ||
| 189 | F10505 | Praed, William | Thomas, Mary | 8 Jun 1772 | St. Hilary, Marazion, Cornwall, England |
| 190 | F15981 | Rawlett, Thomas | |||
| 191 | F15988 | Reame, Alexander | Grace | ||
| 192 | F3338 | Reynolds, George | Dorothy | ||
| 193 | F725 | Reynolds, John | McHaney, Mary Ann | 1862 | Gibson County, Tennessee |
| 194 | F6755 | Rosewall, (Unknown) | |||
| 195 | F7201 | Rosewall, Andrew | Stevens, Mary | 27 Jul 1661 | St. Ives, Cornwall, England |
| 196 | F7211 | Rosewall, James | Elizabeth | Bef 1635 | |
| 197 | F6633 | Rowe, James | Lawry, Ulalia | 12 Jun 1742 | St. Just in Penwith, Cornwall, England |
| 198 | F625 | Scoggin, George | |||
| 199 | F1990 | Scoggin, Johnathan | Jonas, Mildred | 1744 | Brunswick, Virginia |
| 200 | F6671 | Scoggin, Nathan | Johnston, Martha | ||
| 201 | F608 | Scoggin, Richard | Harvey, Lucy | 1684 | Virginia |
| 202 | F607 | Scoggin, Richard | Mary | Abt 1720 | |
| 203 | F1175 | Seago, Abraham | |||
| 204 | F1158 | Seago, James | Holt, Sarah Ann "Sally" | ||
| 205 | F1198 | Seago, John | Birmingham, Margaret | 17 Apr 1740 | St. Luke's Protestant Episcopal Parish, Church Hill, Queen Anne's County, Maryland |
| 206 | F776 | Stepney, John | Mary | ||
| 207 | F4705 | Stevens, Matthew | Curnow, Katherine | 5 Jan 1738 | Towednack, Cornwall, England |
| 208 | F7202 | Stevens alias Gonew, Thomas | Wilmot | ||
| 209 | F15982 | Stock, Alexander | |||
| 210 | F6390 | Sumner, James | Blanshard, Mourning | 3 Apr 1784 | North Carolina |
| 211 | F986 | Sykes, Bernard | |||
| 212 | F1040 | Sykes, Bernard | |||
| 213 | F1047 | Sykes, Bernard | Rawlett, Elizabeth | 8 Apr 1662 | Trinity, Minories, Middlesex, England |
| 214 | F15985 | Sykes, James | |||
| 215 | F15984 | Sykes, Richard | Reame, Sibbell | 10 Jun 1561 | |
| 216 | F15983 | Sykes, Richard Alderman of Leeds | Mawson, Elizabeth | 30 Jan 1594 | St. Peter's, Leeds, Yorkshire, England |
| 217 | F5624 | Sykes, Richard | Stock, Grace | 20 Oct 1627 | Kirkheaton, Yorkshire, England |
| 218 | F2478 | Tant, John | Bloomfield, Margaret | Bef 1665 | St. Mary's County, Maryland |
| 219 | F5699 | Taylor, Henry | Mary | ||
| 220 | F16165 | Thomas, Lewis | Jane | ||
| 221 | F16164 | Thomas, Lewis | James, Grace | 19 Jan 1773 | St. Ives, Cornwall, England |
| 222 | F940 | Thomas, Thomas | (Unknown wife of Thomas Thomas) | ||
| 223 | F992 | Thompson, Edward | |||
| 224 | F810 | Thompson, Edward | Joan | Bef 10 Feb 1647 | |
| 225 | F7953 | Thompson, George | Greenwell, Grace | ||
| 226 | F5044 | Thompson, George | Medley, Rebecca | Bef 1706 | St. Mary's, St. Mary's, Maryland |
| 227 | F1536 | Thompson, Robert | Mary | Bef 1687 | Maryland |
| 228 | F1029 | Thompson, Thomas | |||
| 229 | F3806 | Thompson, Thomas | Cole, Mary | Between 1734 and 1738 | |
| 230 | F4609 | Thompson, William | Anne | ||
| 231 | F2165 | Uren, John | Fox, Mary | 30 May 1814 | Madron, Cornwall, England |
| 232 | F7263 | Uren, Philip | Odgers, Anne | 28 Mar 1777 | St. Ives, Cornwall, England |
| 233 | F7758 | Veal, Daniel | Hodge, Ann Curnow | 15 Jun 1862 | St. Ives, Cornwall, England |
| 234 | F4666 | Warner, James | Joan | 1647 | England |
| 235 | F3332 | Wharton, Thomas | Mary | ||
| 236 | F970 | Wheatley, Francis | |||
| 237 | F7217 | Wheatley, Francis | Hardy, Mary | ||
| 238 | F7225 | Wheatley, Francis | |||
| 239 | F751 | Wheatley, John | Henrietta | ||
| 240 | F4170 | White, Alfred Franklin | Freeman, Mary Jane | 4 Jan 1899 | Williamsburg, Whitley, Kentucky |
| 241 | F1289 | White, Alfred Franklin | Robinson, Sudie | Aft 1932 | |
| 242 | F2161 | White, Everett Luke | Gyles, Gwendolyn Lottie | 5 Aug 1930 | Court Street Methodist, Flint, Michigan |
| 243 | F1950 | White, Jasper Newton "Newt" | Parker, Susan | 19 Sep 1867 | Whitley County, Kentucky |
| 244 | F3255 | White, Jasper Newton "Newt" | Parker, Rutha | 29 Jan 1880 | Scott County, Tennessee |
| 245 | F2595 | White, Jasper Newton "Newt" | Freeman, Mary Ann | Aft 1895 | |
| 246 | F4812 | White, John | Shelton, Mary | ||
| 247 | F7689 | White, John | Hendrick, Mary | 1775 | |
| 248 | F1333 | White, Nicholas | Sumner, Nancy Anne | 13 Oct 1825 | Whitley County, Kentucky |
| 249 | F755 | White, Richard | Elizabeth | ||
| 250 | F5499 | White, Richard | |||
| 251 | F871 | Word, Charles | Sarah | ||
| 252 | F1967 | Word, John | |||
| 253 | F3216 | Word, John | Collins, Frances "Fanny" | 9 Nov 1799 | Pittsylvania, Virginia |
| 254 | F1679 | Workman, Jefferson Porter | Adams, Delaney | 6 May 1858 | Benton, Polk, Tennessee |
| 255 | F1017 | Workman, Jefferson Porter | Hammonds, Narcissa Jeffers | 27 Mar 1864 | Gibson County, Tennessee |
| 256 | F732 | Workman, John | Cate, Sylvia | Abt 1775 | Orange County, North Carolina |
| 257 | F6129 | Workman, John Mack | Cates, Dorothy Alan | 1835 | |
| 258 | F224 | Workman, John Mack | Baldwin, Matilda S. | 8 Jan 1859 | Henry, Henry, Tennessee |
| 259 | F647 | Workman, Richard D. | Williams, Cathrine Ann | 1796 | North Carolina |
| 260 | F752 | Workman, William Richard | Jacobs, Kate | 12 Nov 1903 | Gibson County, Tennessee |


