| Name | Anna of Hungary | |
| Gender | Female | |
| Died | Abt 1284 [1] | |
Siblings |
1 sibling | |
| Person ID | I16474 | Ancestry of PNH, TNH, and others |
| Last Modified | 31 Aug 2018 | |
| Father | Istvan V, King of Hungary, b. Dec 1239, d. 1 Aug 1272 (Age ~ 32 years) | |
| Mother | Erszebet of Kumania, d. Aft 1290 | |
| Family ID | F10354 | Group Sheet | Family Chart |
| Family | Andronicus II Palaeologus, Emperor of Byzantium, d. 1332 | |
| Last Modified | 31 Aug 2018 | |
| Family ID | F10089 | Group Sheet | Family Chart |
| Sources |
|
NH genealogy - Maintained by P & T Nielsen Hayden.
http://nielsenhayden.com/genealogy-tng/