| Name | Gregory Cromwell | |
| Gender | Male | |
| Died | 1551 [1] | |
| Person ID | I16676 | Ancestry of PNH, TNH, and others |
| Last Modified | 1 Sep 2018 | |
| Father | Thomas Cromwell, b. Abt 1485, d. 1540 (Age ~ 55 years) | |
| Mother | Elizabeth Wykes | |
| Family ID | F10204 | Group Sheet | Family Chart |
| Family | Elizabeth Seymour, d. 1563 | |
| Last Modified | 1 Sep 2018 | |
| Family ID | F10203 | Group Sheet | Family Chart |
| Sources |
|
NH genealogy - Maintained by P & T Nielsen Hayden.
http://nielsenhayden.com/genealogy-tng/