| Name | Thomas Cromwell | |
| Born | Abt 1485 [1] | |
| Gender | Male | |
| Died | 1540 [1] | |
| Person ID | I16678 | Ancestry of PNH, TNH, and others |
| Last Modified | 1 Sep 2018 | |
| Father | Walter Cromwell, b. of Putney, Surrey, England | |
| Family ID | F10206 | Group Sheet | Family Chart |
| Family | Elizabeth Wykes | |||
| Children |
|
|||
| Last Modified | 1 Sep 2018 | |||
| Family ID | F10204 | Group Sheet | Family Chart | ||
| Notes |
|
| Sources |
|
NH genealogy - Maintained by P & T Nielsen Hayden.
http://nielsenhayden.com/genealogy-tng/