| Name | Adèle [1] | |
| Gender | Female | |
| Person ID | I16872 | Ancestry of PNH, TNH, and others | Ancestor of AP, Ancestor of DDB, Ancestor of DGH, Ancestor of JTS, Ancestor of LDN, Ancestor of TSW, Ancestor of TWK |
| Last Modified | 28 Oct 2017 | |
| Father | Humbert, d. Bef 958 | |
| Family ID | F10551 | Group Sheet | Family Chart |
| Children |
|
|||
| Last Modified | 28 Oct 2017 | |||
| Family ID | F10550 | Group Sheet | Family Chart | ||
| Notes |
|
| Sources |
|
NH genealogy - Maintained by P & T Nielsen Hayden.
http://nielsenhayden.com/genealogy-tng/