| Name | Aceka | |
| Gender | Female | |
| Died | Aft 1068 [1] | |
| Person ID | I16884 | Ancestry of PNH, TNH, and others | Ancestor of AP, Ancestor of DDB, Ancestor of DGH, Ancestor of JTS, Ancestor of LDN, Ancestor of TSW, Ancestor of TWK |
| Last Modified | 28 Oct 2017 | |
| Family | Milo, d. Aft 1046 | |||
| Children |
|
|||
| Last Modified | 28 Oct 2017 | |||
| Family ID | F10555 | Group Sheet | Family Chart | ||
| Sources |
|
NH genealogy - Maintained by P & T Nielsen Hayden.
http://nielsenhayden.com/genealogy-tng/