| Name | (Unknown wife of Henry Rolfe) | |
| Gender | Female | |
| Died | Bef 1558 [1] | |
| Person ID | I20368 | Ancestry of PNH, TNH, and others | Ancestor of TWK |
| Last Modified | 22 Nov 2017 | |
| Family | Henry Rolfe, b. Abt 1515, d. Abt 1558 (Age ~ 43 years) | |||
| Children |
|
|||
| Last Modified | 22 Nov 2017 | |||
| Family ID | F12596 | Group Sheet | Family Chart | ||
| Sources |
|
NH genealogy - Maintained by P & T Nielsen Hayden.
http://nielsenhayden.com/genealogy-tng/