| Name | (Unknown daughter of William Gossage) [1, 2] | |
| Gender | Female | |
| Person ID | I21252 | Ancestry of PNH, TNH, and others |
| Last Modified | 31 Dec 2017 | |
| Father | William Gossage, b. of Spratton, Northamptonshire, England d. Bef 1488 | |
| Family ID | F13106 | Group Sheet | Family Chart |
| Family | William Cope, b. of Spratton, Northamptonshire, England d. Aft 1487 | |||
| Children |
|
|||
| Family ID | F13104 | Group Sheet | Family Chart | ||
| Last Modified | 17 Dec 2017 | |||
| Sources |
NH genealogy - Maintained by P & T Nielsen Hayden.
http://nielsenhayden.com/genealogy-tng/