| Name | (Unknown daughter of Alusian of Bulgaria) | |
| Gender | Female | |
| Died | Bef 1065 [1] | |
| Person ID | I21275 | Ancestry of PNH, TNH, and others | Ancestor of AP, Ancestor of DGH, Ancestor of JTS, Ancestor of TSW, Ancestor of TWK |
| Last Modified | 19 Dec 2017 | |
| Father | Alusian, Tsar of Bulgaria, b. Abt 995 | |
| Family ID | F13121 | Group Sheet | Family Chart |
| Family | Romanos IV Diogenes, Emperor of Byzantium, b. Abt 1022, d. 1072 (Age ~ 50 years) | |||
| Children |
|
|||
| Last Modified | 19 Dec 2017 | |||
| Family ID | F13118 | Group Sheet | Family Chart | ||
| Sources |
|
NH genealogy - Maintained by P & T Nielsen Hayden.
http://nielsenhayden.com/genealogy-tng/