| Name | (Unknown first wife of John May) | |
| Gender | Female | |
| Died | 18 Jun 1651 [1] | |
| Person ID | I22301 | Ancestry of PNH, TNH, and others | Ancestor of TWK |
| Last Modified | 2 Jan 2019 | |
| Family | John May, b. Abt 1590, d. 28 Apr 1670 (Age ~ 80 years) | |||
| Children |
|
|||
| Last Modified | 2 Jan 2019 | |||
| Family ID | F13468 | Group Sheet | Family Chart | ||
| Sources |
|
NH genealogy - Maintained by P & T Nielsen Hayden.
http://nielsenhayden.com/genealogy-tng/