| Name | Jane Baldridge | |
| Gender | Female | |
| Died | Aft 26 Oct 1681 [1] | |
| Person ID | I26469 | Ancestry of PNH, TNH, and others |
| Last Modified | 9 Sep 2019 | |
| Father | James Baldridge, b. Abt 1590, Middlesex, England | |
| Mother | Dorothy, d. Bef 11 Mar 1662 | |
| Family ID | F15835 | Group Sheet | Family Chart |
| Family | Thomas Butler, b. Between 1626 and 1640, London, England | |
| Last Modified | 14 Sep 2019 | |
| Family ID | F15834 | Group Sheet | Family Chart |
| Sources |
|
NH genealogy - Maintained by P & T Nielsen Hayden.
http://nielsenhayden.com/genealogy-tng/