| Name | Perrine Remillaude | |
| Birth | France [1] |
|
| Gender | Female | |
| Death | France [1] |
|
| Person ID | I27153 | Ancestry of PNH, TNH, and others |
| Last Modified | 3 Apr 2021 | |
| Family | Robert Viger, b. France d. France | |||
| Marriage | Bef 1642 | Doué-la-Fontaine, Maine-et-Loire, France [1] |
||
| Children |
|
|||
| Family ID | F18870 | Group Sheet | Family Chart | ||
| Last Modified | 8 Mar 2020 | |||
| Sources |
|
NH genealogy - Maintained by P & T Nielsen Hayden.
http://nielsenhayden.com/genealogy-tng/