| Name | (Unknown wife of Mieszko I of Silesia) | |
| Gender | Female | |
| Died | Bef 1303 [1] | |
| Person ID | I29045 | Ancestry of PNH, TNH, and others | Ancestor of TWK |
| Last Modified | 25 Jul 2020 | |
| Family | Mieszko I of Silesia, b. Between 1252 and 1256, d. Between 1313 and 1317 (Age ~ 61 years) | |||
| Children |
|
|||
| Last Modified | 25 Jul 2020 | |||
| Family ID | F17320 | Group Sheet | Family Chart | ||
| Sources |
|
NH genealogy - Maintained by P & T Nielsen Hayden.
http://nielsenhayden.com/genealogy-tng/