| Name | (Unknown brother of Chrodegang, bishop of Metz) [1] | |
| Gender | Male | |
| Person ID | I3347 | Ancestry of PNH, TNH, and others | Ancestor of AP, Ancestor of DDB, Ancestor of DGH, Ancestor of DK, Ancestor of EK, Ancestor of GFS, Ancestor of JMF, Ancestor of JTS, Ancestor of LDN, Ancestor of TNH, Ancestor of TSW, Ancestor of TWK, Ancestor of WPF |
| Last Modified | 6 Jan 2018 | |
| Father | Sigram | |
| Mother | Landrada | |
| Family ID | F2408 | Group Sheet | Family Chart |
| Children |
|
|||
| Last Modified | 10 Apr 2016 | |||
| Family ID | F1983 | Group Sheet | Family Chart | ||
| Sources |
|
NH genealogy - Maintained by P & T Nielsen Hayden.
http://nielsenhayden.com/genealogy-tng/