| Name | (Unknown sister of Conrad I, king of Germany) [1] | |
| Gender | Female | |
| Person ID | I624 | Ancestry of PNH, TNH, and others | Ancestor of AP, Ancestor of DDB, Ancestor of DGH, Ancestor of DK, Ancestor of EK, Ancestor of JTS, Ancestor of LDN, Ancestor of TNH, Ancestor of TSW, Ancestor of TWK, Ancestor of WPF |
| Last Modified | 6 Jan 2018 | |
| Father | Conrad the Elder, d. 27 Feb 906, near Fritzlar, Hesse, Germany | |
| Mother | Glismod, d. 26 Apr 924 | |
| Family ID | F239 | Group Sheet | Family Chart |
| Family | Werner IV | |||
| Children |
|
|||
| Last Modified | 28 Jun 2015 | |||
| Family ID | F238 | Group Sheet | Family Chart | ||
| Sources |
NH genealogy - Maintained by P & T Nielsen Hayden.
http://nielsenhayden.com/genealogy-tng/