| Name | Suzanne Moreau [1] | |
| Gender | Female | |
| Person ID | I860 | Ancestry of PNH, TNH, and others |
| Last Modified | 16 Mar 2021 | |
| Family | Pierre Hirbour dit Carrica, b. Abt 1696, Bayonne, Pyrénées-Atlantiques, France | |||
| Marriage | Abt 1722 | Saint-Pierre-du-Nord, Acadia [1] |
||
| Children |
|
|||
| Family ID | F582 | Group Sheet | Family Chart | ||
| Last Modified | 16 Mar 2021 | |||
| Sources |
|
NH genealogy - Maintained by P & T Nielsen Hayden.
http://nielsenhayden.com/genealogy-tng/