| Name | Robert de Subligny [1] | |
| Gender | Male | |
| Person ID | I862 | Ancestry of PNH, TNH, and others | Ancestor of AP, Ancestor of DDB, Ancestor of LDN, Ancestor of TNH, Ancestor of TWK |
| Last Modified | 6 Jan 2018 | |
| Father | Othuer de Subligny, d. Aft 1110 | |
| Mother | Lescelina | |
| Family ID | F769 | Group Sheet | Family Chart |
| Children |
|
|||
| Last Modified | 6 Jan 2018 | |||
| Family ID | F480 | Group Sheet | Family Chart | ||
| Sources |
|
NH genealogy - Maintained by P & T Nielsen Hayden.
http://nielsenhayden.com/genealogy-tng/