| Name | Richard Mattingly | |
| Born | 1720 | Maryland |
| Gender | Male | |
| Died | Aft 1783 | Maryland |
| Person ID | I9888 | Ancestry of PNH, TNH, and others | Ancestor of PNH |
| Last Modified | 15 Sep 2019 | |
| Father | John Mattingly, b. Abt 1690, Maryland | |
| Mother | Grace Brewer, b. Abt 1690, d. 21 Jun 1754, Maryland | |
| Family ID | F6069 | Group Sheet | Family Chart |
| Children |
|
|||||
| Last Modified | 15 Sep 2019 | |||||
| Family ID | F5984 | Group Sheet | Family Chart | ||||
| Notes |
|
| Sources |
|
NH genealogy - Maintained by P & T Nielsen Hayden.
http://nielsenhayden.com/genealogy-tng/