Nielsen Hayden genealogy
Bures St. Mary, Suffolk, England
Christening
Matches 1 to 3 of 3
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | French, Thomas | 11 Oct 1584 | Bures St. Mary, Suffolk, England | I19356 |
2 | French, William | 25 Jul 1580 | Bures St. Mary, Suffolk, England | I38976 |
3 | Knopp, William | 1 Jan 1581 | Bures St. Mary, Suffolk, England | I20650 |
Burial
Matches 1 to 3 of 3
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Knopp, Thomas | 18 May 1613 | Bures St. Mary, Suffolk, England | I20779 |
2 | Waldegrave, William | Bures St. Mary, Suffolk, England | I29699 | |
3 | Wentworth, Margery | 7 May 1540 | Bures St. Mary, Suffolk, England | I29700 |
Marriage
Matches 1 to 3 of 3
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | French / Newes | 3 Jul 1603 | Bures St. Mary, Suffolk, England | F22880 |
2 | French / Warren | 27 Sep 1579 | Bures St. Mary, Suffolk, England | F11658 |
3 | Knopp / Howlat | 10 Jan 1570 | Bures St. Mary, Suffolk, England | F12846 |