Nielsen Hayden genealogy
Dedham, Norfolk, Massachusetts
Birth
Matches 1 to 58 of 58
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 3 Apr 1682 | I17337 | |
| 2 | 23 Feb 1681 | I20482 | |
| 3 | 11 Dec 1641 | I28090 | |
| 4 | 11 Feb 1642 | I42777 | |
| 5 | 21 Dec 1677 | I30785 | |
| 6 | 4 Feb 1651 | I30822 | |
| 7 | 6 Jun 1639 | I23754 | |
| 8 | 28 Dec 1641 | I5174 | |
| 9 | 28 May 1705 | I30769 | |
| 10 | 31 Jul 1665 | I22281 | |
| 11 | 19 May 1673 | I30784 | |
| 12 | Apr 1648 | I34063 | |
| 13 | 9 Feb 1644 | I23185 | |
| 14 | Feb 1814 | I20064 | |
| 15 | 27 Jul 1642 | I28089 | |
| 16 | 1 Apr 1646 | I30824 | |
| 17 | 15 Apr 1640 | I31031 | |
| 18 | 27 Sep 1694 | I41140 | |
| 19 | 25 Nov 1654 | I41141 | |
| 20 | 25 Dec 1732 | I31035 | |
| 21 | 14 Mar 1683 | I31061 | |
| 22 | 28 Oct 1709 | I31046 | |
| 23 | 23 Jul 1651 | I42601 | |
| 24 | 3 Sep 1709 | I31037 | |
| 25 | 14 Jul 1651 | I30204 | |
| 26 | 11 Jun 1676 | I30201 | |
| 27 | 20 Jan 1678 | I31038 | |
| 28 | 26 May 1650 | I31020 | |
| 29 | 8 Feb 1660 | I41081 | |
| 30 | 5 Aug 1661 | I31041 | |
| 31 | 14 Oct 1771 | I30629 | |
| 32 | 25 Jun 1647 | I30658 | |
| 33 | 5 Apr 1728 | I22262 | |
| 34 | 23 Apr 1760 | I22260 | |
| 35 | 12 Jan 1679 | I22264 | |
| 36 | 7 Nov 1647 | I22266 | |
| 37 | 15 Jul 1666 | I42618 | |
| 38 | 26 Jan 1649 | I30659 | |
| 39 | 16 Oct 1666 | I23078 | |
| 40 | 7 Jun 1772 | I41313 | |
| 41 | 19 Feb 1760 | I41317 | |
| 42 | 28 Jul 1780 | I41314 | |
| 43 | 25 Oct 1711 | I22276 | |
| 44 | 2 Mar 1654 | I41103 | |
| 45 | 2 Mar 1646 | I30205 | |
| 46 | 31 Jan 1641 | I30821 | |
| 47 | 24 Aug 1645 | I23186 | |
| 48 | 30 Mar 1641 | I30823 | |
| 49 | 6 Jul 1656 | I42617 | |
| 50 | 29 Sep 1639 | I22283 | |
| 51 | 13 Oct 1641 | I41149 | |
| 52 | 17 Aug 1671 | I30771 | |
| 53 | 28 Sep 1655 | I41067 | |
| 54 | 7 Dec 1659 | I37942 | |
| 55 | 9 Jul 1737 | I30767 | |
| 56 | 25 Jan 1673 | I41324 | |
| 57 | 8 Nov 1696 | I30768 | |
| 58 | 27 Jan 1645 | I31033 |
Christening
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 11 Oct 1646 | I28090 | |
| 2 | 25 Apr 1641 | I23754 | |
| 3 | 2 Jan 1642 | I5174 | |
| 4 | 9 Apr 1648 | I34063 | |
| 5 | 15 Mar 1646 | I31054 | |
| 6 | 11 Aug 1661 | I31041 | |
| 7 | 20 Jun 1647 | I30658 | |
| 8 | 7 Jun 1772 | I41313 | |
| 9 | 13 Apr 1645 | I31032 | |
| 10 | 8 Feb 1645 | I31033 |
Death
Matches 1 to 75 of 75
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 2 Apr 1648 | I42473 | |
| 2 | 12 Jan 1663 | I23105 | |
| 3 | 17 Jul 1660 | I39758 | |
| 4 | 5 Sep 1656 | I18250 | |
| 5 | Aft 12 May 1680 | I30209 | |
| 6 | 20 May 1727 | I31066 | |
| 7 | 17 Aug 1685 | I20483 | |
| 8 | 31 Jan 1651 | I41133 | |
| 9 | 28 Sep 1678 | I30791 | |
| 10 | 3 Oct 1722 | I30788 | |
| 11 | 18 Apr 1648 | I42472 | |
| 12 | 1 Jan 1669 | I5205 | |
| 13 | 11 May 1676 | I30786 | |
| 14 | 5 Apr 1770 | I31060 | |
| 15 | 1 May 1705 | I22282 | |
| 16 | 23 Dec 1686 | I22284 | |
| 17 | 9 Feb 1746 | I30784 | |
| 18 | 10 Oct 1658 | I34187 | |
| 19 | 26 Dec 1668 | I39754 | |
| 20 | 12 Aug 1692 | I30826 | |
| 21 | 14 May 1691 | I30825 | |
| 22 | 18 May 1694 | I41141 | |
| 23 | 24 Aug 1776 | I22263 | |
| 24 | 31 Aug 1669 | I22269 | |
| 25 | 13 Dec 1727 | I31065 | |
| 26 | 20 Dec 1721 | I31061 | |
| 27 | 8 Dec 1745 | I31046 | |
| 28 | 4 Nov 1714 | I30775 | |
| 29 | 24 Jan 1661 | I18251 | |
| 30 | 31 Jan 1718 | I18245 | |
| 31 | 21 Oct 1694 | I42602 | |
| 32 | 30 Nov 1644 | I41113 | |
| 33 | 23 Dec 1678 | I30204 | |
| 34 | 3 Jul 1682 | I30208 | |
| 35 | 5 Dec 1668 | I30664 | |
| 36 | 12 Oct 1720 | I31062 | |
| 37 | 8 Oct 1683 | I31042 | |
| 38 | 10 Aug 1638 | I41132 | |
| 39 | 5 Dec 1649 | I34188 | |
| 40 | Between 25 Aug 1701 and 17 Nov 1701 | I31045 | |
| 41 | 28 Sep 1690 | I31044 | |
| 42 | 4 Mar 1689 | I30677 | |
| 43 | 3 Feb 1818 | I22262 | |
| 44 | 6 Apr 1839 | I22260 | |
| 45 | Between 3 Oct 1682 and 3 Nov 1682 | I22268 | |
| 46 | 28 Jan 1774 | I22264 | |
| 47 | 1 Jan 1730 | I22266 | |
| 48 | 29 May 1652 | I40870 | |
| 49 | 6 May 1777 | I41319 | |
| 50 | 27 Aug 1684 | I23129 | |
| 51 | 14 Aug 1691 | I30680 | |
| 52 | 12 Apr 1689 | I41072 | |
| 53 | 26 Aug 1670 | I41071 | |
| 54 | 9 Sep 1684 | I22287 | |
| 55 | 21 Oct 1746 | I30789 | |
| 56 | 11 Oct 1683 | I31043 | |
| 57 | 27 Mar 1848 | I22261 | |
| 58 | 25 Mar 1654 | I41105 | |
| 59 | 27 Dec 1664 | I41112 | |
| 60 | 8 Dec 1747 | I31039 | |
| 61 | 4 Feb 1698 | I42623 | |
| 62 | 30 Aug 1688 | I41332 | |
| 63 | 25 Aug 1684 | I22286 | |
| 64 | 4 Feb 1723 | I22283 | |
| 65 | 30 Oct 1694 | I23094 | |
| 66 | 4 May 1676 | I41073 | |
| 67 | Aft Oct 1638 | I5690 | |
| 68 | 5 Jul 1661 | I42624 | |
| 69 | 28 Dec 1673 | I30665 | |
| 70 | Bef 23 Oct 1691 | I30772 | |
| 71 | 6 Mar 1789 | I31047 | |
| 72 | 19 Apr 1699 | I41068 | |
| 73 | 9 Mar 1749 | I41324 | |
| 74 | Between 25 Jan 1765 and 22 Feb 1765 | I30768 | |
| 75 | 15 Feb 1683 | I30774 |
Alternate birth
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Alternate birth |
Person ID | |
|---|---|---|---|
| 1 | 21 Feb 1681 | I20482 | |
| 2 | 20 Jan 1679 | I31038 | |
| 3 | 21 Jun 1687 | I22278 | |
| 4 | 2 Mar 1645 | I30205 | |
| 5 | 2 Mar 1641 | I30823 |
Alternate death
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Alternate death |
Person ID | |
|---|---|---|---|
| 1 | 28 Jan 1746 | I30785 | |
| 2 | 1687 | I22284 | |
| 3 | 27 Dec 1668 | I39754 | |
| 4 | 24 Jan 1660 | I18251 | |
| 5 | 3 Feb 1660 | I18251 | |
| 6 | 4 Oct 1682 | I22268 | |
| 7 | 27 Jun 1684 | I23129 | |
| 8 | 12 Apr 1688 | I41072 | |
| 9 | Between 10 Oct 1638 and 25 Mar 1639 | I5690 | |
| 10 | Aft Nov 1638 | I5690 | |
| 11 | 19 May 1676 | I30665 | |
| 12 | 26 Mar 1789 | I31047 |
Marriage
Matches 1 to 38 of 38
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Adams / Bradford | 29 Mar 1680 | F12651 |
| 2 | Allin / Guild | 16 Mar 1638 | F19890 |
| 3 | Barber / Clarke | 24 Sep 1642 | F13930 |
| 4 | Barstow / Hubbard | 8 Jul 1638 | F3020 |
| 5 | Bullard / Avery | 6 Aug 1697 | F18277 |
| 6 | Bullard / Pidge | 5 Apr 1659 | F13881 |
| 7 | Bullard / Richards | 16 Dec 1658 | F13459 |
| 8 | Colborne / Clark | 25 Jul 1639 | F18303 |
| 9 | Colburn / Partridge | 12 Mar 1683 | F24070 |
| 10 | Dwight / Flint | 9 Jan 1665 | F11141 |
| 11 | Dwight / Poole | 7 Jan 1686 | F24182 |
| 12 | Ellis / French | 19 Sep 1650 | F24913 |
| 13 | Everett / Newcomb | 24 Feb 1703 | F18423 |
| 14 | Everett / Pepper | 13 May 1662 | F18431 |
| 15 | Fairbanks / Adams | 26 Oct 1646 | F7110 |
| 16 | Fisher / Heaton | 22 Feb 1653 | F24040 |
| 17 | Fisher / Marrett | 17 Nov 1641 | F18425 |
| 18 | Fuller / Dean | 18 Jan 1756 | F18421 |
| 19 | Fuller / Flower | 22 Nov 1643 | F18426 |
| 20 | Guild / Crooke | 24 Jun 1645 | F13452 |
| 21 | Guild / Woodcock | 29 Nov 1676 | F13451 |
| 22 | Hawes / Lumber | 15 Apr 1648 | F7221 |
| 23 | Herring / Pierce | 15 Apr 1650 | F13920 |
| 24 | King / Lewis | 18 Apr 1799 | F24172 |
| 25 | Lewis / Whiting | 4 Apr 1700 | F24177 |
| 26 | Lewis / Worsley | 8 Jun 1780 | F24174 |
| 27 | Mann / Ware | 13 May 1673 | F24031 |
| 28 | Metcalf / Fairbanks | 2 Apr 1644 | F24051 |
| 29 | Morse / Colborne | 12 Nov 1668 | F18302 |
| 30 | Partridge / Colborne | 19 Nov 1656 | F18419 |
| 31 | Rice / Prescott | 22 Dec 1677 | F19914 |
| 32 | Richards / Hunting | 10 Sep 1638 | F13461 |
| 33 | Thorp / Newcomb | 8 Nov 1657 | F18270 |
| 34 | Thurston / Thaxter | 13 Dec 1655 | F19891 |
| 35 | Ware / Hunting | 24 Mar 1646 | F24032 |
| 36 | Whiting / Bullard | 27 Jan 1726 | F18268 |
| 37 | Whiting / Dwight | 4 Nov 1643 | F18271 |
| 38 | Whiting / Thorp | 3 Dec 1689 | F18269 |