Nielsen Hayden genealogy
Greene's Norton, Northamptonshire, England
Birth
Matches 1 to 1 of 1
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Greene, Thomas | 10 Feb 1400 | Greene's Norton, Northamptonshire, England | I20033 |
Burial
Matches 1 to 6 of 6
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Ferrers, Philippa | Greene's Norton, Northamptonshire, England | I20049 | |
2 | Greene, Thomas | Greene's Norton, Northamptonshire, England | I20033 | |
3 | Greene, Thomas | Greene's Norton, Northamptonshire, England | I20104 | |
4 | Greene, Thomas | Greene's Norton, Northamptonshire, England | I20108 | |
5 | Maplethorpe, Margery | Greene's Norton, Northamptonshire, England | I20109 | |
6 | Talbot, Mary | Greene's Norton, Northamptonshire, England | I20105 |
Alternate birth
Matches 1 to 1 of 1
Last Name, Given Name(s) | Alternate birth | Person ID | ||
---|---|---|---|---|
1 | Greene, Thomas | 10 Feb 1399 | Greene's Norton, Northamptonshire, England | I20033 |