Nielsen Hayden genealogy
Ireland
Birth
Matches 1 to 34 of 34
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | Ireland | I23229 | ||
| 2 | Ireland | I23230 | ||
| 3 | 1808 | Ireland | I25812 | |
| 4 | Abt 1825 | Ireland | I34308 | |
| 5 | Abt 1840 | Ireland | I18264 | |
| 6 | 15 Sep 1824 | Ireland | I28167 | |
| 7 | Between 1647 and 1653 | Ireland | I5562 | |
| 8 | Ireland | I26752 | ||
| 9 | Ireland | I6084 | ||
| 10 | 27 Jan 1760 | Ireland | I16299 | |
| 11 | Ireland | I1658 | ||
| 12 | Abt 1813 | Ireland | I16621 | |
| 13 | Abt 1820 | Ireland | I26514 | |
| 14 | Ireland | I18262 | ||
| 15 | 1812 | Ireland | I8395 | |
| 16 | Nov 1714 | Ireland | I1062 | |
| 17 | 1681 | Ireland | I11001 | |
| 18 | Abt 1714 | Ireland | I23682 | |
| 19 | Ireland | I143 | ||
| 20 | 13 Jul 1835 | Ireland | I126 | |
| 21 | 1820 | Ireland | I8398 | |
| 22 | Ireland | I21087 | ||
| 23 | 1710 | Ireland | I33533 | |
| 24 | Abt 1700 | Ireland | I10164 | |
| 25 | Abt 1679 | Ireland | I7075 | |
| 26 | 1839 | Ireland | I31236 | |
| 27 | Abt 1783 | Ireland | I16622 | |
| 28 | Abt 1795 | Ireland | I8988 | |
| 29 | Jul 1849 | Ireland | I17608 | |
| 30 | 1702 | Ireland | I20502 | |
| 31 | 1702 | Ireland | I20503 | |
| 32 | Abt 1854 | Ireland | I17609 | |
| 33 | Ireland | I23231 | ||
| 34 | Jun 1860 | Ireland | I17870 | |
Died
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 1191 | Ireland | I2834 | |
| 2 | 29 Aug 1287 | Ireland | I7786 | |
| 3 | Abt 11 Jun 1272 | Ireland | I3541 | |
| 4 | 5 Aug 1064 | Ireland | I8614 | |
| 5 | 24 Aug 1103 | Ireland | I25469 | |
Alternate birth
Matches 1 to 14 of 14
| Last Name, Given Name(s) |
Alternate birth |
Person ID | ||
| 1 | Abt 1827 | Ireland | I34308 | |
| 2 | Abt 1824 | Ireland | I34308 | |
| 3 | Oct 1826 | Ireland | I111 | |
| 4 | Abt 1841 | Ireland | I126 | |
| 5 | Jul 1836 | Ireland | I126 | |
| 6 | Abt 1838 | Ireland | I31237 | |
| 7 | Jun 1829 | Ireland | I31237 | |
| 8 | Abt 1842 | Ireland | I31236 | |
| 9 | Abt 1885 | Ireland | I17273 | |
| 10 | Abt 1680 | Ireland | I594 | |
| 11 | 1720 | Ireland | I9398 | |
| 12 | 1798 | Ireland | I8988 | |
| 13 | Abt 1850 | Ireland | I17608 | |
| 14 | Abt 1844 | Ireland | I17608 | |
Alternate death
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Alternate death |
Person ID | ||
| 1 | 1191 | Ireland | I2834 | |