Nielsen Hayden genealogy
Kentucky
Birth
Matches 1 to 170 of 170
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Kentucky | I9283 | |
2 | ![]() | Abt 1884 | Kentucky | I8921 |
3 | ![]() | Abt 1892 | Kentucky | I10274 |
4 | ![]() | Abt 1903 | Kentucky | I10360 |
5 | ![]() | 1817 | Kentucky | I34796 |
6 | ![]() | 31 Jul 1869 | Kentucky | I34687 |
7 | ![]() | Abt 1830 | Kentucky | I34798 |
8 | ![]() | Kentucky | I28707 | |
9 | ![]() | 23 Jun 1859 | Kentucky | I3483 |
10 | ![]() | 11 Oct 1891 | Kentucky | I3639 |
11 | ![]() | Sep 1864 | Kentucky | I11046 |
12 | ![]() | 28 Sep 1867 | Kentucky | I11054 |
13 | ![]() | 16 Jan 1857 | Kentucky | I11036 |
14 | ![]() | 1869 | Kentucky | I11058 |
15 | ![]() | Abt 1799 | Kentucky | I26510 |
16 | ![]() | 1821 | Kentucky | I508 |
17 | ![]() | 7 Jun 1843 | Kentucky | I31320 |
18 | ![]() | 15 Oct 1849 | Kentucky | I31396 |
19 | ![]() | 12 Feb 1851 | Kentucky | I35136 |
20 | ![]() | Abt 1906 | Kentucky | I5960 |
21 | ![]() | Oct 1898 | Kentucky | I10377 |
22 | ![]() | 6 Mar 1869 | Kentucky | I10363 |
23 | ![]() | Abt 1909 | Kentucky | I11754 |
24 | ![]() | 27 Nov 1906 | Kentucky | I11751 |
25 | ![]() | Abt 1827 | Kentucky | I8653 |
26 | ![]() | 4 Apr 1815 | Kentucky | I17971 |
27 | ![]() | Abt 1829 | Kentucky | I8316 |
28 | ![]() | Kentucky | I5165 | |
29 | ![]() | Abt 1799 | Kentucky | I8327 |
30 | ![]() | Abt 1799 | Kentucky | I3209 |
31 | ![]() | Between 1790 and 1800 | Kentucky | I4853 |
32 | ![]() | 25 Dec 1783 | Kentucky | I17975 |
33 | ![]() | Abt 1875 | Kentucky | I8911 |
34 | ![]() | 25 Jan 1825 | Kentucky | I1020 |
35 | ![]() | Jul 1861 | Kentucky | I9115 |
36 | ![]() | 4 Mar 1850 | Kentucky | I11894 |
37 | ![]() | 13 Jun 1874 | Kentucky | I10738 |
38 | ![]() | Abt 1865 | Kentucky | I10728 |
39 | ![]() | 15 Feb 1867 | Kentucky | I10737 |
40 | ![]() | 16 Feb 1821 | Kentucky | I1216 |
41 | ![]() | Abt 1839 | Kentucky | I11130 |
42 | ![]() | Abt 1901 | Kentucky | I11494 |
43 | ![]() | 28 Mar 1903 | Kentucky | I85 |
44 | ![]() | 1818 | Kentucky | I7428 |
45 | ![]() | Abt 1866 | Kentucky | I12153 |
46 | ![]() | Abt 1795 | Kentucky | I34801 |
47 | ![]() | Dec 1890 | Kentucky | I11114 |
48 | ![]() | 6 Jun 1850 | Kentucky | I10679 |
49 | ![]() | 1825 | Kentucky | I11708 |
50 | ![]() | Abt 1825 | Kentucky | I7440 |
51 | ![]() | 1823 | Kentucky | I40499 |
52 | ![]() | 1811 | Kentucky | I3032 |
53 | ![]() | Kentucky | I37494 | |
54 | ![]() | Oct 1852 | Kentucky | I28559 |
55 | ![]() | 1 Oct 1901 | Kentucky | I8885 |
56 | ![]() | 22 Oct 1827 | Kentucky | I7458 |
57 | ![]() | 22 Feb 1862 | Kentucky | I12157 |
58 | ![]() | 30 Mar 1888 | Kentucky | I751 |
59 | ![]() | 1798 | Kentucky | I4371 |
60 | ![]() | 22 Mar 1838 | Kentucky | I7532 |
61 | ![]() | 5 Oct 1854 | Kentucky | I2226 |
62 | ![]() | 30 Jun 1838 | Kentucky | I5587 |
63 | ![]() | 14 Feb 1858 | Kentucky | I12154 |
64 | ![]() | 1843 | Kentucky | I253 |
65 | ![]() | Abt 1842 | Kentucky | I11135 |
66 | ![]() | Abt 1843 | Kentucky | I8098 |
67 | ![]() | Abt 1909 | Kentucky | I10511 |
68 | ![]() | Abt 1902 | Kentucky | I10474 |
69 | ![]() | Mar 1898 | Kentucky | I10460 |
70 | ![]() | Abt 1907 | Kentucky | I10494 |
71 | ![]() | Abt 1904 | Kentucky | I10490 |
72 | ![]() | Dec 1899 | Kentucky | I10464 |
73 | ![]() | Abt 1851 | Kentucky | I10604 |
74 | ![]() | Abt 1909 | Kentucky | I10412 |
75 | ![]() | Abt 1914 | Kentucky | I10438 |
76 | ![]() | Abt 1901 | Kentucky | I10395 |
77 | ![]() | Abt 1912 | Kentucky | I10424 |
78 | ![]() | 19 Mar 1873 | Kentucky | I10391 |
79 | ![]() | 10 May 1790 | Kentucky | I1139 |
80 | ![]() | 3 Jul 1903 | Kentucky | I12178 |
81 | ![]() | 26 Jul 1884 | Kentucky | I1452 |
82 | ![]() | 19 Mar 1776 | Kentucky | I39219 |
83 | ![]() | Abt 1825 | Kentucky | I8535 |
84 | ![]() | Kentucky | I28690 | |
85 | ![]() | Abt 1812 | Kentucky | I35138 |
86 | ![]() | 10 Mar 1868 | Kentucky | I3565 |
87 | ![]() | Aug 1877 | Kentucky | I9314 |
88 | ![]() | Abt 1841 | Kentucky | I2039 |
89 | ![]() | May 1893 | Kentucky | I9286 |
90 | ![]() | Feb 1886 | Kentucky | I9352 |
91 | ![]() | Jul 1888 | Kentucky | I9357 |
92 | ![]() | Abt 1835 | Kentucky | I9097 |
93 | ![]() | 16 May 1894 | Kentucky | I5063 |
94 | ![]() | May 1892 | Kentucky | I9378 |
95 | ![]() | May 1899 | Kentucky | I9291 |
96 | ![]() | Abt 1844 | Kentucky | I8650 |
97 | ![]() | 22 Feb 1901 | Kentucky | I3284 |
98 | ![]() | Abt 1847 | Kentucky | I10899 |
99 | ![]() | Jun 1890 | Kentucky | I9359 |
100 | ![]() | 10 Jan 1798 | Kentucky | I39173 |
101 | ![]() | 5 Feb 1906 | Kentucky | I10705 |
102 | ![]() | 8 Oct 1898 | Kentucky | I42 |
103 | ![]() | 22 Apr 1895 | Kentucky | I8822 |
104 | ![]() | 10 May 1830 | Kentucky | I12166 |
105 | ![]() | Abt 1839 | Kentucky | I11676 |
106 | ![]() | 14 Sep 1867 | Kentucky | I1314 |
107 | ![]() | Abt 1904 | Kentucky | I37480 |
108 | ![]() | Abt 1906 | Kentucky | I37482 |
109 | ![]() | 28 Feb 1921 | Kentucky | I37450 |
110 | ![]() | Abt 1902 | Kentucky | I37476 |
111 | ![]() | Abt 1913 | Kentucky | I37487 |
112 | ![]() | Abt Dec 1909 | Kentucky | I37467 |
113 | ![]() | Abt 1908 | Kentucky | I37485 |
114 | ![]() | 1916 | Kentucky | I37489 |
115 | ![]() | Abt 1922 | Kentucky | I37472 |
116 | ![]() | Abt 1912 | Kentucky | I37468 |
117 | ![]() | 1919 | Kentucky | I37493 |
118 | ![]() | 13 Dec 1900 | Kentucky | I37474 |
119 | ![]() | Abt 1927 | Kentucky | I37473 |
120 | ![]() | Abt 1914 | Kentucky | I37469 |
121 | ![]() | 18 Nov 1860 | Kentucky | I7360 |
122 | ![]() | 2 Sep 1881 | Kentucky | I11188 |
123 | ![]() | Abt 1828 | Kentucky | I6650 |
124 | ![]() | 3 Oct 1813 | Kentucky | I35135 |
125 | ![]() | 7 Dec 1813 | Kentucky | I40543 |
126 | ![]() | 1811 | Kentucky | I10217 |
127 | ![]() | 1810 | Kentucky | I37455 |
128 | ![]() | 26 Sep 1813 | Kentucky | I26769 |
129 | ![]() | 15 Jan 1848 | Kentucky | I11700 |
130 | ![]() | 1825 | Kentucky | I11408 |
131 | ![]() | Abt 1830 | Kentucky | I34797 |
132 | ![]() | 1814 | Kentucky | I33309 |
133 | ![]() | Abt 6 Mar 1882 | Kentucky | I11752 |
134 | ![]() | 31 May 1887 | Kentucky | I10273 |
135 | ![]() | May 1895 | Kentucky | I10283 |
136 | ![]() | 1905 | Kentucky | I10359 |
137 | ![]() | 2 Sep 1892 | Kentucky | I10278 |
138 | ![]() | Jul 1890 | Kentucky | I10276 |
139 | ![]() | 17 Aug 1896 | Kentucky | I10297 |
140 | ![]() | Kentucky | I6428 | |
141 | ![]() | 4 Jul 1809 | Kentucky | I8676 |
142 | ![]() | Abt 1864 | Kentucky | I11109 |
143 | ![]() | Apr 1910 | Kentucky | I4264 |
144 | ![]() | 1869 | Kentucky | I8505 |
145 | ![]() | 1880 | Kentucky | I10917 |
146 | ![]() | Abt 1818 | Kentucky | I11425 |
147 | ![]() | Mar 1884 | Kentucky | I11199 |
148 | ![]() | Abt 1836 | Kentucky | I11467 |
149 | ![]() | Abt 1880 | Kentucky | I11194 |
150 | ![]() | Apr 1910 | Kentucky | I2769 |
151 | ![]() | Abt 1868 | Kentucky | I372 |
152 | ![]() | 14 Apr 1858 | Kentucky | I10584 |
153 | ![]() | Abt 1830 | Kentucky | I11434 |
154 | ![]() | 1871 | Kentucky | I592 |
155 | ![]() | Abt 1832 | Kentucky | I11440 |
156 | ![]() | Abt 1878 | Kentucky | I11176 |
157 | ![]() | 12 Dec 1859 | Kentucky | I8540 |
158 | ![]() | 3 Mar 1860 | Kentucky | I10577 |
159 | ![]() | May 1886 | Kentucky | I11207 |
160 | ![]() | 2 Dec 1821 | Kentucky | I11470 |
161 | ![]() | Jan 1876 | Kentucky | I11175 |
162 | ![]() | 15 May 1802 | Kentucky | I7818 |
163 | ![]() | 1858 | Kentucky | I11012 |
164 | ![]() | 30 Jul 1863 | Kentucky | I10558 |
165 | ![]() | 11 Jan 1866 | Kentucky | I10528 |
166 | ![]() | 1856 | Kentucky | I11006 |
167 | ![]() | 1873 | Kentucky | I1350 |
168 | ![]() | 21 Apr 1843 | Kentucky | I17969 |
169 | ![]() | 20 Dec 1865 | Kentucky | I2177 |
170 | ![]() | 1863 | Kentucky | I10999 |
Death
Matches 1 to 32 of 32
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 15 Feb 1938 | Kentucky | I11054 |
2 | ![]() | 30 Jan 1893 | Kentucky | I11036 |
3 | ![]() | 1844 | Kentucky | I508 |
4 | ![]() | 13 Jan 1894 | Kentucky | I11101 |
5 | ![]() | 1854 | Kentucky | I8573 |
6 | ![]() | Aft 1810 | Kentucky | I8108 |
7 | ![]() | Aft 1794 | Kentucky | I11332 |
8 | ![]() | 14 Mar 1925 | Kentucky | I17968 |
9 | ![]() | 25 Jul 1842 | Kentucky | I17970 |
10 | ![]() | 2 Aug 1865 | Kentucky | I10668 |
11 | ![]() | Bef 1883 | Kentucky | I10588 |
12 | ![]() | 1 May 1873 | Kentucky | I874 |
13 | ![]() | Abt 1844 | Kentucky | I26514 |
14 | ![]() | Between 1876 and 1870 | Kentucky | I1262 |
15 | ![]() | Bef 1863 | Kentucky | I8107 |
16 | ![]() | Abt 1833 | Kentucky | I3020 |
17 | ![]() | Abt 1829 | Kentucky | I26512 |
18 | ![]() | Bef 1832 | Kentucky | I8576 |
19 | ![]() | Bef 6 Apr 1812 | Kentucky | I8119 |
20 | ![]() | Dec 1869 | Kentucky | I1527 |
21 | ![]() | 25 Jan 1897 | Kentucky | I8822 |
22 | ![]() | 1850 | Kentucky | I1353 |
23 | ![]() | 25 Jul 1961 | Kentucky | I37464 |
24 | ![]() | Feb 1864 | Kentucky | I37454 |
25 | ![]() | 1888 | Kentucky | I26770 |
26 | ![]() | 2 Oct 1938 | Kentucky | I8949 |
27 | ![]() | 1788 | Kentucky | I37161 |
28 | ![]() | 17 Mar 1884 | Kentucky | I8676 |
29 | ![]() | 1 Apr 1924 | Kentucky | I8928 |
30 | ![]() | 18 Jul 1928 | Kentucky | I10611 |
31 | ![]() | 22 May 1946 | Kentucky | I10917 |
32 | ![]() | 18 Mar 1970 | Kentucky | I37465 |
Alternate birth
Matches 1 to 37 of 37
Last Name, Given Name(s) ![]() |
Alternate birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Abt 1842 | Kentucky | I31320 |
2 | ![]() | Abt 1844 | Kentucky | I31320 |
3 | ![]() | 1854 | Kentucky | I31399 |
4 | ![]() | 1855 | Kentucky | I31399 |
5 | ![]() | 1853 | Kentucky | I31396 |
6 | ![]() | Abt 1846 | Kentucky | I31395 |
7 | ![]() | Abt 1848 | Kentucky | I31395 |
8 | ![]() | 1882 | Kentucky | I5200 |
9 | ![]() | Abt 1822 | Kentucky | I8532 |
10 | ![]() | Abt 1823 | Kentucky | I8532 |
11 | ![]() | Abt 1857 | Kentucky | I8529 |
12 | ![]() | Abt 1907 | Kentucky | I7994 |
13 | ![]() | 1830 | Kentucky | I34800 |
14 | ![]() | Abt 1897 | Kentucky | I40 |
15 | ![]() | 22 May 1888 | Kentucky | I11373 |
16 | ![]() | Abt 1891 | Kentucky | I11114 |
17 | ![]() | 1813 | Kentucky | I4314 |
18 | ![]() | Abt 1890 | Kentucky | I8420 |
19 | ![]() | 22 Dec 1811 | Kentucky | I17970 |
20 | ![]() | 1880 | Kentucky | I3315 |
21 | ![]() | Abt 1824 | Kentucky | I4388 |
22 | ![]() | Abt 1897 | Kentucky | I8490 |
23 | ![]() | Abt 1845 | Kentucky | I8098 |
24 | ![]() | Abt 1816 | Kentucky | I11487 |
25 | ![]() | 10 Apr 1839 | Kentucky | I3222 |
26 | ![]() | 10 Apr 1841 | Kentucky | I3222 |
27 | ![]() | 1842 | Kentucky | I3222 |
28 | ![]() | Jun 1872 | Kentucky | I34799 |
29 | ![]() | Abt 1875 | Kentucky | I34799 |
30 | ![]() | Abt 1826 | Kentucky | I8535 |
31 | ![]() | Abt 1837 | Kentucky | I7084 |
32 | ![]() | 7 Dec 1885 | Kentucky | I8687 |
33 | ![]() | 28 Feb 1866 | Kentucky | I10527 |
34 | ![]() | 1907 | Kentucky | I8480 |
35 | ![]() | Abt 1817 | Kentucky | I35135 |
36 | ![]() | Abt 1829 | Kentucky | I10813 |
37 | ![]() | Abt 1908 | Kentucky | I11009 |
Alternate death
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Alternate death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Bef 1850 | Kentucky | I26514 |
Marriage
Matches 1 to 7 of 7
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Beaven / Beaven | 25 Jan 1806 | Kentucky | F4892 |
2 | Davis / Hays | 8 Oct 1862 | Kentucky | F7756 |
3 | Ellis / White | 3 Apr 1916 | Kentucky | F6227 |
4 | Hayden / Hayden | 19 Jan 1814 | Kentucky | F730 |
5 | Hayden / Hayden | Abt 1847 | Kentucky | F4467 |
6 | LeHigh / Wheatley | Abt 1840 | Kentucky | F15858 |
7 | Perkins / White | Kentucky | F6672 |