Nielsen Hayden genealogy
Kentucky
Birth
Matches 1 to 171 of 171
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | I9283 | ||
| 2 | Abt 1884 | I8921 | |
| 3 | Abt 1892 | I10274 | |
| 4 | Abt 1903 | I10360 | |
| 5 | 1817 | I34796 | |
| 6 | 31 Jul 1869 | I34687 | |
| 7 | Abt 1830 | I34798 | |
| 8 | I28707 | ||
| 9 | 23 Jun 1859 | I3483 | |
| 10 | 11 Oct 1891 | I3639 | |
| 11 | Sep 1864 | I11046 | |
| 12 | 28 Sep 1867 | I11054 | |
| 13 | 16 Jan 1857 | I11036 | |
| 14 | 1869 | I11058 | |
| 15 | Abt 1799 | I26510 | |
| 16 | 1821 | I508 | |
| 17 | 7 Jun 1843 | I31320 | |
| 18 | 15 Oct 1849 | I31396 | |
| 19 | 12 Feb 1851 | I35136 | |
| 20 | Abt 1906 | I5960 | |
| 21 | Oct 1898 | I10377 | |
| 22 | 6 Mar 1869 | I10363 | |
| 23 | Abt 1909 | I11754 | |
| 24 | 27 Nov 1906 | I11751 | |
| 25 | Abt 1827 | I8653 | |
| 26 | 4 Apr 1815 | I17971 | |
| 27 | Abt 1829 | I8316 | |
| 28 | I5165 | ||
| 29 | Abt 1799 | I8327 | |
| 30 | Abt 1799 | I3209 | |
| 31 | Between 1790 and 1800 | I4853 | |
| 32 | 25 Dec 1783 | I17975 | |
| 33 | Abt 1875 | I8911 | |
| 34 | 25 Jan 1825 | I1020 | |
| 35 | Jul 1861 | I9115 | |
| 36 | 4 Mar 1850 | I11894 | |
| 37 | 13 Jun 1874 | I10738 | |
| 38 | Abt 1865 | I10728 | |
| 39 | 15 Feb 1867 | I10737 | |
| 40 | 16 Feb 1821 | I1216 | |
| 41 | Abt 1839 | I11130 | |
| 42 | Abt 1901 | I11494 | |
| 43 | 28 Mar 1903 | I85 | |
| 44 | 1818 | I7428 | |
| 45 | Abt 1866 | I12153 | |
| 46 | Abt 1795 | I34801 | |
| 47 | Dec 1890 | I11114 | |
| 48 | 6 Jun 1850 | I10679 | |
| 49 | 1825 | I11708 | |
| 50 | Abt 1825 | I7440 | |
| 51 | 1823 | I40499 | |
| 52 | 1811 | I3032 | |
| 53 | I37494 | ||
| 54 | Oct 1852 | I28559 | |
| 55 | 1 Oct 1901 | I8885 | |
| 56 | 22 Oct 1827 | I7458 | |
| 57 | 22 Feb 1862 | I12157 | |
| 58 | 30 Mar 1888 | I751 | |
| 59 | 1798 | I4371 | |
| 60 | 22 Mar 1838 | I7532 | |
| 61 | 5 Oct 1854 | I2226 | |
| 62 | 30 Jun 1838 | I5587 | |
| 63 | 14 Feb 1858 | I12154 | |
| 64 | 1843 | I253 | |
| 65 | Abt 1842 | I11135 | |
| 66 | Abt 1843 | I8098 | |
| 67 | Abt 1909 | I10511 | |
| 68 | Abt 1902 | I10474 | |
| 69 | Mar 1898 | I10460 | |
| 70 | Abt 1907 | I10494 | |
| 71 | Abt 1904 | I10490 | |
| 72 | Dec 1899 | I10464 | |
| 73 | Abt 1851 | I10604 | |
| 74 | Abt 1909 | I10412 | |
| 75 | Abt 1914 | I10438 | |
| 76 | Abt 1901 | I10395 | |
| 77 | Abt 1912 | I10424 | |
| 78 | 19 Mar 1873 | I10391 | |
| 79 | 10 May 1790 | I1139 | |
| 80 | 3 Jul 1903 | I12178 | |
| 81 | 26 Jul 1884 | I1452 | |
| 82 | 19 Mar 1776 | I39219 | |
| 83 | Abt 1825 | I8535 | |
| 84 | I28690 | ||
| 85 | Abt 1812 | I35138 | |
| 86 | 10 Mar 1868 | I3565 | |
| 87 | Aug 1877 | I9314 | |
| 88 | Abt 1841 | I2039 | |
| 89 | May 1893 | I9286 | |
| 90 | Feb 1886 | I9352 | |
| 91 | Jul 1888 | I9357 | |
| 92 | Abt 1835 | I9097 | |
| 93 | 16 May 1894 | I5063 | |
| 94 | May 1892 | I9378 | |
| 95 | May 1899 | I9291 | |
| 96 | Abt 1844 | I8650 | |
| 97 | 22 Feb 1901 | I3284 | |
| 98 | Abt 1847 | I10899 | |
| 99 | Jun 1890 | I9359 | |
| 100 | 10 Jan 1798 | I39173 | |
| 101 | 5 Feb 1906 | I10705 | |
| 102 | 8 Oct 1898 | I42 | |
| 103 | 22 Apr 1895 | I8822 | |
| 104 | 10 May 1830 | I12166 | |
| 105 | Abt 1839 | I11676 | |
| 106 | 14 Sep 1867 | I1314 | |
| 107 | Abt 1904 | I37480 | |
| 108 | Abt 1906 | I37482 | |
| 109 | 28 Feb 1921 | I37450 | |
| 110 | Abt 1902 | I37476 | |
| 111 | Abt 1913 | I37487 | |
| 112 | Abt Dec 1909 | I37467 | |
| 113 | Abt 1908 | I37485 | |
| 114 | 1916 | I37489 | |
| 115 | Abt 1922 | I37472 | |
| 116 | Abt 1912 | I37468 | |
| 117 | 1919 | I37493 | |
| 118 | 13 Dec 1900 | I37474 | |
| 119 | Abt 1927 | I37473 | |
| 120 | Abt 1914 | I37469 | |
| 121 | 18 Nov 1860 | I7360 | |
| 122 | 2 Sep 1881 | I11188 | |
| 123 | Abt 1828 | I6650 | |
| 124 | 3 Oct 1813 | I35135 | |
| 125 | 7 Dec 1813 | I40543 | |
| 126 | 1811 | I10217 | |
| 127 | 1810 | I37455 | |
| 128 | 26 Sep 1813 | I26769 | |
| 129 | 15 Jan 1848 | I11700 | |
| 130 | 1825 | I11408 | |
| 131 | Abt 1830 | I34797 | |
| 132 | 1814 | I33309 | |
| 133 | Abt 6 Mar 1882 | I11752 | |
| 134 | 31 May 1887 | I10273 | |
| 135 | May 1895 | I10283 | |
| 136 | 1905 | I10359 | |
| 137 | 2 Sep 1892 | I10278 | |
| 138 | Jul 1890 | I10276 | |
| 139 | 17 Aug 1896 | I10297 | |
| 140 | I6428 | ||
| 141 | 8 Oct 1832 | I43633 | |
| 142 | 4 Jul 1809 | I8676 | |
| 143 | Abt 1864 | I11109 | |
| 144 | Apr 1910 | I4264 | |
| 145 | 1869 | I8505 | |
| 146 | 1880 | I10917 | |
| 147 | Abt 1818 | I11425 | |
| 148 | Mar 1884 | I11199 | |
| 149 | Abt 1836 | I11467 | |
| 150 | Abt 1880 | I11194 | |
| 151 | Apr 1910 | I2769 | |
| 152 | Abt 1868 | I372 | |
| 153 | 14 Apr 1858 | I10584 | |
| 154 | Abt 1830 | I11434 | |
| 155 | 1871 | I592 | |
| 156 | Abt 1832 | I11440 | |
| 157 | Abt 1878 | I11176 | |
| 158 | 12 Dec 1859 | I8540 | |
| 159 | 3 Mar 1860 | I10577 | |
| 160 | May 1886 | I11207 | |
| 161 | 2 Dec 1821 | I11470 | |
| 162 | Jan 1876 | I11175 | |
| 163 | 15 May 1802 | I7818 | |
| 164 | 1858 | I11012 | |
| 165 | 30 Jul 1863 | I10558 | |
| 166 | 11 Jan 1866 | I10528 | |
| 167 | 1856 | I11006 | |
| 168 | 1873 | I1350 | |
| 169 | 21 Apr 1843 | I17969 | |
| 170 | 20 Dec 1865 | I2177 | |
| 171 | 1863 | I10999 |
Death
Matches 1 to 31 of 31
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 15 Feb 1938 | I11054 | |
| 2 | 30 Jan 1893 | I11036 | |
| 3 | 1844 | I508 | |
| 4 | 13 Jan 1894 | I11101 | |
| 5 | 1854 | I8573 | |
| 6 | Aft 1810 | I8108 | |
| 7 | Aft 1794 | I11332 | |
| 8 | 14 Mar 1925 | I17968 | |
| 9 | 25 Jul 1842 | I17970 | |
| 10 | 2 Aug 1865 | I10668 | |
| 11 | Bef 1883 | I10588 | |
| 12 | 1 May 1873 | I874 | |
| 13 | Abt 1844 | I26514 | |
| 14 | Between 1876 and 1870 | I1262 | |
| 15 | Bef 1863 | I8107 | |
| 16 | Abt 1833 | I3020 | |
| 17 | Abt 1829 | I26512 | |
| 18 | Bef 1832 | I8576 | |
| 19 | Bef 6 Apr 1812 | I8119 | |
| 20 | Dec 1869 | I1527 | |
| 21 | 25 Jan 1897 | I8822 | |
| 22 | 1850 | I1353 | |
| 23 | 25 Jul 1961 | I37464 | |
| 24 | Feb 1864 | I37454 | |
| 25 | 1888 | I26770 | |
| 26 | 2 Oct 1938 | I8949 | |
| 27 | 17 Mar 1884 | I8676 | |
| 28 | 1 Apr 1924 | I8928 | |
| 29 | 18 Jul 1928 | I10611 | |
| 30 | 22 May 1946 | I10917 | |
| 31 | 18 Mar 1970 | I37465 |
Alternate birth
Matches 1 to 37 of 37
Alternate death
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Alternate death |
Person ID | |
|---|---|---|---|
| 1 | Bef 1850 | I26514 | |
| 2 | 1788 | I37161 |
Marriage
Matches 1 to 7 of 7
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Beaven / Beaven | 25 Jan 1806 | F4892 |
| 2 | Davis / Hays | 8 Oct 1862 | F7756 |
| 3 | Ellis / White | 3 Apr 1916 | F6227 |
| 4 | Hayden / Hayden | 19 Jan 1814 | F730 |
| 5 | Hayden / Hayden | Abt 1847 | F4467 |
| 6 | LeHigh / Wheatley | Abt 1840 | F15858 |
| 7 | Perkins / White | F6672 |