Nielsen Hayden genealogy
London, England
Birth
Matches 1 to 29 of 29
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | Bef 14 Feb 1560 | London, England | I18566 | |
| 2 | 15 Jul 1671 | London, England | I28125 | |
| 3 | 4 May 1749 | London, England | I29779 | |
| 4 | 16 Mar 1879 | London, England | I31493 | |
| 5 | London, England | I3160 | ||
| 6 | Abt 1552 | London, England | I1822 | |
| 7 | 1590 | London, England | I15524 | |
| 8 | 20 Jan 1664 | London, England | I6779 | |
| 9 | Abt 1618 | London, England | I15403 | |
| 10 | 1156 | London, England | I24913 | |
| 11 | 11 Mar 1758 | London, England | I34672 | |
| 12 | Abt 1624 | London, England | I2305 | |
| 13 | Abt 1654 | London, England | I33216 | |
| 14 | 25 Oct 1749 | London, England | I26764 | |
| 15 | 1 May 1883 | London, England | I31512 | |
| 16 | 21 Jan 1610 | London, England | I5176 | |
| 17 | Abt 1621 | London, England | I8748 | |
| 18 | 13 Feb 1599 | London, England | I4810 | |
| 19 | Abt 1567 | London, England | I6418 | |
| 20 | 12 Feb 1679 | London, England | I31506 | |
| 21 | Abt 1617 | London, England | I14026 | |
| 22 | Bef 25 Nov 1599 | London, England | I20828 | |
| 23 | 10 Mar 1876 | London, England | I31513 | |
| 24 | Between 1626 and 1640 | London, England | I26468 | |
| 25 | Bef 12 Feb 1615 | London, England | I18553 | |
| 26 | 1646 | London, England | I6864 | |
| 27 | 4 May 1632 | London, England | I27874 | |
| 28 | Abt 8 Feb 1102 | London, England | I5826 | |
| 29 | 16 Jan 1245 | London, England | I7823 | |
Died
Matches 1 to 63 of 63
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | Bef 3 Nov 1607 | London, England | I18566 | |
| 2 | Between 2 Nov 1629 and 4 Aug 1630 | London, England | I3117 | |
| 3 | 18 Mar 1745 | London, England | I18108 | |
| 4 | Aft 26 Feb 1549 | London, England | I29799 | |
| 5 | 12 Nov 1616 | London, England | I27179 | |
| 6 | Aft 1650 | London, England | I1581 | |
| 7 | Between 7 Nov 1626 and 14 Nov 1626 | London, England | I84 | |
| 8 | 8 Dec 1616 | London, England | I17011 | |
| 9 | 26 Mar 1578 | London, England | I32458 | |
| 10 | 1 Sep 1937 | London, England | I20871 | |
| 11 | 20 Aug 1737 | London, England | I18106 | |
| 12 | 11 Apr 1706 | London, England | I6839 | |
| 13 | 14 Apr 1925 | London, England | I16000 | |
| 14 | 29 Oct 1639 | London, England | I34879 | |
| 15 | 19 Oct 1590 | London, England | I36199 | |
| 16 | 1496 | London, England | I16507 | |
| 17 | 13 Aug 1444 | London, England | I21132 | |
| 18 | 21 May 1466 | London, England | I21130 | |
| 19 | 11 Nov 1517 | London, England | I29929 | |
| 20 | Bef 1632 | London, England | I5262 | |
| 21 | 11 Feb 1503 | London, England | I16382 | |
| 22 | 24 Mar 1275 | London, England | I24507 | |
| 23 | 1655 | London, England | I2107 | |
| 24 | 16 Feb 1492 | London, England | I19569 | |
| 25 | 30 Sep 1328 | London, England | I19119 | |
| 26 | 13 Sep 1321 | London, England | I17400 | |
| 27 | 5 Feb 1310 | London, England | I15861 | |
| 28 | Bef 5 Dec 1633 | London, England | I21314 | |
| 29 | Abt 1633 | London, England | I11298 | |
| 30 | 1769 | London, England | I19525 | |
| 31 | 4 Apr 1916 | London, England | I31514 | |
| 32 | 1306 | London, England | I28987 | |
| 33 | Aft 14 Apr 1629 | London, England | I7503 | |
| 34 | Between 7 May 1595 and 19 May 1595 | London, England | I10815 | |
| 35 | 31 Jan 1678 | London, England | I10090 | |
| 36 | Bef 26 Jun 1630 | London, England | I18382 | |
| 37 | 27 May 1240 | London, England | I6452 | |
| 38 | 15 May 1141 | London, England | I2737 | |
| 39 | Aft 20 May 1217 | London, England | I6632 | |
| 40 | 29 Jun 1375 | London, England | I17905 | |
| 41 | 19 Sep 1200 | London, England | I5151 | |
| 42 | 8 Jun 1606 | London, England | I18933 | |
| 43 | Aft 13 Apr 1665 | London, England | I20828 | |
| 44 | 26 Apr 1882 | London, England | I18626 | |
| 45 | 9 Apr 1891 | London, England | I31516 | |
| 46 | 18 Jul 1565 | London, England | I27829 | |
| 47 | Abt 5 Nov 1468 | London, England | I15691 | |
| 48 | 11 Nov 1559 | London, England | I24033 | |
| 49 | Nov 1406 | London, England | I15681 | |
| 50 | Between 9 Jan 1510 and 27 Feb 1510 | London, England | I35351 | |
| 51 | Bef 22 Aug 1625 | London, England | I18557 | |
| 52 | Bef 11 May 1621 | London, England | I18559 | |
| 53 | 20 Oct 1968 | London, England | I28211 | |
| 54 | Bef 31 Oct 1656 | London, England | I2658 | |
| 55 | Aft 25 Aug 1680 | London, England | I6864 | |
| 56 | 23 Apr 1016 | London, England | I4601 | |
| 57 | 17 Nov 1558 | London, England | I24052 | |
| 58 | Bef 5 Apr 1664 | London, England | I20611 | |
| 59 | 18 Sep 1618 | London, England | I34878 | |
| 60 | 8 Apr 1364 | London, England | I21903 | |
| 61 | Abt 1483 | London, England | I16458 | |
| 62 | 19 Apr 1057 | London, England | I6334 | |
| 63 | 30 Nov 1016 | London, England | I9351 | |
Buried
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Buried |
Person ID | ||
| 1 | 2 Feb 1678 | London, England | I10090 | |
Alternate birth
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Alternate birth |
Person ID | ||
| 1 | 1740 | London, England | I30856 | |
| 2 | 1 Mar 1639 | London, England | I6839 | |
| 3 | 1617 | London, England | I15403 | |
| 4 | 1648 | London, England | I6864 | |
Alternate death
Matches 1 to 17 of 17
| Last Name, Given Name(s) |
Alternate death |
Person ID | ||
| 1 | 6 Nov 1626 | London, England | I84 | |
| 2 | 12 Apr 1445 | London, England | I10331 | |
| 3 | 8 Jun 1610 | London, England | I10854 | |
| 4 | 9 Sep 1396 | London, England | I20111 | |
| 5 | 8 Sep 1396 | London, England | I20111 | |
| 6 | Bef 8 Feb 1480 | London, England | I12317 | |
| 7 | 21 May 1706 | London, England | I6839 | |
| 8 | 22 May 1466 | London, England | I21130 | |
| 9 | 17 Oct 1399 | London, England | I15224 | |
| 10 | London, England | I4112 | ||
| 11 | 15 Apr 1629 | London, England | I7503 | |
| 12 | Bef 19 May 1595 | London, England | I10815 | |
| 13 | 15 Jan 1372 | London, England | I12296 | |
| 14 | 8 Jan 1372 | London, England | I12296 | |
| 15 | 1669 | London, England | I27526 | |
| 16 | 3 Jun 1606 | London, England | I18933 | |
| 17 | Jan 1664 | London, England | I20611 | |
Married
Matches 1 to 5 of 5
| Family |
Married |
Family ID | ||
| 1 | Winthrop / Sharpe | 20 Jul 1534 | London, England | F2527 |
| 2 | Winthrop / Henny | 16 Nov 1527 | London, England | F19846 |
| 3 | Marshal / de Clare | Aug 1189 | London, England | F5382 |
| 4 | Lawlor / Depres | Bef 1654 | London, England | F19605 |
| 5 | Gookin / Dolling | Aft 11 Nov 1639 | London, England | F11269 |