Nielsen Hayden genealogy
London, England
Birth
Matches 1 to 33 of 33
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Edmund "Crouchback" | 16 Jan 1245 | London, England | I7823 |
2 | Maud "The Empress" | Abt 8 Feb 1102 | London, England | I5826 |
3 | Andrews, Elizabeth | 4 May 1632 | London, England | I27874 |
4 | Ashby, Sarah | 1646 | London, England | I6864 |
5 | Boylston, Thomas | Bef 12 Feb 1615 | London, England | I18553 |
6 | Butler, Thomas | Between 1626 and 1640 | London, England | I26468 |
7 | Chetwyn, Lilian Florence Maud | 10 Mar 1876 | London, England | I31513 |
8 | Child, Elizabeth | Bef 25 Nov 1599 | London, England | I20828 |
9 | Cromwell, Capt. Thomas | Abt 1617 | London, England | I14026 |
10 | Egerton, John | 12 Feb 1679 | London, England | I31506 |
11 | Feake, James | Abt 1567 | London, England | I6418 |
12 | Feake, James | 13 Feb 1599 | London, England | I4810 |
13 | Feake, Judith | Abt 1621 | London, England | I8748 |
14 | Fones, Elizabeth | 21 Jan 1610 | London, England | I5176 |
15 | Fones, Thomas | 24 Mar 1572 | London, England | I7503 |
16 | Gilliat, John Francis Grey | 1 May 1883 | London, England | I31512 |
17 | Hatton, Samuel | 25 Oct 1749 | London, England | I26764 |
18 | Hunter, Alice | 18 Jun 1841 | London, England | I38031 |
19 | Lalore, Catherine | Abt 1654 | London, England | I33216 |
20 | Long, Herodias | Abt 1624 | London, England | I2305 |
21 | Nourse, James | 11 Mar 1758 | London, England | I34672 |
22 | of England, Matilda | 1156 | London, England | I24913 |
23 | Pierpont, John | Abt 1618 | London, England | I15403 |
24 | Pierson, Mary | 20 Jan 1664 | London, England | I6779 |
25 | Southworth, Edward | 1590 | London, England | I15524 |
26 | Spenser, Edmund | Abt 1552 | London, England | I1822 |
27 | Stephens, Jonquil Parditt-Coutts | 1 Jul 1908 | London, England | I37664 |
28 | Sykes, Bernard | London, England | I3160 | |
29 | Sykes, Tatton Benvenuto Mark | 16 Mar 1879 | London, England | I31493 |
30 | Turner, Charlotte | 4 May 1749 | London, England | I29779 |
31 | Willis, Sarah | 15 Jul 1671 | London, England | I28125 |
32 | Wilson, Rev. John | Sep 1621 | London, England | I39703 |
33 | Wright, Sara | Bef 14 Feb 1560 | London, England | I18566 |
Christening
Matches 1 to 1 of 1
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | Stratton, John | 14 Aug 1621 | London, England | I38946 |
Death
Matches 1 to 72 of 72
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Eadmund II "Ironside" King of England | 30 Nov 1016 | London, England | I9351 |
2 | Eadward "The Exile" Prince of England | 19 Apr 1057 | London, England | I6334 |
3 | Edward V King of England | Abt 1483 | London, England | I16458 |
4 | Jean II King of France | 8 Apr 1364 | London, England | I21903 |
5 | Katherine | 18 Sep 1618 | London, England | I34878 |
6 | Margaret | Bef 5 Apr 1664 | London, England | I20611 |
7 | Mary I Queen of England | 17 Nov 1558 | London, England | I24052 |
8 | Æthelred II "Unræd" King of England | 23 Apr 1016 | London, England | I4601 |
9 | Ashby, Sarah | Aft 25 Aug 1680 | London, England | I6864 |
10 | Ballantine, Edward James | 20 Oct 1968 | London, England | I28211 |
11 | Bastian, Ann | Bef 11 May 1621 | London, England | I18559 |
12 | Boylston, Edward | Bef 22 Aug 1625 | London, England | I18557 |
13 | Bradbury, Thomas Mayor of London | Between 9 Jan 1510 and 27 Feb 1510 | London, England | I35351 |
14 | Brampton, William | Nov 1406 | London, England | I15681 |
15 | Brandon, Frances | 11 Nov 1559 | London, England | I24033 |
16 | Brome, John | Abt 5 Nov 1468 | London, England | I15691 |
17 | Burroughes, Rev. Jeremiah | 13 Nov 1646 | London, England | I41237 |
18 | Carew, Katherine | 18 Jul 1565 | London, England | I27829 |
19 | Cavendish, William | Aft 5 Jan 1433 | London, England | I40470 |
20 | Cavendish-Bentinck, George Augustus Frederick | 9 Apr 1891 | London, England | I31516 |
21 | Chester, Col. Joseph Lemuel | 26 Apr 1882 | London, England | I18626 |
22 | Child, Elizabeth | Aft 13 Apr 1665 | London, England | I20828 |
23 | Clere, Edward | 8 Jun 1606 | London, England | I18933 |
24 | Curling, William | Bef 22 Dec 1823 | London, England | I38199 |
25 | de Dammartin, Aubrey II | 19 Sep 1200 | London, England | I5151 |
26 | de Hastings, Maud | Between 1264 and 1265 | London, England | I36519 |
27 | de la Mote, Joan | 29 Jun 1375 | London, England | I17905 |
28 | de Quincy, Robert | Aft 20 May 1217 | London, England | I6632 |
29 | de Vere, Aubrey | 15 May 1141 | London, England | I2737 |
30 | de Warenne, William | 27 May 1240 | London, England | I6452 |
31 | Don, Angel | 1506 | London, England | I38166 |
32 | Epes, Daniel | Bef 26 Jun 1630 | London, England | I18382 |
33 | Feake, Hannah | 31 Jan 1678 | London, England | I10090 |
34 | Feake, William | Between 7 May 1595 and 19 May 1595 | London, England | I10815 |
35 | Fones, Thomas | Aft 14 Apr 1629 | London, England | I7503 |
36 | Fraser, Simon | 1306 | London, England | I28987 |
37 | Gorst, John Eldon | 4 Apr 1916 | London, England | I31514 |
38 | Grose, Francis Jacob | 1769 | London, England | I19525 |
39 | Hobson, William | Between 24 Nov 1571 and 19 Dec 1571 | London, England | I39705 |
40 | Howse, Hannah | Abt 1633 | London, England | I11298 |
41 | Hunter Dunn, Joan | 11 Apr 2008 | London, England | I38041 |
42 | Jackson, Christopher | Bef 5 Dec 1633 | London, England | I21314 |
43 | Lacy, Henry | 5 Feb 1310 | London, England | I15861 |
44 | le Boteler, Edmund | 13 Sep 1321 | London, England | I17400 |
45 | le Despenser, Eleanor | 30 Sep 1328 | London, England | I19119 |
46 | Lovett, Thomas | 16 Feb 1492 | London, England | I19569 |
47 | Mathews, Samuel | Bef Mar 1658 | London, England | I28103 |
48 | Merriman, George | 1655 | London, England | I2107 |
49 | of England, Beatrice | 24 Mar 1275 | London, England | I24507 |
50 | of York, Elizabeth Queen Consort of England | 11 Feb 1503 | London, England | I16382 |
51 | Paine, Thomas | Bef 1632 | London, England | I5262 |
52 | Parr, Thomas | 11 Nov 1517 | London, England | I29929 |
53 | Paston, John | 21 May 1466 | London, England | I21130 |
54 | Paston, William | 13 Aug 1444 | London, England | I21132 |
55 | Paston, William | 1496 | London, England | I16507 |
56 | Pemberton, Alice | Between 1 Aug 1634 and 26 Jan 1635 | London, England | I39910 |
57 | Peyton, Robert | 19 Oct 1590 | London, England | I36199 |
58 | Purchase, Mary | 29 Oct 1639 | London, England | I34879 |
59 | Sargent, John Singer | 14 Apr 1925 | London, England | I16000 |
60 | Scarborough, John | 11 Apr 1706 | London, England | I6839 |
61 | Shorter, Catherine | 20 Aug 1737 | London, England | I18106 |
62 | Stone, Margaret Garrad | 1 Sep 1937 | London, England | I20871 |
63 | Stoughton, Thomas | 26 Mar 1578 | London, England | I32458 |
64 | Swinnerton, John Lord Mayor of London | 8 Dec 1616 | London, England | I17011 |
65 | Tompson, John | Between 7 Nov 1626 and 14 Nov 1626 | London, England | I84 |
66 | Travers, Henry | Aft 1650 | London, England | I1581 |
67 | Tyndall, John | 12 Nov 1616 | London, England | I27179 |
68 | Vynar, Nicholas | Aft 26 Feb 1549 | London, England | I29799 |
69 | Walpole, Robert | 18 Mar 1745 | London, England | I18108 |
70 | Wing, Rev. John | Between 2 Nov 1629 and 4 Aug 1630 | London, England | I3117 |
71 | Winter, Rev. Richard | 29 Mar 1799 | London, England | I38233 |
72 | Wright, Sara | Bef 3 Nov 1607 | London, England | I18566 |
Burial
Matches 1 to 2 of 2
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Elizabeth | 12 Jun 1635 | London, England | I38949 |
2 | Feake, Hannah | 2 Feb 1678 | London, England | I10090 |
Alternate birth
Matches 1 to 6 of 6
Last Name, Given Name(s) | Alternate birth | Person ID | ||
---|---|---|---|---|
1 | Ashby, Sarah | 1648 | London, England | I6864 |
2 | Hinton, John | Abt 1603 | London, England | I36924 |
3 | Hunter, Alice | Abt 1842 | London, England | I38031 |
4 | Pierpont, John | 1617 | London, England | I15403 |
5 | Scarborough, John | 1 Mar 1639 | London, England | I6839 |
6 | West, Thomas | 1740 | London, England | I30856 |
Alternate death
Matches 1 to 19 of 19
Last Name, Given Name(s) | Alternate death | Person ID | ||
---|---|---|---|---|
1 | Margaret | Jan 1664 | London, England | I20611 |
2 | Clere, Edward | 3 Jun 1606 | London, England | I18933 |
3 | Darcy, Isabella | 1669 | London, England | I27526 |
4 | de Mauny, Walter | 8 Jan 1372 | London, England | I12296 |
5 | de Mauny, Walter | 15 Jan 1372 | London, England | I12296 |
6 | Dicker, Rev. Assheton George Hamilton | 23 Apr 1949 | London, England | I38027 |
7 | Feake, Hannah | 30 Nov 1677 | London, England | I10090 |
8 | Feake, William | Bef 19 May 1595 | London, England | I10815 |
9 | Fones, Thomas | 15 Apr 1629 | London, England | I7503 |
10 | Harding, Robert | London, England | I4112 | |
11 | Ipstones, William | 17 Oct 1399 | London, England | I15224 |
12 | Paston, John | 22 May 1466 | London, England | I21130 |
13 | Scarborough, John | 21 May 1706 | London, England | I6839 |
14 | Stoughton, Thomas | Bef 8 Feb 1480 | London, England | I12317 |
15 | Talbot, Richard | 8 Sep 1396 | London, England | I20111 |
16 | Talbot, Richard | 9 Sep 1396 | London, England | I20111 |
17 | Thomas, Robert | 8 Jun 1610 | London, England | I10854 |
18 | Throckmorton, John | 12 Apr 1445 | London, England | I10331 |
19 | Tompson, John | 6 Nov 1626 | London, England | I84 |
Marriage
Matches 1 to 7 of 7
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Gookin / Dolling | Aft 11 Nov 1639 | London, England | F11269 |
2 | Hicks / Long | Abt 1639 | London, England | F21593 |
3 | Hills / | 13 Oct 1596 | London, England | F13872 |
4 | Lawlor / Depres | Bef 1654 | London, England | F19605 |
5 | Marshal / de Clare | Aug 1189 | London, England | F5382 |
6 | Winthrop / Henny | 16 Nov 1527 | London, England | F19846 |
7 | Winthrop / Sharpe | 20 Jul 1534 | London, England | F2527 |