Nielsen Hayden genealogy
Mesa, Maricopa, Arizona
Birth
Matches 1 to 47 of 47
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 29 Aug 1893 | Mesa, Maricopa, Arizona | I2953 |
2 | ![]() | 5 Oct 1903 | Mesa, Maricopa, Arizona | I2818 |
3 | ![]() | 31 Oct 1901 | Mesa, Maricopa, Arizona | I2969 |
4 | ![]() | 15 Feb 1898 | Mesa, Maricopa, Arizona | I7446 |
5 | ![]() | 31 Jul 1896 | Mesa, Maricopa, Arizona | I6849 |
6 | ![]() | 19 Apr 1912 | Mesa, Maricopa, Arizona | I11068 |
7 | ![]() | 11 Sep 1907 | Mesa, Maricopa, Arizona | I2981 |
8 | ![]() | 26 Jul 1907 | Mesa, Maricopa, Arizona | I11159 |
9 | ![]() | 25 Aug 1897 | Mesa, Maricopa, Arizona | I2982 |
10 | ![]() | 7 Oct 1901 | Mesa, Maricopa, Arizona | I8231 |
11 | ![]() | 18 Nov 1887 | Mesa, Maricopa, Arizona | I2937 |
12 | ![]() | 29 Oct 1905 | Mesa, Maricopa, Arizona | I8303 |
13 | ![]() | 13 Nov 1889 | Mesa, Maricopa, Arizona | I2944 |
14 | ![]() | 23 May 1885 | Mesa, Maricopa, Arizona | I2833 |
15 | ![]() | 1 Sep 1910 | Mesa, Maricopa, Arizona | I3035 |
16 | ![]() | 18 Aug 1899 | Mesa, Maricopa, Arizona | I2967 |
17 | ![]() | 6 Jul 1883 | Mesa, Maricopa, Arizona | I2801 |
18 | ![]() | 7 Jul 1914 | Mesa, Maricopa, Arizona | I5080 |
19 | ![]() | 20 Dec 1892 | Mesa, Maricopa, Arizona | I2950 |
20 | ![]() | 23 Apr 1904 | Mesa, Maricopa, Arizona | I2978 |
21 | ![]() | 23 Aug 1895 | Mesa, Maricopa, Arizona | I2965 |
22 | ![]() | 1 Mar 1889 | Mesa, Maricopa, Arizona | I37514 |
23 | ![]() | 3 Jun 1926 | Mesa, Maricopa, Arizona | I1071 |
24 | ![]() | 21 Dec 1935 | Mesa, Maricopa, Arizona | I5148 |
25 | ![]() | 31 Jul 1933 | Mesa, Maricopa, Arizona | I3979 |
26 | ![]() | 31 Aug 1922 | Mesa, Maricopa, Arizona | I6618 |
27 | ![]() | 26 Sep 1937 | Mesa, Maricopa, Arizona | I37515 |
28 | ![]() | 27 Jul 1929 | Mesa, Maricopa, Arizona | I38622 |
29 | ![]() | 5 Jun 1928 | Mesa, Maricopa, Arizona | I37511 |
30 | ![]() | 21 Oct 1931 | Mesa, Maricopa, Arizona | I6312 |
31 | ![]() | 15 Nov 1893 | Mesa, Maricopa, Arizona | I37564 |
32 | ![]() | 20 Jun 1892 | Mesa, Maricopa, Arizona | I37519 |
33 | ![]() | 21 Jun 1958 | Mesa, Maricopa, Arizona | I9192 |
34 | ![]() | 16 Apr 1960 | Mesa, Maricopa, Arizona | I8013 |
35 | ![]() | 4 Nov 1929 | Mesa, Maricopa, Arizona | I37512 |
36 | ![]() | 2 Aug 1890 | Mesa, Maricopa, Arizona | I37513 |
37 | ![]() | 7 Sep 1887 | Mesa, Maricopa, Arizona | I7412 |
38 | ![]() | 1 Oct 1893 | Mesa, Maricopa, Arizona | I1492 |
39 | ![]() | 12 Sep 1890 | Mesa, Maricopa, Arizona | I7781 |
40 | ![]() | 10 Jul 1889 | Mesa, Maricopa, Arizona | I4253 |
41 | ![]() | 12 Mar 1881 | Mesa, Maricopa, Arizona | I4783 |
42 | ![]() | 2 Sep 1883 | Mesa, Maricopa, Arizona | I7016 |
43 | ![]() | 28 Jul 1895 | Mesa, Maricopa, Arizona | I2004 |
44 | ![]() | 24 Jun 1882 | Mesa, Maricopa, Arizona | I3290 |
45 | ![]() | 13 Dec 1896 | Mesa, Maricopa, Arizona | I7473 |
46 | ![]() | 11 Apr 1885 | Mesa, Maricopa, Arizona | I6544 |
47 | ![]() | 5 Aug 1889 | Mesa, Maricopa, Arizona | I40491 |
Death
Matches 1 to 71 of 71
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 6 Jan 1963 | Mesa, Maricopa, Arizona | I9923 |
2 | ![]() | 12 Feb 2003 | Mesa, Maricopa, Arizona | I2818 |
3 | ![]() | 25 Mar 1972 | Mesa, Maricopa, Arizona | I2863 |
4 | ![]() | 26 Mar 1991 | Mesa, Maricopa, Arizona | I7446 |
5 | ![]() | 18 Feb 1922 | Mesa, Maricopa, Arizona | I10941 |
6 | ![]() | 3 Feb 1944 | Mesa, Maricopa, Arizona | I11503 |
7 | ![]() | 17 Aug 1956 | Mesa, Maricopa, Arizona | I10865 |
8 | ![]() | 23 Nov 1925 | Mesa, Maricopa, Arizona | I403 |
9 | ![]() | 18 May 1912 | Mesa, Maricopa, Arizona | I11068 |
10 | ![]() | 1 Jul 1953 | Mesa, Maricopa, Arizona | I2838 |
11 | ![]() | 29 May 1986 | Mesa, Maricopa, Arizona | I2982 |
12 | ![]() | 9 Oct 1963 | Mesa, Maricopa, Arizona | I8231 |
13 | ![]() | 22 Jan 1966 | Mesa, Maricopa, Arizona | I5008 |
14 | ![]() | 22 Apr 1890 | Mesa, Maricopa, Arizona | I2944 |
15 | ![]() | 8 Jan 1971 | Mesa, Maricopa, Arizona | I2833 |
16 | ![]() | 21 Jun 1952 | Mesa, Maricopa, Arizona | I5757 |
17 | ![]() | 7 Apr 1971 | Mesa, Maricopa, Arizona | I2801 |
18 | ![]() | 13 Nov 2005 | Mesa, Maricopa, Arizona | I5080 |
19 | ![]() | 8 Dec 1963 | Mesa, Maricopa, Arizona | I5017 |
20 | ![]() | 14 Nov 1933 | Mesa, Maricopa, Arizona | I6468 |
21 | ![]() | 23 Dec 1927 | Mesa, Maricopa, Arizona | I2787 |
22 | ![]() | 22 Jul 1944 | Mesa, Maricopa, Arizona | I37514 |
23 | ![]() | 24 Jan 1970 | Mesa, Maricopa, Arizona | I8087 |
24 | ![]() | 16 Feb 2021 | Mesa, Maricopa, Arizona | I1071 |
25 | ![]() | 7 Oct 1952 | Mesa, Maricopa, Arizona | I5148 |
26 | ![]() | 15 Jul 1988 | Mesa, Maricopa, Arizona | I8721 |
27 | ![]() | 22 Sep 2002 | Mesa, Maricopa, Arizona | I6618 |
28 | ![]() | 31 Dec 1978 | Mesa, Maricopa, Arizona | I5644 |
29 | ![]() | 11 Oct 1974 | Mesa, Maricopa, Arizona | I5754 |
30 | ![]() | 22 Nov 1962 | Mesa, Maricopa, Arizona | I10803 |
31 | ![]() | 11 May 1951 | Mesa, Maricopa, Arizona | I3759 |
32 | ![]() | 26 Aug 1987 | Mesa, Maricopa, Arizona | I10032 |
33 | ![]() | 27 Jun 2021 | Mesa, Maricopa, Arizona | I37511 |
34 | ![]() | 6 May 2005 | Mesa, Maricopa, Arizona | I6312 |
35 | ![]() | 21 Oct 1955 | Mesa, Maricopa, Arizona | I37606 |
36 | ![]() | 5 Oct 1901 | Mesa, Maricopa, Arizona | I40709 |
37 | ![]() | 19 Nov 1889 | Mesa, Maricopa, Arizona | I10763 |
38 | ![]() | 30 Mar 1981 | Mesa, Maricopa, Arizona | I37564 |
39 | ![]() | 18 Nov 1905 | Mesa, Maricopa, Arizona | I40708 |
40 | ![]() | 24 May 1945 | Mesa, Maricopa, Arizona | I9785 |
41 | ![]() | 10 Nov 1942 | Mesa, Maricopa, Arizona | I27429 |
42 | ![]() | 9 Mar 1993 | Mesa, Maricopa, Arizona | I27236 |
43 | ![]() | 27 Aug 1973 | Mesa, Maricopa, Arizona | I37519 |
44 | ![]() | 5 May 1984 | Mesa, Maricopa, Arizona | I37518 |
45 | ![]() | 25 Dec 1976 | Mesa, Maricopa, Arizona | I1670 |
46 | ![]() | 5 Oct 1979 | Mesa, Maricopa, Arizona | I10713 |
47 | ![]() | 15 May 1985 | Mesa, Maricopa, Arizona | I2225 |
48 | ![]() | 15 Aug 1931 | Mesa, Maricopa, Arizona | I37555 |
49 | ![]() | 4 Jun 1952 | Mesa, Maricopa, Arizona | I37562 |
50 | ![]() | 25 Dec 1971 | Mesa, Maricopa, Arizona | I9555 |
51 | ![]() | 31 Jul 1961 | Mesa, Maricopa, Arizona | I37605 |
52 | ![]() | 10 Apr 1959 | Mesa, Maricopa, Arizona | I27430 |
53 | ![]() | 13 Feb 2011 | Mesa, Maricopa, Arizona | I37523 |
54 | ![]() | 28 Jan 1909 | Mesa, Maricopa, Arizona | I37553 |
55 | ![]() | 23 Dec 1938 | Mesa, Maricopa, Arizona | I37552 |
56 | ![]() | 26 Sep 1889 | Mesa, Maricopa, Arizona | I37548 |
57 | ![]() | 11 Jan 1951 | Mesa, Maricopa, Arizona | I7412 |
58 | ![]() | 31 Jan 1957 | Mesa, Maricopa, Arizona | I1455 |
59 | ![]() | 23 Jul 1941 | Mesa, Maricopa, Arizona | I6806 |
60 | ![]() | 6 Feb 1974 | Mesa, Maricopa, Arizona | I4783 |
61 | ![]() | 23 Apr 1926 | Mesa, Maricopa, Arizona | I10586 |
62 | ![]() | 15 May 1885 | Mesa, Maricopa, Arizona | I7016 |
63 | ![]() | 6 Jan 1905 | Mesa, Maricopa, Arizona | I582 |
64 | ![]() | Oct 1982 | Mesa, Maricopa, Arizona | I2004 |
65 | ![]() | 24 Jul 1953 | Mesa, Maricopa, Arizona | I3290 |
66 | ![]() | 11 Aug 1885 | Mesa, Maricopa, Arizona | I6544 |
67 | ![]() | 18 Jan 1958 | Mesa, Maricopa, Arizona | I37544 |
68 | ![]() | 31 Jan 1896 | Mesa, Maricopa, Arizona | I5074 |
69 | ![]() | 12 Jan 1965 | Mesa, Maricopa, Arizona | I37563 |
70 | ![]() | 2 Jun 2004 | Mesa, Maricopa, Arizona | I37522 |
71 | ![]() | 24 Dec 1934 | Mesa, Maricopa, Arizona | I37554 |
Burial
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 9 Dec 1904 | Mesa, Maricopa, Arizona | I9331 |
Alternate birth
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Alternate birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 30 Oct 1901 | Mesa, Maricopa, Arizona | I2969 |
2 | ![]() | 18 Sep 1907 | Mesa, Maricopa, Arizona | I2981 |
3 | ![]() | 2 Sep 1896 | Mesa, Maricopa, Arizona | I2982 |
4 | ![]() | 20 Dec 1891 | Mesa, Maricopa, Arizona | I2950 |
5 | ![]() | 13 Dec 1897 | Mesa, Maricopa, Arizona | I7473 |
Alternate death
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Alternate death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 8 Feb 1944 | Mesa, Maricopa, Arizona | I11503 |
2 | ![]() | 17 Nov 1933 | Mesa, Maricopa, Arizona | I6468 |
Marriage
Matches 1 to 13 of 13
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Allen / Horne | 27 Sep 1911 | Mesa, Maricopa, Arizona | F1817 |
2 | Allen / Phelps | 2 Oct 1895 | Mesa, Maricopa, Arizona | F3326 |
3 | Allen / Shepherd | 1 Jun 1932 | Mesa, Maricopa, Arizona | F22092 |
4 | Allen / Skousen | 17 Sep 1921 | Mesa, Maricopa, Arizona | F22085 |
5 | Barber / Nielsen | 17 Oct 1987 | Mesa, Maricopa, Arizona | F7710 |
6 | Dowell / Crandall | 9 Jun 2007 | Mesa, Maricopa, Arizona | F7767 |
7 | Fuller / Allen | 25 Jan 1894 | Mesa, Maricopa, Arizona | F7490 |
8 | Lipe / Allen | 14 Nov 1915 | Mesa, Maricopa, Arizona | F1866 |
9 | McClendon / Allen | 25 Nov 1924 | Mesa, Maricopa, Arizona | F1865 |
10 | Nielsen / Crandall | 31 Oct 1949 | Mesa, Maricopa, Arizona | F6197 |
11 | Parker / Nielsen | 16 Oct 1976 | Mesa, Maricopa, Arizona | F7195 |
12 | Peterson / Allen | 28 Sep 1909 | Mesa, Maricopa, Arizona | F22090 |
13 | Sanders / Allen | 10 Mar 1913 | Mesa, Maricopa, Arizona | F1836 |
Divorce
Matches 1 to 1 of 1
Family ![]() |
Divorce ![]() |
Family ID | ||
---|---|---|---|---|
1 | Barber / Nielsen | 22 Feb 2007 | Mesa, Maricopa, Arizona | F7710 |