Nielsen Hayden genealogy
Mesa, Maricopa, Arizona
Birth
Matches 1 to 38 of 38
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 12 Mar 1881 | Mesa, Maricopa, Arizona | I4783 | |
| 2 | 24 Jun 1882 | Mesa, Maricopa, Arizona | I3290 | |
| 3 | 6 Jun 1883 | Mesa, Maricopa, Arizona | I2801 | |
| 4 | 2 Sep 1883 | Mesa, Maricopa, Arizona | I7016 | |
| 5 | 11 Apr 1885 | Mesa, Maricopa, Arizona | I6544 | |
| 6 | 23 May 1885 | Mesa, Maricopa, Arizona | I2833 | |
| 7 | 7 Sep 1887 | Mesa, Maricopa, Arizona | I7412 | |
| 8 | 18 Nov 1887 | Mesa, Maricopa, Arizona | I2937 | |
| 9 | 10 Jul 1889 | Mesa, Maricopa, Arizona | I4253 | |
| 10 | 13 Nov 1889 | Mesa, Maricopa, Arizona | I2944 | |
| 11 | 12 Sep 1890 | Mesa, Maricopa, Arizona | I7781 | |
| 12 | 20 Dec 1891 | Mesa, Maricopa, Arizona | I2950 | |
| 13 | 29 Aug 1893 | Mesa, Maricopa, Arizona | I2953 | |
| 14 | 1 Oct 1893 | Mesa, Maricopa, Arizona | I1492 | |
| 15 | 28 Jul 1895 | Mesa, Maricopa, Arizona | I2004 | |
| 16 | 23 Aug 1895 | Mesa, Maricopa, Arizona | I2965 | |
| 17 | 31 Jul 1896 | Mesa, Maricopa, Arizona | I6849 | |
| 18 | 13 Dec 1896 | Mesa, Maricopa, Arizona | I7473 | |
| 19 | 25 Aug 1897 | Mesa, Maricopa, Arizona | I2982 | |
| 20 | 15 Feb 1898 | Mesa, Maricopa, Arizona | I7446 | |
| 21 | 18 Aug 1899 | Mesa, Maricopa, Arizona | I2967 | |
| 22 | 7 Oct 1901 | Mesa, Maricopa, Arizona | I8231 | |
| 23 | 30 Oct 1901 | Mesa, Maricopa, Arizona | I2969 | |
| 24 | 5 Oct 1903 | Mesa, Maricopa, Arizona | I2818 | |
| 25 | 23 Apr 1904 | Mesa, Maricopa, Arizona | I2978 | |
| 26 | 29 Oct 1905 | Mesa, Maricopa, Arizona | I8303 | |
| 27 | 26 Jul 1907 | Mesa, Maricopa, Arizona | I11159 | |
| 28 | 11 Sep 1907 | Mesa, Maricopa, Arizona | I2981 | |
| 29 | 1 Sep 1910 | Mesa, Maricopa, Arizona | I3035 | |
| 30 | 19 Apr 1912 | Mesa, Maricopa, Arizona | I11068 | |
| 31 | 7 Jul 1914 | Mesa, Maricopa, Arizona | I5080 | |
| 32 | 31 Aug 1922 | Mesa, Maricopa, Arizona | I6618 | |
| 33 | 3 Jun 1926 | Mesa, Maricopa, Arizona | I1071 | |
| 34 | 21 Oct 1931 | Mesa, Maricopa, Arizona | I6312 | |
| 35 | 31 Jul 1933 | Mesa, Maricopa, Arizona | I3979 | |
| 36 | 21 Dec 1935 | Mesa, Maricopa, Arizona | I5148 | |
| 37 | 21 Jun 1958 | Mesa, Maricopa, Arizona | I9192 | |
| 38 | 16 Apr 1960 | Mesa, Maricopa, Arizona | I8013 | |
Died
Matches 1 to 47 of 47
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 15 May 1885 | Mesa, Maricopa, Arizona | I7016 | |
| 2 | 11 Aug 1885 | Mesa, Maricopa, Arizona | I6544 | |
| 3 | 19 Nov 1889 | Mesa, Maricopa, Arizona | I10763 | |
| 4 | 22 Apr 1890 | Mesa, Maricopa, Arizona | I2944 | |
| 5 | 31 Jan 1896 | Mesa, Maricopa, Arizona | I5074 | |
| 6 | 6 Jan 1905 | Mesa, Maricopa, Arizona | I582 | |
| 7 | 18 May 1912 | Mesa, Maricopa, Arizona | I11068 | |
| 8 | 18 Feb 1922 | Mesa, Maricopa, Arizona | I10941 | |
| 9 | 23 Apr 1926 | Mesa, Maricopa, Arizona | I10586 | |
| 10 | 23 Dec 1927 | Mesa, Maricopa, Arizona | I2787 | |
| 11 | 14 Nov 1933 | Mesa, Maricopa, Arizona | I6468 | |
| 12 | 23 Jul 1941 | Mesa, Maricopa, Arizona | I6806 | |
| 13 | 10 Nov 1942 | Mesa, Maricopa, Arizona | I27429 | |
| 14 | 8 Feb 1944 | Mesa, Maricopa, Arizona | I11503 | |
| 15 | 24 May 1945 | Mesa, Maricopa, Arizona | I9785 | |
| 16 | 11 Jan 1951 | Mesa, Maricopa, Arizona | I7412 | |
| 17 | 11 May 1951 | Mesa, Maricopa, Arizona | I3759 | |
| 18 | 7 Oct 1952 | Mesa, Maricopa, Arizona | I5148 | |
| 19 | 24 Jul 1953 | Mesa, Maricopa, Arizona | I3290 | |
| 20 | 17 Aug 1956 | Mesa, Maricopa, Arizona | I10865 | |
| 21 | 31 Jan 1957 | Mesa, Maricopa, Arizona | I1455 | |
| 22 | 10 Apr 1959 | Mesa, Maricopa, Arizona | I27430 | |
| 23 | 22 Nov 1962 | Mesa, Maricopa, Arizona | I10803 | |
| 24 | 6 Jan 1963 | Mesa, Maricopa, Arizona | I9923 | |
| 25 | 9 Oct 1963 | Mesa, Maricopa, Arizona | I8231 | |
| 26 | 8 Dec 1963 | Mesa, Maricopa, Arizona | I5017 | |
| 27 | 22 Jan 1966 | Mesa, Maricopa, Arizona | I5008 | |
| 28 | 24 Jan 1970 | Mesa, Maricopa, Arizona | I8087 | |
| 29 | 7 Apr 1971 | Mesa, Maricopa, Arizona | I2801 | |
| 30 | 25 Dec 1971 | Mesa, Maricopa, Arizona | I9555 | |
| 31 | 25 Mar 1972 | Mesa, Maricopa, Arizona | I2863 | |
| 32 | 6 Feb 1974 | Mesa, Maricopa, Arizona | I4783 | |
| 33 | 11 Oct 1974 | Mesa, Maricopa, Arizona | I5754 | |
| 34 | 25 Dec 1976 | Mesa, Maricopa, Arizona | I1670 | |
| 35 | 31 Dec 1978 | Mesa, Maricopa, Arizona | I5644 | |
| 36 | 5 Oct 1979 | Mesa, Maricopa, Arizona | I10713 | |
| 37 | Oct 1982 | Mesa, Maricopa, Arizona | I2004 | |
| 38 | 15 May 1985 | Mesa, Maricopa, Arizona | I2225 | |
| 39 | Jun 1986 | Mesa, Maricopa, Arizona | I2982 | |
| 40 | 26 Aug 1987 | Mesa, Maricopa, Arizona | I10032 | |
| 41 | 15 Jul 1988 | Mesa, Maricopa, Arizona | I8721 | |
| 42 | 26 Mar 1991 | Mesa, Maricopa, Arizona | I7446 | |
| 43 | 9 Mar 1993 | Mesa, Maricopa, Arizona | I27236 | |
| 44 | 22 Sep 2002 | Mesa, Maricopa, Arizona | I6618 | |
| 45 | 12 Feb 2003 | Mesa, Maricopa, Arizona | I2818 | |
| 46 | 5 May 2005 | Mesa, Maricopa, Arizona | I6312 | |
| 47 | 16 Feb 2021 | Mesa, Maricopa, Arizona | I1071 | |
Alternate birth
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Alternate birth |
Person ID | ||
| 1 | 13 Dec 1897 | Mesa, Maricopa, Arizona | I7473 | |
Alternate death
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Alternate death |
Person ID | ||
| 1 | 17 Nov 1933 | Mesa, Maricopa, Arizona | I6468 | |
Married
Matches 1 to 5 of 5
| Family |
Married |
Family ID | ||
| 1 | Allen / Phelps | 2 Oct 1895 | Mesa, Maricopa, Arizona | F3326 |
| 2 | Nielsen / Crandall | 31 Oct 1949 | Mesa, Maricopa, Arizona | F6197 |
| 3 | Parker / Nielsen | 16 Oct 1976 | Mesa, Maricopa, Arizona | F7195 |
| 4 | Barber / Nielsen | 17 Oct 1987 | Mesa, Maricopa, Arizona | F7710 |
| 5 | Dowell / Crandall | 9 Jun 2007 | Mesa, Maricopa, Arizona | F7767 |
Divorced
Matches 1 to 1 of 1
| Family |
Divorced |
Family ID | ||
| 1 | Barber / Nielsen | 22 Feb 2007 | Mesa, Maricopa, Arizona | F7710 |