Nielsen Hayden genealogy
Québec City, Québec
Birth
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | Between 1666 and 1667 | I32881 | |
| 2 | I32654 | ||
| 3 | 16 Feb 1655 | I45021 | |
| 4 | 2 Nov 1669 | I45039 | |
| 5 | 11 Feb 1674 | I45069 | |
| 6 | 1620 | I5839 | |
| 7 | 15 Oct 1651 | I44862 | |
| 8 | Abt 1693 | I44449 | |
| 9 | Bef 13 Sep 1640 | I45027 | |
| 10 | 30 Apr 1813 | I45348 | |
| 11 | 22 Nov 1724 | I33104 |
Christening
Matches 1 to 89 of 89
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 28 Feb 1701 | I2759 | |
| 2 | 19 Aug 1640 | I32883 | |
| 3 | 17 Jan 1672 | I1237 | |
| 4 | 15 Sep 1651 | I40155 | |
| 5 | 15 Mar 1674 | I32707 | |
| 6 | 14 Jul 1669 | I32664 | |
| 7 | 27 Apr 1677 | I32785 | |
| 8 | 11 Apr 1644 | I31842 | |
| 9 | 11 Apr 1660 | I32891 | |
| 10 | 1 Nov 1683 | I1506 | |
| 11 | 24 Nov 1649 | I32356 | |
| 12 | 10 Jul 1641 | I32678 | |
| 13 | 24 Mar 1668 | I33173 | |
| 14 | 18 Apr 1670 | I4276 | |
| 15 | 7 Oct 1648 | I12904 | |
| 16 | 11 Jan 1650 | I32884 | |
| 17 | 19 Feb 1651 | I5125 | |
| 18 | 11 Dec 1672 | I32904 | |
| 19 | 28 Feb 1633 | I40159 | |
| 20 | 10 Oct 1673 | I32971 | |
| 21 | 21 Jan 1672 | I4992 | |
| 22 | 13 Oct 1719 | I33080 | |
| 23 | 5 Feb 1647 | I32313 | |
| 24 | 27 Dec 1655 | I32269 | |
| 25 | 1 Feb 1652 | I32914 | |
| 26 | 1 Nov 1667 | I32810 | |
| 27 | 12 Jan 1660 | I32706 | |
| 28 | 10 Apr 1659 | I32029 | |
| 29 | 5 May 1655 | I32115 | |
| 30 | 28 Apr 1667 | I32154 | |
| 31 | 29 May 1701 | I32850 | |
| 32 | 27 Oct 1653 | I32717 | |
| 33 | 15 Mar 1656 | I32353 | |
| 34 | 17 Sep 1653 | I33286 | |
| 35 | 5 Feb 1648 | I32268 | |
| 36 | 12 Feb 1645 | I32679 | |
| 37 | 10 Dec 1639 | I31993 | |
| 38 | 15 Mar 1654 | I32616 | |
| 39 | 27 Feb 1679 | I32343 | |
| 40 | 17 Jul 1659 | I32204 | |
| 41 | 18 Nov 1668 | I33057 | |
| 42 | 8 Jul 1658 | I5133 | |
| 43 | 29 Jun 1651 | I32067 | |
| 44 | 21 Feb 1661 | I32937 | |
| 45 | 30 Aug 1699 | I32213 | |
| 46 | 6 Mar 1662 | I6648 | |
| 47 | 19 Mar 1699 | I33107 | |
| 48 | 25 May 1659 | I32915 | |
| 49 | 4 Mar 1681 | I1244 | |
| 50 | 17 May 1640 | I9253 | |
| 51 | 21 Jun 1627 | I40243 | |
| 52 | 4 Jan 1624 | I32263 | |
| 53 | 6 Jan 1664 | I33246 | |
| 54 | 29 Jun 1674 | I32048 | |
| 55 | 4 Apr 1673 | I32057 | |
| 56 | 18 Jun 1662 | I32150 | |
| 57 | 21 Apr 1671 | I32892 | |
| 58 | 13 Apr 1665 | I32205 | |
| 59 | 1 Sep 1677 | I5210 | |
| 60 | 15 Jan 1642 | I32416 | |
| 61 | 29 Oct 1678 | I33109 | |
| 62 | 19 Mar 1649 | I32417 | |
| 63 | 10 Mar 1663 | I40210 | |
| 64 | 7 Apr 1670 | I9180 | |
| 65 | 3 Aug 1653 | I32298 | |
| 66 | 16 Jan 1656 | I31861 | |
| 67 | 23 Aug 1654 | I32683 | |
| 68 | 21 May 1656 | I33144 | |
| 69 | 25 Jan 1660 | I32177 | |
| 70 | 19 Jan 1700 | I33106 | |
| 71 | 22 Apr 1663 | I32122 | |
| 72 | 3 Apr 1638 | I789 | |
| 73 | 9 Dec 1663 | I32822 | |
| 74 | 28 Feb 1668 | I32747 | |
| 75 | 10 Oct 1674 | I32221 | |
| 76 | 14 Sep 1672 | I32369 | |
| 77 | 2 Feb 1656 | I32655 | |
| 78 | 13 Nov 1677 | I1398 | |
| 79 | 25 Jul 1646 | I32255 | |
| 80 | 26 Jul 1668 | I32155 | |
| 81 | 21 Oct 1644 | I942 | |
| 82 | 27 Jan 1647 | I33113 | |
| 83 | 10 Nov 1675 | I33112 | |
| 84 | 6 Feb 1680 | I32811 | |
| 85 | 20 Jan 1676 | I32026 | |
| 86 | 26 Oct 1673 | I32784 | |
| 87 | 15 Dec 1648 | I32615 | |
| 88 | 12 Aug 1660 | I32285 | |
| 89 | 22 Apr 1658 | I32003 |
Death
Matches 1 to 15 of 15
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | Between 26 Aug 1636 and 9 Sep 1639 | I44866 | |
| 2 | 18 Dec 1688 | I44864 | |
| 3 | 9 Jun 1672 | I1978 | |
| 4 | 9 Jun 1672 | I1976 | |
| 5 | Bef 29 Jan 1652 | I5551 | |
| 6 | Aft 23 Jan 1704 | I2079 | |
| 7 | Aft 25 Jan 1682 | I973 | |
| 8 | 23 Sep 1639 | I32041 | |
| 9 | 13 Feb 1805 | I17035 | |
| 10 | Aft 3 Mar 1716 | I5931 | |
| 11 | 15 May 1677 | I31691 | |
| 12 | Aft 8 Sep 1766 | I33106 | |
| 13 | 8 Dec 1657 | I40216 | |
| 14 | Aft 1681 | I32256 | |
| 15 | Aft 17 Feb 1693 | I31959 |
Burial
Matches 1 to 41 of 41
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 24 Dec 1707 | I32288 | |
| 2 | 21 Feb 1688 | I31768 | |
| 3 | 28 Jul 1673 | I40158 | |
| 4 | 10 Jul 1675 | I32713 | |
| 5 | 3 Feb 1745 | I1400 | |
| 6 | 1 Jun 1692 | I32830 | |
| 7 | 1 Aug 1749 | I10742 | |
| 8 | 5 Feb 1648 | I32282 | |
| 9 | 5 Jul 1708 | I32855 | |
| 10 | 1 May 1656 | I33289 | |
| 11 | I31993 | ||
| 12 | 12 Apr 1675 | I44483 | |
| 13 | 15 Oct 1665 | I32619 | |
| 14 | 7 Jul 1697 | I32206 | |
| 15 | 26 Aug 1687 | I33114 | |
| 16 | 11 Dec 1700 | I32406 | |
| 17 | 14 Sep 1687 | I31922 | |
| 18 | 21 Apr 1709 | I32220 | |
| 19 | 6 Oct 1684 | I6006 | |
| 20 | I6648 | ||
| 21 | 3 Mar 1753 | I33107 | |
| 22 | 19 Apr 1712 | I9253 | |
| 23 | 16 May 1677 | I31691 | |
| 24 | 17 Jul 1728 | I32606 | |
| 25 | 1 Jan 1721 | I40212 | |
| 26 | 25 Jul 1706 | I32405 | |
| 27 | 26 Dec 1702 | I9180 | |
| 28 | 27 Jun 1736 | I33108 | |
| 29 | 14 Sep 1640 | I40221 | |
| 30 | 24 Dec 1665 | I32829 | |
| 31 | 25 Dec 1702 | I32221 | |
| 32 | 29 Aug 1739 | I32680 | |
| 33 | 20 Feb 1711 | I1512 | |
| 34 | 14 Aug 1706 | I32605 | |
| 35 | 10 Jun 1723 | I32741 | |
| 36 | 26 Jan 1672 | I972 | |
| 37 | 20 Oct 1691 | I32821 | |
| 38 | 9 Dec 1657 | I40216 | |
| 39 | 14 Dec 1700 | I40213 | |
| 40 | 13 Dec 1757 | I32628 | |
| 41 | 5 Jul 1708 | I32856 |
Alternate death
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Alternate death |
Person ID | |
|---|---|---|---|
| 1 | Aft Aug 1636 | I44866 | |
| 2 | Bef 30 Nov 1675 | I31695 | |
| 3 | 8 Sep 1664 | I7102 | |
| 4 | 1777 | I33106 |
Marriage
Matches 1 to 117 of 117