Nielsen Hayden genealogy
Sandwich, Barnstable, Massachusetts
Birth
Matches 1 to 37 of 37
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | Abt 1687 | I6157 | |
| 2 | 10 Feb 1650 | I328 | |
| 3 | 3 Jan 1647 | I41482 | |
| 4 | 17 Oct 1675 | I41481 | |
| 5 | Abt 1660 | I41667 | |
| 6 | 15 Oct 1693 | I41662 | |
| 7 | 20 Dec 1678 | I33904 | |
| 8 | 3 Apr 1651 | I36661 | |
| 9 | Abt 1681 | I947 | |
| 10 | 30 Apr 1665 | I40906 | |
| 11 | 12 Nov 1670 | I4915 | |
| 12 | Abt 1642 | I8206 | |
| 13 | Abt 1670 | I3830 | |
| 14 | 9 Jun 1708 | I25836 | |
| 15 | 21 Feb 1666 | I4822 | |
| 16 | 27 Feb 1649 | I23788 | |
| 17 | 20 May 1689 | I15036 | |
| 18 | 23 Mar 1636 | I15039 | |
| 19 | 4 May 1684 | I8121 | |
| 20 | 14 Aug 1711 | I10453 | |
| 21 | 19 Aug 1740 | I33881 | |
| 22 | 25 Dec 1655 | I4978 | |
| 23 | I42556 | ||
| 24 | 13 Nov 1671 | I25841 | |
| 25 | 26 Apr 1648 | I27212 | |
| 26 | 12 Sep 1638 | I19882 | |
| 27 | 14 Apr 1641 | I25842 | |
| 28 | Abt 1670 | I15037 | |
| 29 | 14 Mar 1708 | I42749 | |
| 30 | 2 Aug 1713 | I15033 | |
| 31 | 6 Mar 1703 | I25835 | |
| 32 | 1 Nov 1713 | I42750 | |
| 33 | 13 Aug 1717 | I15034 | |
| 34 | 29 Dec 1681 | I15035 | |
| 35 | 16 Jan 1638 | I15047 | |
| 36 | 14 Nov 1656 | I5329 | |
| 37 | 28 May 1647 | I3694 |
Christening
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 18 Mar 1716 | I25836 | |
| 2 | 8 Oct 1710 | I25835 |
Death
Matches 1 to 41 of 41
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 4 Jun 1676 | I15052 | |
| 2 | 27 Feb 1687 | I11947 | |
| 3 | 14 Feb 1676 | I20789 | |
| 4 | 22 Aug 1693 | I36672 | |
| 5 | 21 Sep 1673 | I19985 | |
| 6 | 21 Sep 1673 | I25844 | |
| 7 | Bef 1714 | I3584 | |
| 8 | Abt Mar 1698 | I41484 | |
| 9 | Between 4 Aug 1684 and Oct 1684 | I41669 | |
| 10 | Between 10 Feb 1657 and 21 May 1657 | I36669 | |
| 11 | 6 Jan 1710 | I33907 | |
| 12 | Between 1650 and 1659 | I36670 | |
| 13 | Bef 1 Jun 1641 | I12433 | |
| 14 | 26 Mar 1689 | I11472 | |
| 15 | 23 Feb 1685 | I11946 | |
| 16 | 9 Aug 1675 | I1254 | |
| 17 | 5 Feb 1656 | I5309 | |
| 18 | 7 Apr 1708 | I25838 | |
| 19 | 18 Mar 1722 | I13884 | |
| 20 | Aft 1 May 1666 | I5285 | |
| 21 | 2 May 1733 | I4822 | |
| 22 | 29 Apr 1654 | I12435 | |
| 23 | Bef 11 Sep 1691 | I42832 | |
| 24 | Aft 21 Jun 1682 | I8541 | |
| 25 | Bef 27 Mar 1693 | I15044 | |
| 26 | 7 Jan 1732 | I15039 | |
| 27 | 10 Feb 1735 | I8121 | |
| 28 | Between 9 Apr 1687 and 9 Mar 1688 | I6194 | |
| 29 | 15 Nov 1717 | I15048 | |
| 30 | 10 Dec 1665 | I5007 | |
| 31 | 12 Oct 1702 | I13991 | |
| 32 | 12 Mar 1711 | I25841 | |
| 33 | 8 Jun 1710 | I25842 | |
| 34 | 17 Mar 1711 | I25845 | |
| 35 | 31 Jan 1665 | I3733 | |
| 36 | Bef 29 Jul 1643 | I3765 | |
| 37 | 7 Jan 1706 | I15041 | |
| 38 | 28 Mar 1676 | I15051 | |
| 39 | 26 Apr 1706 | I15047 | |
| 40 | 10 Mar 1698 | I3726 | |
| 41 | 24 Apr 1710 | I8610 |
Burial
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 2 May 1648 | I41486 | |
| 2 | 10 Aug 1675 | I1254 | |
| 3 | 30 Mar 1676 | I15051 |
Alternate birth
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Alternate birth |
Person ID | |
|---|---|---|---|
| 1 | Abt 1650 | I328 | |
| 2 | 3 Apr 1665 | I40906 | |
| 3 | 16 Nov 1650 | I23668 | |
| 4 | 5 Dec 1655 | I4978 | |
| 5 | 1665 | I15037 | |
| 6 | 6 Mar 1702 | I25835 |
Alternate death
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Alternate death |
Person ID | |
|---|---|---|---|
| 1 | 13 Feb 1685 | I11946 | |
| 2 | 9 Apr 1687 | I6194 | |
| 3 | Bef 9 Mar 1688 | I6194 | |
| 4 | 14 Oct 1665 | I5007 | |
| 5 | Aft 14 Dec 1665 | I5007 | |
| 6 | Between 1705 and 1706 | I15041 | |
| 7 | Between 15 Dec 1705 and 29 Jan 1706 | I15041 | |
| 8 | Aft 15 Dec 1705 | I15041 | |
| 9 | May 1706 | I15047 |
Marriage
Matches 1 to 20 of 20
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Bowerman / Harper | 7 Jun 1678 | F1668 |
| 2 | Brown / Cotton | 1719 | F8644 |
| 3 | Burgess / Worden | 8 Dec 1657 | F23179 |
| 4 | Bursley / Hull | Abt 28 Nov 1639 | F14163 |
| 5 | Butler / Howes | 8 Apr 1665 | F3836 |
| 6 | Chipman / Skiff | Abt 1691 | F15472 |
| 7 | Dillingham / Perry | 24 Jun 1652 | F2946 |
| 8 | Freeman / Prence | 13 Feb 1650 | F12140 |
| 9 | Gifford / Abbott | 3 Aug 1708 | F692 |
| 10 | Gifford / Bowerman | 11 Aug 1704 | F1550 |
| 11 | Gifford / Mills | 16 Jul 1683 | F1768 |
| 12 | Harper / Perry | 9 May 1654 | F2975 |
| 13 | Swift / Chipman | 30 Sep 1725 | F15471 |
| 14 | Taber / Abbott | 30 Nov 1738 | F1541 |
| 15 | Tupper / Fish | Mar 1707 | F9282 |
| 16 | Tupper / Mayhew | 27 Dec 1661 | F9289 |
| 17 | Wing / Briggs | 7 Nov 1654 | F3068 |
| 18 | Wing / Butler | 12 Mar 1690 | F1145 |
| 19 | Wing / Dillingham | 1646 | F7181 |
| 20 | Wing / Swift | 5 Nov 1642 | F2292 |