Nielsen Hayden genealogy
Shrewsbury, Shropshire, England
Died
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 3 Oct 1283 | Shrewsbury, Shropshire, England | I29501 | |
| 2 | 21 Jul 1403 | Shrewsbury, Shropshire, England | I337 | |
| 3 | 21 Jul 1403 | Shrewsbury, Shropshire, England | I13556 | |
| 4 | Aft 20 Jul 1403 | Shrewsbury, Shropshire, England | I17946 | |
| 5 | 21 Jul 1403 | Shrewsbury, Shropshire, England | I18016 | |
| 6 | 22 Jul 1403 | Shrewsbury, Shropshire, England | I15711 | |
| 7 | 23 Jul 1403 | Shrewsbury, Shropshire, England | I9213 | |
| 8 | 25 Jul 1403 | Shrewsbury, Shropshire, England | I35861 | |
| 9 | 27 Jul 1403 | Shrewsbury, Shropshire, England | I16057 | |
Alternate death
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Alternate death |
Person ID | ||
| 1 | 1404 | Shrewsbury, Shropshire, England | I35861 | |