Nielsen Hayden genealogy
St. Mary's County, Maryland
Birth
Matches 1 to 59 of 59
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 5 Jun 1794 | I6446 | |
| 2 | 1788 | I4980 | |
| 3 | I7051 | ||
| 4 | 26 Jan 1653 | I7069 | |
| 5 | Between 1715 and 1720 | I1733 | |
| 6 | Abt 1710 | I8265 | |
| 7 | 1745 | I2081 | |
| 8 | Bef 1777 | I3173 | |
| 9 | Between 1769-1774 | I4679 | |
| 10 | Bef 1746 | I11107 | |
| 11 | Abt 1772 | I8108 | |
| 12 | Abt 1730 | I3166 | |
| 13 | Abt 1702 | I2997 | |
| 14 | Bef 1667 | I42062 | |
| 15 | 13 Nov 1776 | I7000 | |
| 16 | 7 Aug 1774 | I10147 | |
| 17 | Abt 1766 | I2993 | |
| 18 | Mar 1782 | I2601 | |
| 19 | Bef 1776 | I5118 | |
| 20 | 16 Feb 1784 | I5299 | |
| 21 | 6 Apr 1779 | I7695 | |
| 22 | Sep 1781 | I4438 | |
| 23 | 20 Feb 1773 | I3447 | |
| 24 | 7 Feb 1772 | I10133 | |
| 25 | Dec 1782 | I4025 | |
| 26 | Abt 1780 | I9437 | |
| 27 | 25 Mar 1772 | I8133 | |
| 28 | 1774 | I3591 | |
| 29 | Abt 1771 | I7303 | |
| 30 | 1715 | I8249 | |
| 31 | 1704 | I8143 | |
| 32 | 1771 | I8107 | |
| 33 | 1696 | I8181 | |
| 34 | 1728 | I8177 | |
| 35 | 1690 | I8262 | |
| 36 | 28 Mar 1738 | I8216 | |
| 37 | I6969 | ||
| 38 | I6865 | ||
| 39 | I6943 | ||
| 40 | I6390 | ||
| 41 | 1676 | I10462 | |
| 42 | Abt 1702 | I6480 | |
| 43 | Abt 1700 | I5453 | |
| 44 | 19 Dec 1732 | I6471 | |
| 45 | Abt 1682 | I12184 | |
| 46 | I12246 | ||
| 47 | Oct 1785 | I6303 | |
| 48 | Abt 1653 | I3931 | |
| 49 | 30 Sep 1796 | I26506 | |
| 50 | 1739 | I8119 | |
| 51 | 1680 | I42061 | |
| 52 | Between 1770 and 1775 | I1551 | |
| 53 | 10 Aug 1785 | I2231 | |
| 54 | 21 Jul 1777 | I11192 | |
| 55 | 2 Aug 1775 | I2489 | |
| 56 | Bef 1689 | I987 | |
| 57 | Abt 1748 | I3361 | |
| 58 | 7 Jul 1747 | I7331 | |
| 59 | Abt 1774 | I2429 |
Death
Matches 1 to 39 of 39
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | Aft 1670 | I764 | |
| 2 | 1726 | I814 | |
| 3 | Between 19 Sep 1701 and 27 Nov 1702 | I1141 | |
| 4 | 11 Jun 1647 | I35754 | |
| 5 | Between Between 18 Oct 1700 and 28 Mar 1701 | I41581 | |
| 6 | Between 18 Apr 1717 and 20 Dec 1717 | I2972 | |
| 7 | 1762 | I35743 | |
| 8 | Bef 1776 | I1733 | |
| 9 | Bef 2 Dec 1771 | I8265 | |
| 10 | Aft 19 Jul 1665 | I42065 | |
| 11 | Bef 1785 | I11107 | |
| 12 | Aft 1747 | I10956 | |
| 13 | Between 11 Mar 1749 and 4 Sep 1750 | I2997 | |
| 14 | Bef 17 Nov 1702 | I35740 | |
| 15 | Between 5 Jul 1706 and 5 Apr 1709 | I42062 | |
| 16 | Between 9 May 1754 and 5 Jun 1754 | I7543 | |
| 17 | Aft 1696 | I8902 | |
| 18 | Bef 12 Jun 1694 | I4236 | |
| 19 | Between 1 Oct 1780 and 13 Feb 1788 | I622 | |
| 20 | 20 Jun 1780 | I8249 | |
| 21 | Apr 1789 | I8143 | |
| 22 | 1745 | I8181 | |
| 23 | 1778 | I8177 | |
| 24 | 10 Apr 1773 | I8216 | |
| 25 | 1774 | I8262 | |
| 26 | Aft 20 Aug 1743 | I5453 | |
| 27 | 2 Jul 1797 | I6471 | |
| 28 | Abt 1743 | I12184 | |
| 29 | Bef 30 Apr 1695 | I3931 | |
| 30 | Apr 1773 | I8221 | |
| 31 | Bef 12 May 1717 | I2214 | |
| 32 | Between 6 Apr 1685 and 17 Jun 1685 | I27117 | |
| 33 | Aft 1724 | I987 | |
| 34 | Bef 12 Nov 1702 | I3158 | |
| 35 | Bef 8 Mar 1701 | I8706 | |
| 36 | Between 30 Oct 1760 and 4 Mar 1761 | I9910 | |
| 37 | Bef 1 Nov 1697 | I3626 | |
| 38 | Bef 27 Aug 1779 | I4926 | |
| 39 | Aft 1675 | I42064 |
Alternate birth
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Alternate birth |
Person ID | |
|---|---|---|---|
| 1 | Bef 1719 | I8265 |
Alternate death
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Alternate death |
Person ID | |
|---|---|---|---|
| 1 | Between 1696 and 1698 | I3029 | |
| 2 | 1761 | I35743 | |
| 3 | 1 May 1695 | I3931 |
Marriage
Matches 1 to 6 of 6
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Cole / Tant | Bef 1704 | F142 |
| 2 | Dant / Gough | F1043 | |
| 3 | Greenwell / Medley | Bef 1724 | F1126 |
| 4 | Hayden / Cole | Bef 1771 | F974 |
| 5 | Neville / Thorsbey | 1639 | F20637 |
| 6 | Tant / Bloomfield | Bef 1665 | F2478 |