Nielsen Hayden genealogy
St. Mary's County, Maryland
Birth
Matches 1 to 57 of 57
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Alvey, Catherine | 5 Jun 1794 | St. Mary's County, Maryland | I6446 |
2 | Cissell, Nancy Ann | 1788 | St. Mary's County, Maryland | I4980 |
3 | Cole, Jane | St. Mary's County, Maryland | I7051 | |
4 | Cole, Mary | 26 Jan 1653 | St. Mary's County, Maryland | I7069 |
5 | Cole, Mary | Between 1715 and 1720 | St. Mary's County, Maryland | I1733 |
6 | Cole, Robert | Abt 1710 | St. Mary's County, Maryland | I8265 |
7 | Dant, John Baptist | 1745 | St. Mary's County, Maryland | I2081 |
8 | Elliott, Eleanor "Molly" | Bef 1777 | St. Mary's County, Maryland | I3173 |
9 | Elliott, Mary "Polly" | Between 1769-1774 | St. Mary's County, Maryland | I4679 |
10 | Elliott, Matthew | Bef 1746 | St. Mary's County, Maryland | I11107 |
11 | Fowler, Sarah Catherine | Abt 1772 | St. Mary's County, Maryland | I8108 |
12 | Greenwell, Ann | Abt 1730 | St. Mary's County, Maryland | I3166 |
13 | Greenwell, Thomas | Abt 1702 | St. Mary's County, Maryland | I2997 |
14 | Hayden, Ann | 13 Nov 1776 | St. Mary's County, Maryland | I7000 |
15 | Hayden, Basil | 7 Aug 1774 | St. Mary's County, Maryland | I10147 |
16 | Hayden, Charles | Abt 1766 | St. Mary's County, Maryland | I2993 |
17 | Hayden, Eleanor | Mar 1782 | St. Mary's County, Maryland | I2601 |
18 | Hayden, George | Bef 1776 | St. Mary's County, Maryland | I5118 |
19 | Hayden, John | 16 Feb 1784 | St. Mary's County, Maryland | I5299 |
20 | Hayden, John Baptist | 6 Apr 1779 | St. Mary's County, Maryland | I7695 |
21 | Hayden, Joseph | Sep 1781 | St. Mary's County, Maryland | I4438 |
22 | Hayden, Robert | 20 Feb 1773 | St. Mary's County, Maryland | I3447 |
23 | Hayden, Stanislaus | 7 Feb 1772 | St. Mary's County, Maryland | I10133 |
24 | Hayden, Teresa | Dec 1782 | St. Mary's County, Maryland | I4025 |
25 | Hayden, Thomas | Abt 1780 | St. Mary's County, Maryland | I9437 |
26 | Hayden, Wilford | 25 Mar 1772 | St. Mary's County, Maryland | I8133 |
27 | Lee, Ann C. "Nancy" | 1774 | St. Mary's County, Maryland | I3591 |
28 | Lee, Eleanor "Ellen" | Abt 1771 | St. Mary's County, Maryland | I7303 |
29 | Mattingly, Clement | 1715 | St. Mary's County, Maryland | I8249 |
30 | Mattingly, Ignatius | 1704 | St. Mary's County, Maryland | I8143 |
31 | Mattingly, Ignatius | 1771 | St. Mary's County, Maryland | I8107 |
32 | Mattingly, James | 1696 | St. Mary's County, Maryland | I8181 |
33 | Mattingly, James | 1728 | St. Mary's County, Maryland | I8177 |
34 | Mattingly, Thomas | 1690 | St. Mary's County, Maryland | I8262 |
35 | Mattingly, Thomas | 28 Mar 1738 | St. Mary's County, Maryland | I8216 |
36 | Medley, Anne | St. Mary's County, Maryland | I6969 | |
37 | Medley, George | St. Mary's County, Maryland | I6865 | |
38 | Medley, James | St. Mary's County, Maryland | I6943 | |
39 | Medley, John | St. Mary's County, Maryland | I6390 | |
40 | Medley, John | 1676 | St. Mary's County, Maryland | I10462 |
41 | Medley, John | Abt 1702 | St. Mary's County, Maryland | I6480 |
42 | Medley, Mary | Abt 1700 | St. Mary's County, Maryland | I5453 |
43 | Medley, Philip | 19 Dec 1732 | St. Mary's County, Maryland | I6471 |
44 | Medley, Rebecca | Abt 1682 | St. Mary's County, Maryland | I12184 |
45 | Medley, Thomas | St. Mary's County, Maryland | I12246 | |
46 | Medley, Thomas | Oct 1785 | St. Mary's County, Maryland | I6303 |
47 | Medley, William | Abt 1653 | St. Mary's County, Maryland | I3931 |
48 | Monarch, Edward | 30 Sep 1796 | St. Mary's County, Maryland | I26506 |
49 | Monarch, Margaret | 1739 | St. Mary's County, Maryland | I8119 |
50 | Newton, Archibald | Between 1770 and 1775 | St. Mary's County, Maryland | I1551 |
51 | Rapier, Charles | 10 Aug 1785 | St. Mary's County, Maryland | I2231 |
52 | Rapier, Mary | 21 Jul 1777 | St. Mary's County, Maryland | I11192 |
53 | Rapier, William | 2 Aug 1775 | St. Mary's County, Maryland | I2489 |
54 | Tant, Elizabeth | Bef 1689 | St. Mary's County, Maryland | I987 |
55 | Thompson, Margaret | Abt 1748 | St. Mary's County, Maryland | I3361 |
56 | Thompson, Susannah | 7 Jul 1747 | St. Mary's County, Maryland | I7331 |
57 | Wheatley, Sarah | Abt 1774 | St. Mary's County, Maryland | I2429 |
Death
Matches 1 to 34 of 34
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Elizabeth | Aft 1670 | St. Mary's County, Maryland | I764 |
2 | Elizabeth | Between 30 Oct 1760 and 4 Mar 1761 | St. Mary's County, Maryland | I9910 |
3 | Bloomfield, Margaret | 1726 | St. Mary's County, Maryland | I814 |
4 | Butler, Thomasine | Between 19 Sep 1701 and 27 Nov 1702 | St. Mary's County, Maryland | I1141 |
5 | Calvert, Leonard Governor of Maryland | 11 Jun 1647 | St. Mary's County, Maryland | I35754 |
6 | Cole, Edward | Between 18 Apr 1717 and 20 Dec 1717 | St. Mary's County, Maryland | I2972 |
7 | Cole, Edward | 1762 | St. Mary's County, Maryland | I35743 |
8 | Cole, Mary | Bef 1776 | St. Mary's County, Maryland | I1733 |
9 | Cole, Robert | Bef 2 Dec 1771 | St. Mary's County, Maryland | I8265 |
10 | Elliott, Matthew | Bef 1785 | St. Mary's County, Maryland | I11107 |
11 | Greenwell, Grace | Aft 1747 | St. Mary's County, Maryland | I10956 |
12 | Greenwell, Thomas | Between 11 Mar 1749 and 4 Sep 1750 | St. Mary's County, Maryland | I2997 |
13 | Hayden, George | Between 9 May 1754 and 5 Jun 1754 | St. Mary's County, Maryland | I7543 |
14 | Hayden, Penelope | Aft 1696 | St. Mary's County, Maryland | I8902 |
15 | Heydon, Francis | Bef 12 Jun 1694 | St. Mary's County, Maryland | I4236 |
16 | Lee, Samuel | Between 1 Oct 1780 and 13 Feb 1788 | St. Mary's County, Maryland | I622 |
17 | Mattingly, Clement | 20 Jun 1780 | St. Mary's County, Maryland | I8249 |
18 | Mattingly, Ignatius | Apr 1789 | St. Mary's County, Maryland | I8143 |
19 | Mattingly, James | 1745 | St. Mary's County, Maryland | I8181 |
20 | Mattingly, James | 1778 | St. Mary's County, Maryland | I8177 |
21 | Mattingly, Thomas | 10 Apr 1773 | St. Mary's County, Maryland | I8216 |
22 | Mattingly, Thomas | 1774 | St. Mary's County, Maryland | I8262 |
23 | Medley, Mary | Aft 20 Aug 1743 | St. Mary's County, Maryland | I5453 |
24 | Medley, Philip | 2 Jul 1797 | St. Mary's County, Maryland | I6471 |
25 | Medley, Rebecca | Abt 1743 | St. Mary's County, Maryland | I12184 |
26 | Medley, William | Bef 30 Apr 1695 | St. Mary's County, Maryland | I3931 |
27 | Miles, Elizabeth | Apr 1773 | St. Mary's County, Maryland | I8221 |
28 | Reeder, John | Bef 12 May 1717 | St. Mary's County, Maryland | I2214 |
29 | Reeder, Simon | Between 6 Apr 1685 and 17 Jun 1685 | St. Mary's County, Maryland | I27117 |
30 | Tant, Elizabeth | Aft 1724 | St. Mary's County, Maryland | I987 |
31 | Tant, John | Bef 12 Nov 1702 | St. Mary's County, Maryland | I3158 |
32 | Taylor, Henry | Bef 8 Mar 1701 | St. Mary's County, Maryland | I8706 |
33 | Thompson, Robert | Bef 1 Nov 1697 | St. Mary's County, Maryland | I3626 |
34 | Thompson, Thomas | Bef 27 Aug 1779 | St. Mary's County, Maryland | I4926 |
Alternate birth
Matches 1 to 1 of 1
Last Name, Given Name(s) | Alternate birth | Person ID | ||
---|---|---|---|---|
1 | Cole, Robert | Bef 1719 | St. Mary's County, Maryland | I8265 |
Alternate death
Matches 1 to 3 of 3
Last Name, Given Name(s) | Alternate death | Person ID | ||
---|---|---|---|---|
1 | Honora | Between 1696 and 1698 | St. Mary's County, Maryland | I3029 |
2 | Cole, Edward | 1761 | St. Mary's County, Maryland | I35743 |
3 | Medley, William | 1 May 1695 | St. Mary's County, Maryland | I3931 |
Marriage
Matches 1 to 7 of 7
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Cole / Tant | Bef 1704 | St. Mary's County, Maryland | F142 |
2 | Dant / Gough | St. Mary's County, Maryland | F1043 | |
3 | Greenwell / Medley | Bef 1724 | St. Mary's County, Maryland | F1126 |
4 | Hayden / Cole | Bef 1771 | St. Mary's County, Maryland | F974 |
5 | Haydon / | Abt 1708 | St. Mary's County, Maryland | F1360 |
6 | Neville / Thorsbey | 1639 | St. Mary's County, Maryland | F20637 |
7 | Tant / Bloomfield | Bef 1665 | St. Mary's County, Maryland | F2478 |