Nielsen Hayden genealogy
St. Mary's County, Maryland
Birth
Matches 1 to 58 of 58
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | St. Mary's County, Maryland | I7051 | ||
| 2 | St. Mary's County, Maryland | I6969 | ||
| 3 | St. Mary's County, Maryland | I6865 | ||
| 4 | St. Mary's County, Maryland | I6943 | ||
| 5 | St. Mary's County, Maryland | I6390 | ||
| 6 | St. Mary's County, Maryland | I12246 | ||
| 7 | Abt 1653 | St. Mary's County, Maryland | I3931 | |
| 8 | 26 Jan 1653 | St. Mary's County, Maryland | I7069 | |
| 9 | 1676 | St. Mary's County, Maryland | I10462 | |
| 10 | Abt 1682 | St. Mary's County, Maryland | I12184 | |
| 11 | Bef 1689 | St. Mary's County, Maryland | I987 | |
| 12 | 1690 | St. Mary's County, Maryland | I8262 | |
| 13 | 1696 | St. Mary's County, Maryland | I8181 | |
| 14 | Abt 1700 | St. Mary's County, Maryland | I5453 | |
| 15 | Abt 1702 | St. Mary's County, Maryland | I2997 | |
| 16 | Abt 1702 | St. Mary's County, Maryland | I6480 | |
| 17 | 1704 | St. Mary's County, Maryland | I8143 | |
| 18 | Abt 1710 | St. Mary's County, Maryland | I8265 | |
| 19 | Between 1715 and 1720 | St. Mary's County, Maryland | I1733 | |
| 20 | 1715 | St. Mary's County, Maryland | I8249 | |
| 21 | 1728 | St. Mary's County, Maryland | I8177 | |
| 22 | Abt 1730 | St. Mary's County, Maryland | I3166 | |
| 23 | 19 Dec 1732 | St. Mary's County, Maryland | I6471 | |
| 24 | 28 Mar 1738 | St. Mary's County, Maryland | I8216 | |
| 25 | 1739 | St. Mary's County, Maryland | I8119 | |
| 26 | 1745 | St. Mary's County, Maryland | I2081 | |
| 27 | Bef 1746 | St. Mary's County, Maryland | I11107 | |
| 28 | 7 Jul 1747 | St. Mary's County, Maryland | I7331 | |
| 29 | Abt 1748 | St. Mary's County, Maryland | I3361 | |
| 30 | Abt 1766 | St. Mary's County, Maryland | I2993 | |
| 31 | Between 1770 and 1775 | St. Mary's County, Maryland | I1551 | |
| 32 | Abt 1771 | St. Mary's County, Maryland | I7303 | |
| 33 | 1771 | St. Mary's County, Maryland | I8107 | |
| 34 | Abt 1772 | St. Mary's County, Maryland | I8108 | |
| 35 | 7 Feb 1772 | St. Mary's County, Maryland | I10133 | |
| 36 | 25 Mar 1772 | St. Mary's County, Maryland | I8133 | |
| 37 | 20 Feb 1773 | St. Mary's County, Maryland | I3447 | |
| 38 | Between 1769-1774 | St. Mary's County, Maryland | I4679 | |
| 39 | 1774 | St. Mary's County, Maryland | I3591 | |
| 40 | Abt 1774 | St. Mary's County, Maryland | I2429 | |
| 41 | 7 Aug 1774 | St. Mary's County, Maryland | I10147 | |
| 42 | 2 Aug 1775 | St. Mary's County, Maryland | I2489 | |
| 43 | Bef 1776 | St. Mary's County, Maryland | I5118 | |
| 44 | 13 Nov 1776 | St. Mary's County, Maryland | I7000 | |
| 45 | Bef 1777 | St. Mary's County, Maryland | I3173 | |
| 46 | 21 Jul 1777 | St. Mary's County, Maryland | I11192 | |
| 47 | 6 Apr 1779 | St. Mary's County, Maryland | I7695 | |
| 48 | Abt 1780 | St. Mary's County, Maryland | I9437 | |
| 49 | Abt 1781 | St. Mary's County, Maryland | I4336 | |
| 50 | Sep 1781 | St. Mary's County, Maryland | I4438 | |
| 51 | Mar 1782 | St. Mary's County, Maryland | I2601 | |
| 52 | Dec 1782 | St. Mary's County, Maryland | I4025 | |
| 53 | 16 Feb 1784 | St. Mary's County, Maryland | I5299 | |
| 54 | 10 Aug 1785 | St. Mary's County, Maryland | I2231 | |
| 55 | Oct 1785 | St. Mary's County, Maryland | I6303 | |
| 56 | 1788 | St. Mary's County, Maryland | I4980 | |
| 57 | 5 Jun 1794 | St. Mary's County, Maryland | I6446 | |
| 58 | 30 Sep 1796 | St. Mary's County, Maryland | I26506 | |
Died
Matches 1 to 34 of 34
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 11 Jun 1647 | St. Mary's County, Maryland | I35754 | |
| 2 | Aft 1670 | St. Mary's County, Maryland | I764 | |
| 3 | Between 6 Apr 1685 and 17 Jun 1685 | St. Mary's County, Maryland | I27117 | |
| 4 | Bef 12 Jun 1694 | St. Mary's County, Maryland | I4236 | |
| 5 | Bef 30 Apr 1695 | St. Mary's County, Maryland | I3931 | |
| 6 | Aft 1696 | St. Mary's County, Maryland | I8902 | |
| 7 | Bef 1 Nov 1697 | St. Mary's County, Maryland | I3626 | |
| 8 | Bef 8 Mar 1701 | St. Mary's County, Maryland | I8706 | |
| 9 | Between 19 Sep 1701 and 27 Nov 1702 | St. Mary's County, Maryland | I1141 | |
| 10 | Bef 12 Nov 1702 | St. Mary's County, Maryland | I3158 | |
| 11 | Between 18 Apr 1717 and 20 Dec 1717 | St. Mary's County, Maryland | I2972 | |
| 12 | Bef 12 May 1717 | St. Mary's County, Maryland | I2214 | |
| 13 | Aft 1724 | St. Mary's County, Maryland | I987 | |
| 14 | 1726 | St. Mary's County, Maryland | I814 | |
| 15 | Abt 1743 | St. Mary's County, Maryland | I12184 | |
| 16 | Aft 20 Aug 1743 | St. Mary's County, Maryland | I5453 | |
| 17 | 1745 | St. Mary's County, Maryland | I8181 | |
| 18 | Aft 1747 | St. Mary's County, Maryland | I10956 | |
| 19 | Between 11 Mar 1749 and 4 Sep 1750 | St. Mary's County, Maryland | I2997 | |
| 20 | Between 9 May 1754 and 5 Jun 1754 | St. Mary's County, Maryland | I7543 | |
| 21 | Between 30 Oct 1760 and 4 Mar 1761 | St. Mary's County, Maryland | I9910 | |
| 22 | 1762 | St. Mary's County, Maryland | I35743 | |
| 23 | Bef 2 Dec 1771 | St. Mary's County, Maryland | I8265 | |
| 24 | Apr 1773 | St. Mary's County, Maryland | I8221 | |
| 25 | 10 Apr 1773 | St. Mary's County, Maryland | I8216 | |
| 26 | 1774 | St. Mary's County, Maryland | I8262 | |
| 27 | Bef 1776 | St. Mary's County, Maryland | I1733 | |
| 28 | 1778 | St. Mary's County, Maryland | I8177 | |
| 29 | Bef 27 Aug 1779 | St. Mary's County, Maryland | I4926 | |
| 30 | 20 Jun 1780 | St. Mary's County, Maryland | I8249 | |
| 31 | Between 1 Oct 1780 and 13 Feb 1788 | St. Mary's County, Maryland | I622 | |
| 32 | Bef 1785 | St. Mary's County, Maryland | I11107 | |
| 33 | Apr 1789 | St. Mary's County, Maryland | I8143 | |
| 34 | 2 Jul 1797 | St. Mary's County, Maryland | I6471 | |
Alternate birth
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Alternate birth |
Person ID | ||
| 1 | Bef 1719 | St. Mary's County, Maryland | I8265 | |
Alternate death
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Alternate death |
Person ID | ||
| 1 | 1 May 1695 | St. Mary's County, Maryland | I3931 | |
| 2 | Between 1696 and 1698 | St. Mary's County, Maryland | I3029 | |
| 3 | 1761 | St. Mary's County, Maryland | I35743 | |
Married
Matches 1 to 7 of 7
| Family |
Married |
Family ID | ||
| 1 | Dant / Gough | St. Mary's County, Maryland | F1043 | |
| 2 | Neville / Thorsbey | 1639 | St. Mary's County, Maryland | F20637 |
| 3 | Tant / Bloomfield | Bef 1665 | St. Mary's County, Maryland | F2478 |
| 4 | Cole / Tant | Bef 1704 | St. Mary's County, Maryland | F142 |
| 5 | Haydon / | Abt 1708 | St. Mary's County, Maryland | F1360 |
| 6 | Greenwell / Medley | Bef 1724 | St. Mary's County, Maryland | F1126 |
| 7 | Hayden / Cole | Bef 1771 | St. Mary's County, Maryland | F974 |