Nielsen Hayden genealogy
of Clun, Shropshire, England
Birth
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | of Clun, Shropshire, England | I7652 | ||
| 2 | of Clun, Shropshire, England | I7621 | ||
| 3 | of Clun, Shropshire, England | I11547 | ||
| 4 | Abt 1132 | of Clun, Shropshire, England | I10500 | |
| 5 | Abt 1223 | of Clun, Shropshire, England | I4244 | |
Alternate birth
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Alternate birth |
Person ID | ||
| 1 | 14 Sep 1246 | of Clun, Shropshire, England | I7058 | |