Nielsen Hayden genealogy
of Halsbury, Devon, England
Birth
Matches 1 to 11 of 11
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | of Halsbury, Devon, England | I6957 | |
2 | ![]() | of Halsbury, Devon, England | I6988 | |
3 | ![]() | of Halsbury, Devon, England | I7023 | |
4 | ![]() | of Halsbury, Devon, England | I6817 | |
5 | ![]() | of Halsbury, Devon, England | I6879 | |
6 | ![]() | of Halsbury, Devon, England | I6260 | |
7 | ![]() | of Halsbury, Devon, England | I6454 | |
8 | ![]() | of Halsbury, Devon, England | I6702 | |
9 | ![]() | of Halsbury, Devon, England | I6301 | |
10 | ![]() | Abt 1461 | of Halsbury, Devon, England | I7306 |
11 | ![]() | of Halsbury, Devon, England | I6644 |
Alternate birth
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Alternate birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | of Halsbury, Devon, England | I7286 |