Nielsen Hayden genealogy
of Lathom, Lancashire, England
Birth
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | of Lathom, Lancashire, England | I35919 | ||
| 2 | of Lathom, Lancashire, England | I35921 | ||
| 3 | of Lathom, Lancashire, England | I3046 | ||
| 4 | of Lathom, Lancashire, England | I13113 | ||
| 5 | of Lathom, Lancashire, England | I18924 | ||
| 6 | of Lathom, Lancashire, England | I18919 | ||
| 7 | of Lathom, Lancashire, England | I6432 | ||
| 8 | 1300 | of Lathom, Lancashire, England | I18921 | |
| 9 | Abt 1350 | of Lathom, Lancashire, England | I18915 | |
| 10 | Abt 1386 | of Lathom, Lancashire, England | I13551 | |
| 11 | Bef 1406 | of Lathom, Lancashire, England | I13554 | |
Alternate birth
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Alternate birth |
Person ID | ||
| 1 | Abt 1301 | of Lathom, Lancashire, England | I18921 | |