Nielsen Hayden genealogy
of Richard's Castle, Herefordshire, England
Birth
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | of Richard's Castle, Herefordshire, England | I1234 | ||
| 2 | of Richard's Castle, Herefordshire, England | I9373 | ||
| 3 | of Richard's Castle, Herefordshire, England | I11208 | ||
| 4 | of Richard's Castle, Herefordshire, England | I10123 | ||
| 5 | of Richard's Castle, Herefordshire, England | I9984 | ||
| 6 | of Richard's Castle, Herefordshire, England | I7258 | ||
| 7 | Abt 1219 | of Richard's Castle, Herefordshire, England | I102 | |
| 8 | Abt 1252 | of Richard's Castle, Herefordshire, England | I3715 | |
| 9 | Abt 1275 | of Richard's Castle, Herefordshire, England | I27925 | |
| 10 | 29 Sep 1317 | of Richard's Castle, Herefordshire, England | I27921 | |
Alternate birth
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Alternate birth |
Person ID | ||
| 1 | of Richard's Castle, Herefordshire, England | I9536 | ||
| 2 | 29 Sep 1319 | of Richard's Castle, Herefordshire, England | I27921 | |