Nielsen Hayden genealogy
of Totnes, Devon, England
Birth
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | of Totnes, Devon, England | I18732 | |
2 | ![]() | of Totnes, Devon, England | I6952 | |
3 | ![]() | of Totnes, Devon, England | I7267 | |
4 | ![]() | of Totnes, Devon, England | I5932 | |
5 | ![]() | of Totnes, Devon, England | I8819 | |
6 | ![]() | of Totnes, Devon, England | I8297 |
Alternate birth
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Alternate birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | of Totnes, Devon, England | I9948 |