Matches 1 to 14 of 14
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | of Warrington, Lancashire, England | I7539 | ||
| 2 | Abt 1231 | of Warrington, Lancashire, England | I7295 | |
| 3 | Abt 1160 | of Warrington, Lancashire, England | I10422 | |
| 4 | Abt 1260 | of Warrington, Lancashire, England | I528 | |
| 5 | of Warrington, Lancashire, England | I8843 | ||
| 6 | of Warrington, Lancashire, England | I10238 | ||
| 7 | of Warrington, Lancashire, England | I10224 | ||
| 8 | of Warrington, Lancashire, England | I10222 | ||
| 9 | of Warrington, Lancashire, England | I10213 | ||
| 10 | of Warrington, Lancashire, England | I5154 | ||
| 11 | of Warrington, Lancashire, England | I10259 | ||
| 12 | of Warrington, Lancashire, England | I1269 | ||
| 13 | Abt 1373 | of Warrington, Lancashire, England | I13480 | |
| 14 | of Warrington, Lancashire, England | I11144 | ||
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Alternate birth |
Person ID | ||
| 1 | Abt 1217 | of Warrington, Lancashire, England | I9971 | |
NH genealogy - Maintained by P & T Nielsen Hayden.
http://nielsenhayden.com/genealogy-tng/