Nielsen Hayden genealogy
California
Birth
Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Berryessa, Margaret | 9 Apr 1874 | California | I31416 |
2 | Narvaez, Mary Angela | Abt 1856 | California | I31418 |
3 | Worth, Hester | 1884 | California | I18185 |
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Bojorques y Romero, Pedro Antonio | 5 Nov 1815 | California | I31431 |
Alternate birth
Matches 1 to 3 of 3
Last Name, Given Name(s) | Alternate birth | Person ID | ||
---|---|---|---|---|
1 | Narvaez, Mary Angela | Abt 1854 | California | I31418 |
2 | Narvaez, Mary Angela | 1857 | California | I31418 |
3 | Worth, Hester | 1886 | California | I18185 |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Armetta / Yagle | Aft 19 Dec 1894 | California | F18626 |