Nielsen Hayden genealogy
Cambridge, Middlesex, Massachusetts
Birth
Matches 1 to 43 of 43
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | Abt 1634 | Cambridge, Middlesex, Massachusetts | I17915 | |
| 2 | Abt 1635 | Cambridge, Middlesex, Massachusetts | I18151 | |
| 3 | Abt 1636 | Cambridge, Middlesex, Massachusetts | I14811 | |
| 4 | Jan 1636 | Cambridge, Middlesex, Massachusetts | I13369 | |
| 5 | Abt 1637 | Cambridge, Middlesex, Massachusetts | I10385 | |
| 6 | Aug 1637 | Cambridge, Middlesex, Massachusetts | I33497 | |
| 7 | Mar 1638 | Cambridge, Middlesex, Massachusetts | I23245 | |
| 8 | May 1638 | Cambridge, Middlesex, Massachusetts | I23068 | |
| 9 | Apr 1639 | Cambridge, Middlesex, Massachusetts | I14001 | |
| 10 | 7 Mar 1642 | Cambridge, Middlesex, Massachusetts | I17338 | |
| 11 | 2 Sep 1642 | Cambridge, Middlesex, Massachusetts | I25961 | |
| 12 | 4 Mar 1644 | Cambridge, Middlesex, Massachusetts | I34483 | |
| 13 | 22 Mar 1644 | Cambridge, Middlesex, Massachusetts | I27902 | |
| 14 | 9 Mar 1645 | Cambridge, Middlesex, Massachusetts | I22938 | |
| 15 | 15 Jul 1645 | Cambridge, Middlesex, Massachusetts | I33643 | |
| 16 | 16 Jan 1646 | Cambridge, Middlesex, Massachusetts | I13596 | |
| 17 | 30 Jan 1647 | Cambridge, Middlesex, Massachusetts | I31159 | |
| 18 | 1649 | Cambridge, Middlesex, Massachusetts | I28105 | |
| 19 | 22 Feb 1649 | Cambridge, Middlesex, Massachusetts | I15434 | |
| 20 | 12 Oct 1650 | Cambridge, Middlesex, Massachusetts | I16123 | |
| 21 | 15 Apr 1652 | Cambridge, Middlesex, Massachusetts | I14555 | |
| 22 | 1 Oct 1654 | Cambridge, Middlesex, Massachusetts | I13700 | |
| 23 | 9 Mar 1656 | Cambridge, Middlesex, Massachusetts | I16033 | |
| 24 | Bef 3 Jul 1659 | Cambridge, Middlesex, Massachusetts | I27565 | |
| 25 | 1660 | Cambridge, Middlesex, Massachusetts | I15437 | |
| 26 | 2 Mar 1661 | Cambridge, Middlesex, Massachusetts | I27601 | |
| 27 | 17 Apr 1665 | Cambridge, Middlesex, Massachusetts | I23215 | |
| 28 | 5 Sep 1666 | Cambridge, Middlesex, Massachusetts | I19873 | |
| 29 | 29 Jul 1675 | Cambridge, Middlesex, Massachusetts | I30815 | |
| 30 | 7 Aug 1676 | Cambridge, Middlesex, Massachusetts | I33626 | |
| 31 | 1 Feb 1678 | Cambridge, Middlesex, Massachusetts | I13902 | |
| 32 | Abt 1680 | Cambridge, Middlesex, Massachusetts | I33805 | |
| 33 | 10 Oct 1681 | Cambridge, Middlesex, Massachusetts | I33806 | |
| 34 | 8 Jan 1682 | Cambridge, Middlesex, Massachusetts | I30146 | |
| 35 | 13 Nov 1682 | Cambridge, Middlesex, Massachusetts | I23476 | |
| 36 | Abt 1688 | Cambridge, Middlesex, Massachusetts | I15436 | |
| 37 | 1 Nov 1696 | Cambridge, Middlesex, Massachusetts | I13837 | |
| 38 | 2 Apr 1711 | Cambridge, Middlesex, Massachusetts | I25908 | |
| 39 | 26 May 1717 | Cambridge, Middlesex, Massachusetts | I15431 | |
| 40 | 21 Jul 1808 | Cambridge, Middlesex, Massachusetts | I21000 | |
| 41 | 31 Dec 1815 | Cambridge, Middlesex, Massachusetts | I21156 | |
| 42 | 19 Jul 1886 | Cambridge, Middlesex, Massachusetts | I20871 | |
| 43 | 6 Jan 1916 | Cambridge, Middlesex, Massachusetts | I13390 | |
Died
Matches 1 to 63 of 63
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | Aft 1636 | Cambridge, Middlesex, Massachusetts | I33796 | |
| 2 | Apr 1638 | Cambridge, Middlesex, Massachusetts | I33826 | |
| 3 | Sep 1638 | Cambridge, Middlesex, Massachusetts | I33843 | |
| 4 | Sep 1639 | Cambridge, Middlesex, Massachusetts | I33499 | |
| 5 | 10 Dec 1639 | Cambridge, Middlesex, Massachusetts | I34216 | |
| 6 | 21 Dec 1639 | Cambridge, Middlesex, Massachusetts | I34215 | |
| 7 | 25 Dec 1639 | Cambridge, Middlesex, Massachusetts | I14002 | |
| 8 | 8 Jul 1642 | Cambridge, Middlesex, Massachusetts | I21302 | |
| 9 | Bef 1643 | Cambridge, Middlesex, Massachusetts | I23069 | |
| 10 | 2 Oct 1643 | Cambridge, Middlesex, Massachusetts | I25963 | |
| 11 | 25 Mar 1644 | Cambridge, Middlesex, Massachusetts | I20792 | |
| 12 | 9 Jan 1649 | Cambridge, Middlesex, Massachusetts | I23705 | |
| 13 | 2 Oct 1652 | Cambridge, Middlesex, Massachusetts | I34484 | |
| 14 | 18 Mar 1653 | Cambridge, Middlesex, Massachusetts | I33858 | |
| 15 | 8 Dec 1653 | Cambridge, Middlesex, Massachusetts | I22940 | |
| 16 | Between 8 Nov 1656 and 30 Dec 1656 | Cambridge, Middlesex, Massachusetts | I20793 | |
| 17 | Bef 1657 | Cambridge, Middlesex, Massachusetts | I16127 | |
| 18 | 17 Oct 1658 | Cambridge, Middlesex, Massachusetts | I18405 | |
| 19 | 1 Jan 1662 | Cambridge, Middlesex, Massachusetts | I27631 | |
| 20 | Between 9 Jun 1662 and 29 Sep 1662 | Cambridge, Middlesex, Massachusetts | I13906 | |
| 21 | 1 Jan 1663 | Cambridge, Middlesex, Massachusetts | I5924 | |
| 22 | 10 Jan 1664 | Cambridge, Middlesex, Massachusetts | I20187 | |
| 23 | 23 Feb 1664 | Cambridge, Middlesex, Massachusetts | I31049 | |
| 24 | 30 Jun 1664 | Cambridge, Middlesex, Massachusetts | I31048 | |
| 25 | 31 Mar 1665 | Cambridge, Middlesex, Massachusetts | I16125 | |
| 26 | 15 Apr 1665 | Cambridge, Middlesex, Massachusetts | I33830 | |
| 27 | 6 Jul 1665 | Cambridge, Middlesex, Massachusetts | I25962 | |
| 28 | Between 12 Jul 1665 and 4 Aug 1665 | Cambridge, Middlesex, Massachusetts | I16126 | |
| 29 | Aft 1667 | Cambridge, Middlesex, Massachusetts | I14004 | |
| 30 | 26 Nov 1669 | Cambridge, Middlesex, Massachusetts | I15009 | |
| 31 | 30 Nov 1672 | Cambridge, Middlesex, Massachusetts | I13778 | |
| 32 | 24 Jun 1674 | Cambridge, Middlesex, Massachusetts | I27508 | |
| 33 | 19 Jul 1680 | Cambridge, Middlesex, Massachusetts | I15088 | |
| 34 | Aft 1681 | Cambridge, Middlesex, Massachusetts | I28106 | |
| 35 | 26 Jan 1682 | Cambridge, Middlesex, Massachusetts | I25915 | |
| 36 | 27 May 1682 | Cambridge, Middlesex, Massachusetts | I14003 | |
| 37 | 8 Jan 1683 | Cambridge, Middlesex, Massachusetts | I14552 | |
| 38 | 5 May 1683 | Cambridge, Middlesex, Massachusetts | I13815 | |
| 39 | 27 Oct 1683 | Cambridge, Middlesex, Massachusetts | I18518 | |
| 40 | 25 Mar 1685 | Cambridge, Middlesex, Massachusetts | I16034 | |
| 41 | 12 Oct 1685 | Cambridge, Middlesex, Massachusetts | I16124 | |
| 42 | 19 Mar 1687 | Cambridge, Middlesex, Massachusetts | I18514 | |
| 43 | 3 Oct 1688 | Cambridge, Middlesex, Massachusetts | I26560 | |
| 44 | 2 Dec 1688 | Cambridge, Middlesex, Massachusetts | I14556 | |
| 45 | 19 Sep 1690 | Cambridge, Middlesex, Massachusetts | I14557 | |
| 46 | Between 23 Nov 1690 and Jan 1691 | Cambridge, Middlesex, Massachusetts | I20382 | |
| 47 | 4 Mar 1692 | Cambridge, Middlesex, Massachusetts | I26559 | |
| 48 | Between 23 Oct 1693 and 4 Mar 1695 | Cambridge, Middlesex, Massachusetts | I23216 | |
| 49 | 1 Sep 1708 | Cambridge, Middlesex, Massachusetts | I19874 | |
| 50 | Abt 1709 | Cambridge, Middlesex, Massachusetts | I14553 | |
| 51 | Between 13 Jul 1724 and 29 Jul 1724 | Cambridge, Middlesex, Massachusetts | I23217 | |
| 52 | Between 13 Jul 1727 and 10 Jun 1728 | Cambridge, Middlesex, Massachusetts | I33860 | |
| 53 | 1728 | Cambridge, Middlesex, Massachusetts | I19873 | |
| 54 | 17 Apr 1754 | Cambridge, Middlesex, Massachusetts | I33859 | |
| 55 | 27 Jul 1847 | Cambridge, Middlesex, Massachusetts | I20999 | |
| 56 | 18 May 1856 | Cambridge, Middlesex, Massachusetts | I20998 | |
| 57 | 24 Dec 1904 | Cambridge, Middlesex, Massachusetts | I20865 | |
| 58 | 25 Nov 1908 | Cambridge, Middlesex, Massachusetts | I20867 | |
| 59 | 18 Nov 1911 | Cambridge, Middlesex, Massachusetts | I13689 | |
| 60 | 25 Aug 1916 | Cambridge, Middlesex, Massachusetts | I20866 | |
| 61 | 23 Feb 1921 | Cambridge, Middlesex, Massachusetts | I21003 | |
| 62 | 29 May 1928 | Cambridge, Middlesex, Massachusetts | I21002 | |
| 63 | 9 May 1981 | Cambridge, Middlesex, Massachusetts | I23021 | |
Buried
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Buried |
Person ID | ||
| 1 | Cambridge, Middlesex, Massachusetts | I27508 | ||
| 2 | Cambridge, Middlesex, Massachusetts | I18514 | ||
| 3 | Cambridge, Middlesex, Massachusetts | I13778 | ||
Alternate birth
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Alternate birth |
Person ID | ||
| 1 | 16 Sep 1633 | Cambridge, Middlesex, Massachusetts | I17915 | |
| 2 | 1635 | Cambridge, Middlesex, Massachusetts | I15414 | |
Alternate death
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Alternate death |
Person ID | ||
| 1 | 23 Feb 1665 | Cambridge, Middlesex, Massachusetts | I31049 | |
| 2 | Aft Apr 1683 | Cambridge, Middlesex, Massachusetts | I28106 | |
| 3 | 19 Nov 1685 | Cambridge, Middlesex, Massachusetts | I33675 | |
Baptised
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Baptised |
Person ID | ||
| 1 | 3 Jul 1659 | Cambridge, Middlesex, Massachusetts | I27565 | |
| 2 | 22 Sep 1667 | Cambridge, Middlesex, Massachusetts | I26558 | |
| 3 | 22 Jun 1690 | Cambridge, Middlesex, Massachusetts | I30689 | |
| 4 | 15 Sep 1700 | Cambridge, Middlesex, Massachusetts | I15433 | |
| 5 | 3 Oct 1714 | Cambridge, Middlesex, Massachusetts | I33584 | |
Married
Matches 1 to 19 of 19
| Family |
Married |
Family ID | ||
| 1 | Boardman / | Cambridge, Middlesex, Massachusetts | F10023 | |
| 2 | Denison / Dudley | 18 Oct 1632 | Cambridge, Middlesex, Massachusetts | F10921 |
| 3 | Shepard / Greenhill | 4 Oct 1649 | Cambridge, Middlesex, Massachusetts | F14230 |
| 4 | Bullard / | 4 Jan 1653 | Cambridge, Middlesex, Massachusetts | F20284 |
| 5 | Whiting / Collins | Abt 1654 | Cambridge, Middlesex, Massachusetts | F12682 |
| 6 | Stearns / Gibson | 22 Jun 1654 | Cambridge, Middlesex, Massachusetts | F7341 |
| 7 | Stone / Stearns | 7 Jun 1655 | Cambridge, Middlesex, Massachusetts | F16427 |
| 8 | Hall / Green | 4 Feb 1656 | Cambridge, Middlesex, Massachusetts | F8735 |
| 9 | Brown / Eaton | 7 Oct 1656 | Cambridge, Middlesex, Massachusetts | F11355 |
| 10 | Crosby / Brackett | 15 Jul 1659 | Cambridge, Middlesex, Massachusetts | F19753 |
| 11 | Stearns / Beers | 28 Jun 1660 | Cambridge, Middlesex, Massachusetts | F20296 |
| 12 | Eliot / Gookin | 23 May 1666 | Cambridge, Middlesex, Massachusetts | F11268 |
| 13 | Oldham / Dana | 5 Jan 1671 | Cambridge, Middlesex, Massachusetts | F19946 |
| 14 | Sewall / Fessenden | 28 Oct 1674 | Cambridge, Middlesex, Massachusetts | F16044 |
| 15 | Gates / Oldham | 19 May 1703 | Cambridge, Middlesex, Massachusetts | F19916 |
| 16 | Whitmore / Rolfe | 3 Jun 1724 | Cambridge, Middlesex, Massachusetts | F14107 |
| 17 | Fay / Howard | Aft 31 Jul 1803 | Cambridge, Middlesex, Massachusetts | F12491 |
| 18 | Stone / Fay | 22 Jun 1871 | Cambridge, Middlesex, Massachusetts | F12493 |
| 19 | Wright / Stone | 14 Nov 1912 | Cambridge, Middlesex, Massachusetts | F12402 |