Nielsen Hayden genealogy
Charles County, Maryland
Birth
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | Charles County, Maryland | I36186 | ||
| 2 | Abt 1694 | Charles County, Maryland | I8893 | |
| 3 | 1721 | Charles County, Maryland | I12226 | |
| 4 | 1722 | Charles County, Maryland | I2869 | |
| 5 | Abt 1745 | Charles County, Maryland | I1217 | |
| 6 | 13 Mar 1769 | Charles County, Maryland | I10779 | |
| 7 | 14 Aug 1772 | Charles County, Maryland | I8275 | |
| 8 | 18 Aug 1778 | Charles County, Maryland | I8276 | |
| 9 | 1788 | Charles County, Maryland | I4675 | |
| 10 | 1790 | Charles County, Maryland | I6327 | |
Died
Matches 1 to 14 of 14
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | Between 27 Nov 1683 and 29 Mar 1684 | Charles County, Maryland | I35748 | |
| 2 | Between 28 Jun 1697 and 3 Jun 1698 | Charles County, Maryland | I35749 | |
| 3 | Bef 1707 | Charles County, Maryland | I7158 | |
| 4 | Bef 27 Feb 1708 | Charles County, Maryland | I3617 | |
| 5 | Between 4 Jan 1717 and 12 Aug 1718 | Charles County, Maryland | I27060 | |
| 6 | Between 17 Jan 1734 and 22 Apr 1734 | Charles County, Maryland | I35746 | |
| 7 | Aft 22 Aug 1738 | Charles County, Maryland | I12456 | |
| 8 | Abt 1747 | Charles County, Maryland | I10630 | |
| 9 | Between 10 Nov 1749 and 12 Dec 1749 | Charles County, Maryland | I12455 | |
| 10 | Bef 27 Jan 1753 | Charles County, Maryland | I9686 | |
| 11 | Between 3 Feb 1763 and 8 Feb 1763 | Charles County, Maryland | I36186 | |
| 12 | 15 Nov 1772 | Charles County, Maryland | I8893 | |
| 13 | Bef 7 Jan 1786 | Charles County, Maryland | I36187 | |
| 14 | Between 19 Oct 1808 and 22 Aug 1809 | Charles County, Maryland | I2869 | |
Alternate birth
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Alternate birth |
Person ID | ||
| 1 | Abt 1690 | Charles County, Maryland | I9686 | |
| 2 | Abt 1695 | Charles County, Maryland | I9686 | |
| 3 | 1723 | Charles County, Maryland | I2869 | |
| 4 | 1746 | Charles County, Maryland | I1217 | |
Alternate death
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Alternate death |
Person ID | ||
| 1 | 1744 | Charles County, Maryland | I12456 | |