Nielsen Hayden genealogy
Cow's Neck, Hempstead, Nassau, Long Island, New York
Birth
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 8 Mar 1716 | Cow's Neck, Hempstead, Nassau, Long Island, New York | I7194 |
2 | ![]() | Abt 1740 | Cow's Neck, Hempstead, Nassau, Long Island, New York | I6021 |
3 | ![]() | Abt 1713 | Cow's Neck, Hempstead, Nassau, Long Island, New York | I8353 |
Death
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 14 Jul 1755 | Cow's Neck, Hempstead, Nassau, Long Island, New York | I11121 |
2 | ![]() | 11 Apr 1778 | Cow's Neck, Hempstead, Nassau, Long Island, New York | I684 |
3 | ![]() | Bef 17 Oct 1778 | Cow's Neck, Hempstead, Nassau, Long Island, New York | I8353 |
4 | ![]() | Between 1751-1752 | Cow's Neck, Hempstead, Nassau, Long Island, New York | I158 |
Alternate birth
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Alternate birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 6 Jul 1756 | Cow's Neck, Hempstead, Nassau, Long Island, New York | I7229 |