Nielsen Hayden genealogy
Duxbury, Plymouth, Massachusetts
Birth
Matches 1 to 23 of 23
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Allen, Mehitable | 20 Jan 1666 | Duxbury, Plymouth, Massachusetts | I1584 |
2 | Bartlett, Abigail | Abt 4 May 1703 | Duxbury, Plymouth, Massachusetts | I20553 |
3 | Bartlett, Benjamin | Aft 1654 | Duxbury, Plymouth, Massachusetts | I20657 |
4 | Bradford, Samuel | 2 Jan 1730 | Duxbury, Plymouth, Massachusetts | I20552 |
5 | Bradford, Welthea | 15 Nov 1757 | Duxbury, Plymouth, Massachusetts | I20549 |
6 | Delano, Ruth | Abt 1684 | Duxbury, Plymouth, Massachusetts | I26994 |
7 | Drew, Isaac | Jun 1748 | Duxbury, Plymouth, Massachusetts | I20550 |
8 | Drew, Samuel | Aug 1713 | Duxbury, Plymouth, Massachusetts | I20058 |
9 | Drew, William | Abt 1798 | Duxbury, Plymouth, Massachusetts | I20061 |
10 | Harris, Isaac | Abt 1644 | Duxbury, Plymouth, Massachusetts | I38371 |
11 | Pabodie, Elizabeth | 24 Apr 1647 | Duxbury, Plymouth, Massachusetts | I20557 |
12 | Pabodie, Rebecca | 16 Oct 1660 | Duxbury, Plymouth, Massachusetts | I15514 |
13 | Pabodie, Ruth | 27 Jun 1658 | Duxbury, Plymouth, Massachusetts | I20637 |
14 | Partridge, Elizabeth | Abt 1643 | Duxbury, Plymouth, Massachusetts | I25977 |
15 | Partridge, Ruth | Abt 1645 | Duxbury, Plymouth, Massachusetts | I14982 |
16 | Petersen, Isaac | Abt 1678 | Duxbury, Plymouth, Massachusetts | I20074 |
17 | Rogers, Elizabeth | 16 Apr 1673 | Duxbury, Plymouth, Massachusetts | I22652 |
18 | Rogers, Hannah | 16 Nov 1668 | Duxbury, Plymouth, Massachusetts | I20555 |
19 | Rogers, Joseph | 19 Jul 1635 | Duxbury, Plymouth, Massachusetts | I26703 |
20 | Simonson, Mary | Abt 1641 | Duxbury, Plymouth, Massachusetts | I2560 |
21 | Soule, Mary | Abt 1643 | Duxbury, Plymouth, Massachusetts | I20085 |
22 | Tracy, Lt. John | 1633 | Duxbury, Plymouth, Massachusetts | I22395 |
23 | Tracy, Stephen | Between 1673 and 1674 | Duxbury, Plymouth, Massachusetts | I8011 |
Death
Matches 1 to 39 of 39
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Mary | Abt Dec 1672 | Duxbury, Plymouth, Massachusetts | I20090 |
2 | Mary | 16 Jun 1674 | Duxbury, Plymouth, Massachusetts | I26708 |
3 | Alden, John | 12 Sep 1687 | Duxbury, Plymouth, Massachusetts | I9718 |
4 | Bartlett, Abigail | 30 Aug 1776 | Duxbury, Plymouth, Massachusetts | I20553 |
5 | Bartlett, Benjamin | Between 29 Aug 1691 and 28 Aug 1691 | Duxbury, Plymouth, Massachusetts | I20669 |
6 | Bathurst, Patience | Bef 29 Dec 1655 | Duxbury, Plymouth, Massachusetts | I14999 |
7 | Bisbee, Elisha | Between 6 Apr 1688 and 4 Jun 1690 | Duxbury, Plymouth, Massachusetts | I8461 |
8 | Bradford, Gamaliel | 24 Apr 1778 | Duxbury, Plymouth, Massachusetts | I20554 |
9 | Bradford, Samuel | 11 Apr 1714 | Duxbury, Plymouth, Massachusetts | I20556 |
10 | Bradford, Samuel | 17 Feb 1777 | Duxbury, Plymouth, Massachusetts | I20552 |
11 | Brewster, William | 10 Apr 1644 | Duxbury, Plymouth, Massachusetts | I4524 |
12 | Collier, William | Between 29 May 1670 and 5 Jul 1671 | Duxbury, Plymouth, Massachusetts | I16322 |
13 | Delano, Philip | Between 22 Aug 1681 and 4 Mar 1682 | Duxbury, Plymouth, Massachusetts | I26997 |
14 | Delano, Dr. Thomas | 13 Apr 1723 | Duxbury, Plymouth, Massachusetts | I26995 |
15 | Drew, Isaac | 3 Nov 1835 | Duxbury, Plymouth, Massachusetts | I20550 |
16 | Hartwell, Henry Geddes | 5 Feb 1998 | Duxbury, Plymouth, Massachusetts | I33564 |
17 | Hobart, Mary | 22 Mar 1763 | Duxbury, Plymouth, Massachusetts | I20076 |
18 | Howland, Henry | 1 Jan 1671 | Duxbury, Plymouth, Massachusetts | I26707 |
19 | Kempe, Patience | 29 Oct 1676 | Duxbury, Plymouth, Massachusetts | I31735 |
20 | Kempe, William | Bef 23 Sep 1641 | Duxbury, Plymouth, Massachusetts | I32045 |
21 | Nash, Constance Elizabeth | 11 Nov 2005 | Duxbury, Plymouth, Massachusetts | I33565 |
22 | Palmer, William | Between 7 Nov 1637 and 13 Nov 1637 | Duxbury, Plymouth, Massachusetts | I9941 |
23 | Partridge, George | Between 16 Feb 1692 and 16 Oct 1695 | Duxbury, Plymouth, Massachusetts | I9038 |
24 | Partridge, Rev. Ralph | Bef 25 Apr 1658 | Duxbury, Plymouth, Massachusetts | I14980 |
25 | Petersen, Isaac | Bef 27 Jan 1742 | Duxbury, Plymouth, Massachusetts | I20074 |
26 | Petersen, John | Between 29 Apr 1718 and 16 Mar 1720 | Duxbury, Plymouth, Massachusetts | I20084 |
27 | Ring, Grace | 20 Apr 1793 | Duxbury, Plymouth, Massachusetts | I20551 |
28 | Rogers, John | Between 26 Aug 1691 and 20 Sep 1692 | Duxbury, Plymouth, Massachusetts | I20614 |
29 | Soule, George | Between 20 Sep 1677 and 22 Jan 1680 | Duxbury, Plymouth, Massachusetts | I20089 |
30 | Southworth, Constant | 11 Mar 1679 | Duxbury, Plymouth, Massachusetts | I15523 |
31 | Standish, Alexander | 6 Jul 1702 | Duxbury, Plymouth, Massachusetts | I14534 |
32 | Standish, Myles | 3 Oct 1656 | Duxbury, Plymouth, Massachusetts | I14536 |
33 | Stetson, Cornet Robert | 1 Feb 1703 | Duxbury, Plymouth, Massachusetts | I13971 |
34 | Sylvester, Israel | Abt 13 Feb 1717 | Duxbury, Plymouth, Massachusetts | I20760 |
35 | Tracy, John | Bef Jul 1701 | Duxbury, Plymouth, Massachusetts | I23751 |
36 | Tracy, Sarah | Between 28 Nov 1702 and 6 Oct 1708 | Duxbury, Plymouth, Massachusetts | I9404 |
37 | Wadsworth, Christopher | Between 31 Jul 1677 and 27 Oct 1680 | Duxbury, Plymouth, Massachusetts | I31099 |
38 | Washburn, John | Aft 22 May 1671 | Duxbury, Plymouth, Massachusetts | I39744 |
39 | Yates, Jane | Aft 28 Jun 1666 | Duxbury, Plymouth, Massachusetts | I20497 |
Alternate birth
Matches 1 to 6 of 6
Last Name, Given Name(s) | Alternate birth | Person ID | ||
---|---|---|---|---|
1 | Bartlett, Abigail | 18 Mar 1704 | Duxbury, Plymouth, Massachusetts | I20553 |
2 | Howland, Elizabeth | 17 May 1647 | Duxbury, Plymouth, Massachusetts | I41483 |
3 | Merrick, William | 15 Sep 1643 | Duxbury, Plymouth, Massachusetts | I26696 |
4 | Partridge, Sarah | 2 Sep 1639 | Duxbury, Plymouth, Massachusetts | I6097 |
5 | Soule, Mary | Abt 1644 | Duxbury, Plymouth, Massachusetts | I20085 |
6 | Southworth, William | 1659 | Duxbury, Plymouth, Massachusetts | I15522 |
Alternate death
Matches 1 to 8 of 8
Last Name, Given Name(s) | Alternate death | Person ID | ||
---|---|---|---|---|
1 | Drew, Isaac | 2 Nov 1835 | Duxbury, Plymouth, Massachusetts | I20550 |
2 | Drew, Samuel | 1800 | Duxbury, Plymouth, Massachusetts | I20058 |
3 | Hobart, Mary | 3 Apr 1763 | Duxbury, Plymouth, Massachusetts | I20076 |
4 | Petersen, Isaac | 1740 | Duxbury, Plymouth, Massachusetts | I20074 |
5 | Petersen, John | Between 20 Apr 1718 and 26 Mar 1720 | Duxbury, Plymouth, Massachusetts | I20084 |
6 | Petersen, John | Between 29 Apr 1718 and 26 Mar 1720 | Duxbury, Plymouth, Massachusetts | I20084 |
7 | Rogers, John | Bef 20 Sep 1692 | Duxbury, Plymouth, Massachusetts | I20614 |
8 | Tracy, Sarah | Bef 6 Oct 1708 | Duxbury, Plymouth, Massachusetts | I9404 |
Marriage
Matches 1 to 10 of 10
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Bartlett / Pabodie | Dec 1677 | Duxbury, Plymouth, Massachusetts | F12210 |
2 | Bradford / Bartlett | 30 Aug 1728 | Duxbury, Plymouth, Massachusetts | F12193 |
3 | Drew / Bradford | 1 Oct 1781 | Duxbury, Plymouth, Massachusetts | F12191 |
4 | Drew / Petersen | 17 Dec 1746 | Duxbury, Plymouth, Massachusetts | F12078 |
5 | Drew / White | 28 Dec 1736 | Duxbury, Plymouth, Massachusetts | F15798 |
6 | Pabodie / Alden | 26 Dec 1644 | Duxbury, Plymouth, Massachusetts | F9777 |
7 | Paddock / Alden | 5 Dec 1706 | Duxbury, Plymouth, Massachusetts | F13699 |
8 | Rogers / Pabodie | Nov 1666 | Duxbury, Plymouth, Massachusetts | F12202 |
9 | Southworth / Collier | 2 Nov 1637 | Duxbury, Plymouth, Massachusetts | F9781 |
10 | Thacher / Partridge | 1 Jan 1670 | Duxbury, Plymouth, Massachusetts | F9052 |