Nielsen Hayden genealogy
England
Birth
Matches 1 to 200 of 200
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | Abt 1595 | England | I14630 | |
| 2 | Abt 1672 | England | I3299 | |
| 3 | Abt 1631 | England | I11037 | |
| 4 | England | I17601 | ||
| 5 | Abt 1600 | England | I769 | |
| 6 | Feb 1877 | England | I11879 | |
| 7 | Abt 1609 | England | I825 | |
| 8 | Abt 1883 | England | I17306 | |
| 9 | Between 1623 and 1624 | England | I21318 | |
| 10 | Abt 1616 | England | I4710 | |
| 11 | Between 1633 and 1634 | England | I27045 | |
| 12 | 3 Nov 1853 | England | I27434 | |
| 13 | Abt 1852 | England | I3934 | |
| 14 | England | I27007 | ||
| 15 | Bef 1630 | England | I16683 | |
| 16 | Abt 1610 | England | I20643 | |
| 17 | 25 Feb 1623 | England | I33467 | |
| 18 | Abt 1842 | England | I35134 | |
| 19 | Abt 1631 | England | I13947 | |
| 20 | 27 May 1650 | England | I30851 | |
| 21 | Nov 1882 | England | I12002 | |
| 22 | Apr 1905 | England | I12003 | |
| 23 | England | I26498 | ||
| 24 | Abt 1617 | England | I15454 | |
| 25 | 1555 | England | I7572 | |
| 26 | Abt 1585 | England | I11258 | |
| 27 | England | I18038 | ||
| 28 | Abt 1618 | England | I14613 | |
| 29 | Abt 1636 | England | I31069 | |
| 30 | 1624 | England | I33424 | |
| 31 | Abt 1630 | England | I35518 | |
| 32 | England | I6821 | ||
| 33 | Abt 1625 | England | I5520 | |
| 34 | Abt 1603 | England | I3413 | |
| 35 | 1816 | England | I33359 | |
| 36 | Abt 1632 | England | I13804 | |
| 37 | Abt 1615 | England | I8620 | |
| 38 | England | I22702 | ||
| 39 | 1617 | England | I2264 | |
| 40 | Abt 1623 | England | I18480 | |
| 41 | England | I14793 | ||
| 42 | England | I33479 | ||
| 43 | Abt 1605 | England | I2650 | |
| 44 | 13 Nov 1834 | England | I33124 | |
| 45 | Abt 1665 | England | I3272 | |
| 46 | Abt 1623 | England | I20622 | |
| 47 | Abt 1602 | England | I13368 | |
| 48 | Abt 1596 | England | I3278 | |
| 49 | 1609 | England | I4694 | |
| 50 | Abt 1665 | England | I1510 | |
| 51 | England | I17250 | ||
| 52 | Abt 1618 | England | I36 | |
| 53 | 1634 | England | I20519 | |
| 54 | Abt 1630 | England | I23046 | |
| 55 | 1608 | England | I10574 | |
| 56 | Between 1606 and 1611 | England | I2363 | |
| 57 | 1633 | England | I4548 | |
| 58 | Abt 1603 | England | I17424 | |
| 59 | England | I17514 | ||
| 60 | Abt 1644 | England | I23589 | |
| 61 | Abt 1607 | England | I11262 | |
| 62 | Abt 1626 | England | I22637 | |
| 63 | 27 Sep 1621 | England | I9161 | |
| 64 | Abt 1627 | England | I26860 | |
| 65 | Abt 1643 | England | I18450 | |
| 66 | Abt 1026 | England | I2313 | |
| 67 | 1631 | England | I3762 | |
| 68 | Abt 1602 | England | I6570 | |
| 69 | Abt 1629 | England | I4523 | |
| 70 | Abt 1618 | England | I34375 | |
| 71 | Abt 1620 | England | I11464 | |
| 72 | Aft 1630 | England | I7507 | |
| 73 | Abt 1605 | England | I8981 | |
| 74 | Between 1608 and 1615 | England | I2260 | |
| 75 | Abt 1626 | England | I6194 | |
| 76 | Abt 1631 | England | I23786 | |
| 77 | Abt 1635 | England | I3907 | |
| 78 | 1637 | England | I30523 | |
| 79 | Abt 1627 | England | I14620 | |
| 80 | Aft 1625 | England | I27044 | |
| 81 | 2 Sep 1625 | England | I21719 | |
| 82 | 1817 | England | I33360 | |
| 83 | 1627 | England | I14000 | |
| 84 | Abt 1620 | England | I14727 | |
| 85 | Abt 1630 | England | I4994 | |
| 86 | Abt 1630 | England | I21310 | |
| 87 | Abt 1620 | England | I30678 | |
| 88 | Abt 1848 | England | I33358 | |
| 89 | 1621 | England | I13826 | |
| 90 | Abt 1634 | England | I6736 | |
| 91 | Abt 1599 | England | I6816 | |
| 92 | Abt 1610 | England | I2691 | |
| 93 | 1612 | England | I15011 | |
| 94 | Abt 1608 | England | I4859 | |
| 95 | 1648 | England | I26001 | |
| 96 | England | I17598 | ||
| 97 | Abt 1645 | England | I33965 | |
| 98 | Abt 1631 | England | I17245 | |
| 99 | Abt 1609 | England | I3448 | |
| 100 | Abt 1628 | England | I8626 | |
| 101 | England | I6574 | ||
| 102 | England | I4451 | ||
| 103 | Abt 1642 | England | I18311 | |
| 104 | Abt 1619 | England | I34278 | |
| 105 | England | I18457 | ||
| 106 | England | I2884 | ||
| 107 | Abt 1634 | England | I14700 | |
| 108 | Abt 1632 | England | I27630 | |
| 109 | 1624 | England | I28085 | |
| 110 | Abt 10 Jun 1623 | England | I5778 | |
| 111 | Abt 1597 | England | I599 | |
| 112 | Abt 1631 | England | I33772 | |
| 113 | 1633 | England | I23047 | |
| 114 | Abt 1628 | England | I10312 | |
| 115 | Abt 1595 | England | I7791 | |
| 116 | Abt 1630 | England | I1561 | |
| 117 | Between 1613 and 1618 | England | I33764 | |
| 118 | Between 1654 and 1661 | England | I1926 | |
| 119 | Abt 1623 | England | I10 | |
| 120 | Abt 1650 | England | I8151 | |
| 121 | 1625 | England | I5949 | |
| 122 | Abt 1613 | England | I17462 | |
| 123 | Abt 1628 | England | I9636 | |
| 124 | Abt 1615 | England | I11029 | |
| 125 | Abt 1613 | England | I1529 | |
| 126 | Bef 1618 | England | I1275 | |
| 127 | Abt 1603 | England | I6938 | |
| 128 | Abt 1627 | England | I17535 | |
| 129 | Abt 1615 | England | I22554 | |
| 130 | Abt 1650 | England | I17402 | |
| 131 | Aft 1631 | England | I3952 | |
| 132 | Abt 1626 | England | I13827 | |
| 133 | 1632 | England | I17205 | |
| 134 | Abt 1628 | England | I16125 | |
| 135 | 1605 | England | I9038 | |
| 136 | Abt 1615 | England | I35175 | |
| 137 | Abt 1616 | England | I27623 | |
| 138 | Abt 1624 | England | I17255 | |
| 139 | Abt 1617 | England | I14725 | |
| 140 | Abt 1640 | England | I3265 | |
| 141 | Abt 1636 | England | I27790 | |
| 142 | Bef 1606 | England | I11537 | |
| 143 | Abt 1623 | England | I30135 | |
| 144 | Abt 1632 | England | I22655 | |
| 145 | Between 1635 and 1639 | England | I34709 | |
| 146 | 1630 | England | I1180 | |
| 147 | Abt 1595 | England | I2193 | |
| 148 | Abt 1610 | England | I3176 | |
| 149 | England | I23704 | ||
| 150 | Abt 1627 | England | I23701 | |
| 151 | Abt 1637 | England | I23817 | |
| 152 | Abt 1605 | England | I20576 | |
| 153 | Abt 1612 | England | I17225 | |
| 154 | 1626 | England | I14758 | |
| 155 | Abt 1630 | England | I18469 | |
| 156 | England | I18459 | ||
| 157 | Abt 1602 | England | I17248 | |
| 158 | Abt 1627 | England | I17244 | |
| 159 | England | I20714 | ||
| 160 | Abt 1584 | England | I13857 | |
| 161 | Abt 1620 | England | I34351 | |
| 162 | Abt 1617 | England | I13856 | |
| 163 | England | I1870 | ||
| 164 | Abt 1614 | England | I35074 | |
| 165 | Abt 1606 | England | I22804 | |
| 166 | England | I14627 | ||
| 167 | Bef 1652 | England | I3626 | |
| 168 | Bef 1618 | England | I7986 | |
| 169 | Abt 1614 | England | I22699 | |
| 170 | 1856 | England | I12115 | |
| 171 | Abt 1585 | England | I7468 | |
| 172 | Abt 1646 | England | I21308 | |
| 173 | Abt 1615 | England | I33477 | |
| 174 | Abt 1618 | England | I22432 | |
| 175 | Abt 1636 | England | I31101 | |
| 176 | England | I26813 | ||
| 177 | England | I26812 | ||
| 178 | England | I22703 | ||
| 179 | Abt 1618 | England | I22700 | |
| 180 | Abt 1612 | England | I15465 | |
| 181 | Bef 26 Dec 1636 | England | I5986 | |
| 182 | Abt 1609 | England | I13597 | |
| 183 | Abt 1642 | England | I9052 | |
| 184 | 1616 | England | I9306 | |
| 185 | Bef 1637 | England | I3617 | |
| 186 | Bef 4 Oct 1630 | England | I26408 | |
| 187 | Abt 1634 | England | I20518 | |
| 188 | England | I17340 | ||
| 189 | 1625 | England | I16124 | |
| 190 | England | I27607 | ||
| 191 | Abt 1620 | England | I27585 | |
| 192 | England | I2896 | ||
| 193 | 1633 | England | I28482 | |
| 194 | Abt 1621 | England | I4094 | |
| 195 | Abt 1615 | England | I12437 | |
| 196 | Abt 1622 | England | I22162 | |
| 197 | Abt 1616 | England | I3726 | |
| 198 | 1614 | England | I3229 | |
| 199 | Abt 1622 | England | I5495 | |
| 200 | Abt 1632 | England | I17221 | |
Died
Matches 1 to 25 of 25
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | Bef 1618 | England | I34391 | |
| 2 | Aft 1625 | England | I255 | |
| 3 | Bef 18 Jan 1311 | England | I34759 | |
| 4 | 1169 | England | I24413 | |
| 5 | Between 29 Jan 1657 and 22 May 1667 | England | I3438 | |
| 6 | 1629 | England | I33829 | |
| 7 | Aft 2 Apr 1662 | England | I11265 | |
| 8 | Bef 1638 | England | I12384 | |
| 9 | Abt 1646 | England | I20186 | |
| 10 | 1418 | England | I3767 | |
| 11 | 4 Apr 1304 | England | I20913 | |
| 12 | 1403 | England | I26550 | |
| 13 | Aft 1655 | England | I14938 | |
| 14 | Between 1691 and 1695 | England | I20277 | |
| 15 | Bef Jan 1661 | England | I3839 | |
| 16 | Between 14 Feb 1427 and 22 Nov 1429 | England | I27419 | |
| 17 | Abt 1656 | England | I23282 | |
| 18 | Between 25 Jul 1662 and 6 Nov 1662 | England | I27160 | |
| 19 | Between 25 Apr 1664 and 17 Apr 1665 | England | I36123 | |
| 20 | 1669 | England | I15618 | |
| 21 | Bef 1639 | England | I18058 | |
| 22 | Bef Oct 1637 | England | I28326 | |
| 23 | Aft 20 Mar 1655 | England | I7965 | |
| 24 | Bef 1630 | England | I7468 | |
| 25 | England | I22703 | ||
Alternate birth
Matches 1 to 44 of 44
| Last Name, Given Name(s) |
Alternate birth |
Person ID | ||
| 1 | Abt 1854 | England | I27434 | |
| 2 | Abt 1625 | England | I5454 | |
| 3 | 1620 | England | I7600 | |
| 4 | Bef 1615 | England | I2084 | |
| 5 | 1833 | England | I26010 | |
| 6 | Abt 1561 | England | I22288 | |
| 7 | 1860 | England | I33123 | |
| 8 | 1835 | England | I33124 | |
| 9 | 1837 | England | I33124 | |
| 10 | 1839 | England | I33124 | |
| 11 | 15 Oct 1651 | England | I7093 | |
| 12 | 1629 | England | I18245 | |
| 13 | Abt 1590 | England | I1521 | |
| 14 | Bef 1610 | England | I8981 | |
| 15 | Bef 1625 | England | I14619 | |
| 16 | Abt 1675 | England | I26351 | |
| 17 | 1893 | England | I34966 | |
| 18 | Abt 1634 | England | I3907 | |
| 19 | 27 Dec 1884 | England | I34965 | |
| 20 | Abt 1630 | England | I33432 | |
| 21 | 1626 | England | I8626 | |
| 22 | Abt 1626 | England | I27629 | |
| 23 | Abt 1629 | England | I10312 | |
| 24 | Abt 1633 | England | I34016 | |
| 25 | Abt 1654 | England | I1926 | |
| 26 | Abt 1622 | England | I10 | |
| 27 | Bef 1627 | England | I5949 | |
| 28 | Abt 1616 | England | I11029 | |
| 29 | 1819 | England | I26009 | |
| 30 | 1820 | England | I26009 | |
| 31 | Abt 1628 | England | I33781 | |
| 32 | Abt 1624 | England | I21405 | |
| 33 | Between 1620 and 1625 | England | I5796 | |
| 34 | Abt 1618 | England | I7479 | |
| 35 | Abt 1635 | England | I27790 | |
| 36 | Abt 1630 | England | I6350 | |
| 37 | 1590 | England | I2193 | |
| 38 | Abt 1624 | England | I17226 | |
| 39 | Abt 1613 | England | I17225 | |
| 40 | Between 17 Jun 1616 and 16 Jun 1617 | England | I1053 | |
| 41 | Abt 1629 | England | I23699 | |
| 42 | Abt 1635 | England | I20518 | |
| 43 | 1621 | England | I28098 | |
| 44 | 1634 | England | I5019 | |
Alternate death
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Alternate death |
Person ID | ||
| 1 | Abt 1635 | England | I6288 | |
| 2 | Bef 1638 | England | I12385 | |
| 3 | Bef 24 Apr 1634 | England | I11298 | |
| 4 | Abt 1658 | England | I14187 | |
Married
Matches 1 to 32 of 32
| Family |
Married |
Family ID | ||
| 1 | / of Huntingdon | 1160 | England | F10579 |
| 2 | Allen / | Abt 1630 | England | F3351 |
| 3 | Axtell / | Bef 1639 | England | F690 |
| 4 | Badcock / | Abt 1640 | England | F2001 |
| 5 | Barron / | Bef 1630 | England | F12764 |
| 6 | Bent / | Abt 1624 | England | F19906 |
| 7 | Bradstreet / | Bef 1626 | England | F4880 |
| 8 | Brinton / Bagley | Abt 1659 | England | F3910 |
| 9 | Brown / | Abt 1632 | England | F5323 |
| 10 | Burrill / Cooper | Aft 12 Jan 1627 | England | F11499 |
| 11 | Clarke / Latham | Abt 1637 | England | F11932 |
| 12 | Coit / Jenners | Bef 1632 | England | F10597 |
| 13 | Commin / | Bef 1628 | England | F10670 |
| 14 | Denison / Borodell | Abt 1645 | England | F5728 |
| 15 | Everett / | Bef 1636 | England | F18032 |
| 16 | Farnham / | Bef 1628 | England | F10599 |
| 17 | Fuller / | Bef 1630 | England | F120 |
| 18 | Goodenow / | Abt 1635 | England | F5924 |
| 19 | Griswold / | Abt 1630 | England | F738 |
| 20 | Hazard / | Bef 1628 | England | F1989 |
| 21 | Hopkins / Kent alias Back | Bef 13 May 1604 | England | F6346 |
| 22 | Lane / Boyse | 1647 | England | F18281 |
| 23 | Merrill / | Abt 1630 | England | F3185 |
| 24 | Moore / Youngs | Bef Jul 1636 | England | F13578 |
| 25 | Ogden / | Abt 1634 | England | F9727 |
| 26 | Phelps / | Abt 1617 | England | F3946 |
| 27 | Remington / | Bef 1630 | England | F1449 |
| 28 | Stetson / Tucker | 2 May 1635 | England | F8721 |
| 29 | Sweet / | Bef 1628 | England | F1609 |
| 30 | Symonds / | Abt 1618 | England | F20233 |
| 31 | Warner / | 1647 | England | F4666 |
| 32 | Warrilow / Perkes | 17 Aug 1663 | England | F3817 |