Nielsen Hayden genealogy
England
Birth
Matches 1 to 219 of 219
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Ann | Abt 1595 | England | I14630 |
2 | Ann | Abt 1672 | England | I3299 |
3 | Dennes | Abt 1631 | England | I11037 |
4 | Elizabeth | Abt 1600 | England | I769 |
5 | Elizabeth | Abt 1617 | England | I14895 |
6 | Lucy | Feb 1877 | England | I11879 |
7 | Lydia | Abt 1609 | England | I825 |
8 | Margaret | Between 1623 and 1624 | England | I21318 |
9 | Mary | Abt 1616 | England | I4710 |
10 | Adams, Joseph | 1626 | England | I40641 |
11 | Aldred, Mary Ann | 3 Nov 1853 | England | I27434 |
12 | Allen, Rev. James | 24 Jun 1632 | England | I39520 |
13 | Anderson, Robert | Abt 1852 | England | I3934 |
14 | Atherton, Elizabeth | Bef 28 Sep 1628 | England | I27007 |
15 | Ayer, Thomas | Abt 1628 | England | I37966 |
16 | Bacon, Nathaniel | Bef 1630 | England | I16683 |
17 | Barron, Ellis | Abt 1610 | England | I20643 |
18 | Bartlett, Christopher | 25 Feb 1623 | England | I33467 |
19 | Baxter, Thomas | Abt 1653 | England | I36702 |
20 | Beal, Hannah | Abt 1842 | England | I35134 |
21 | Beal, Jeremiah | Abt 1631 | England | I13947 |
22 | Beals, John Jacob Sr. | 27 May 1650 | England | I30851 |
23 | Beckerleg, James | Apr 1905 | England | I12003 |
24 | Beckerleg, James Burriman | Nov 1882 | England | I12002 |
25 | Berry, Mercy | England | I26498 | |
26 | Bigelow, John | Abt 1617 | England | I15454 |
27 | Bingham, Thomas | 1555 | England | I7572 |
28 | Birdsall, Henry | Abt 1585 | England | I11258 |
29 | Bishop, Stephen | England | I18038 | |
30 | Bishop, Thomas | Abt 1618 | England | I14613 |
31 | Blanchard, Nathaniel | Abt 1636 | England | I31069 |
32 | Bliss, Samuel | 1624 | England | I33424 |
33 | Bonham, Nicholas | Abt 1630 | England | I35518 |
34 | Booth, Susannah | England | I6821 | |
35 | Bradstreet, Hannah | Abt 1625 | England | I5520 |
36 | Brewster, Patience | Abt 1603 | England | I3413 |
37 | Broadbent, John | 1816 | England | I33359 |
38 | Brooks, Caleb | Abt 1632 | England | I13804 |
39 | Brooks, William | Abt 1615 | England | I8620 |
40 | Browne, (Unknown) | England | I22702 | |
41 | Burnham, Thomas | 1617 | England | I2264 |
42 | Burt, Abigail | Abt 1623 | England | I18480 |
43 | Burt, James | England | I14793 | |
44 | Butterfield, Benjamin | England | I33479 | |
45 | Carpenter, William | Abt 1605 | England | I2650 |
46 | Carr, William C. | 13 Nov 1834 | England | I33124 |
47 | Cate, Robert | Abt 1665 | England | I3272 |
48 | Cheney, Eleanor | Abt 1623 | England | I20622 |
49 | Chetwood, Grace | Abt 1602 | England | I13368 |
50 | Clark, Joane | Abt 1596 | England | I3278 |
51 | Clark, Lt. William | 1609 | England | I4694 |
52 | Clifton, Savory | Abt 1665 | England | I1510 |
53 | Coit, John | England | I17250 | |
54 | Colburn, Edward | Abt 1618 | England | I36 |
55 | Collins, Sibyl | 1634 | England | I20519 |
56 | Coolidge, John | Abt 1630 | England | I23046 |
57 | Cooper, Tase | 1608 | England | I10574 |
58 | Copley, Thomas | Abt 1643 | England | I40676 |
59 | Crispe, Benjamin | Between 1606 and 1611 | England | I2363 |
60 | Culpepper, Henry | 1633 | England | I4548 |
61 | Davis, Thomas | Abt 1603 | England | I17424 |
62 | Deming, John | England | I17514 | |
63 | Derby, Mary | Abt 1644 | England | I23589 |
64 | Dickerman, Abraham | Abt 1634 | England | I39829 |
65 | Dodge, Tristram | Abt 1607 | England | I11262 |
66 | Doggett, John | Abt 1626 | England | I22637 |
67 | Dresser, John | Abt 1607 | England | I36557 |
68 | Dudley, Mercy | 27 Sep 1621 | England | I9161 |
69 | Dummer, Jane | Abt 1627 | England | I26860 |
70 | Dyer-Bennet, John | 17 Apr 1915 | England | I16963 |
71 | Ellery, William | Abt 1643 | England | I18450 |
72 | Estridsson, Swein II King of Denmark | Abt 1026 | England | I2313 |
73 | Fairfield, Walter | 1631 | England | I3762 |
74 | Farrar, Mary | Abt 1648 | England | I40791 |
75 | Feake, Lt. Robert | Abt 1602 | England | I6570 |
76 | Ferris, Peter | Abt 1629 | England | I4523 |
77 | Fletcher, William | Abt 1618 | England | I34375 |
78 | Ford, Andrew | Abt 1620 | England | I11464 |
79 | Fuller, Dr. Matthew | Abt 1605 | England | I8981 |
80 | Gardiner, George | Between 1608 and 1615 | England | I2260 |
81 | Gifford, William | Abt 1626 | England | I6194 |
82 | Godfrey, Richard | Abt 1631 | England | I23786 |
83 | Goodenow, Capt. John | Abt 1635 | England | I3907 |
84 | Goodwin, Nathaniel | 1637 | England | I30523 |
85 | Gore, Elizabeth | Abt 1627 | England | I14620 |
86 | Granger, Launcelot | Aft 1625 | England | I27044 |
87 | Greenleaf, Judith | 2 Sep 1625 | England | I21719 |
88 | Griffith, Elizabeth | 1817 | England | I33360 |
89 | Hall, John | 1627 | England | I14000 |
90 | Hanchett, Thomas | Abt 1620 | England | I14727 |
91 | Harper, Robert | Abt 1630 | England | I4994 |
92 | Harrison, Ensign Thomas | Abt 1630 | England | I21310 |
93 | Hawes, Edward | Abt 1620 | England | I30678 |
94 | Hayes, Isabella | Abt 1848 | England | I33358 |
95 | Haynes, John | 1621 | England | I13826 |
96 | Hayward, Martha | Abt 1634 | England | I6736 |
97 | Hayward, Thomas | Abt 1599 | England | I6816 |
98 | Hazard, Thomas | Abt 1610 | England | I2691 |
99 | Hebert, Robert | Between 1612 and 1615 | England | I15011 |
100 | Hewes, John | Abt 1608 | England | I4859 |
101 | Higginbotham, George | 1648 | England | I26001 |
102 | Holcombe, Thomas | Abt 1609 | England | I14859 |
103 | Hollis, John | Abt 1645 | England | I33965 |
104 | Hollis, John | 1736 | England | I37651 |
105 | Hopkins, Bethia | Abt 1631 | England | I17245 |
106 | Howard, Matthew | Abt 1609 | England | I3448 |
107 | Howe, William | Abt 1629 | England | I37811 |
108 | Hull, Elizabeth | Abt 1628 | England | I8626 |
109 | Hyde, Hester | England | I6574 | |
110 | Hyde, William | England | I4451 | |
111 | Ingram, John | Abt 1642 | England | I18311 |
112 | Jackson, Joseph | 2 Apr 1852 | England | I40560 |
113 | Jacques, Henry | Abt 1619 | England | I34278 |
114 | Jenners, Mary | England | I18457 | |
115 | Keep, John | England | I2884 | |
116 | Kent, Samuel | Abt 1634 | England | I14700 |
117 | King, Sarah | Abt 1632 | England | I27630 |
118 | Knight, Joseph | 1624 | England | I28085 |
119 | Lakin, Lt. William | Abt 10 Jun 1623 | England | I5778 |
120 | Lee, Tryphosa | Abt 1597 | England | I599 |
121 | Lewis, John | Abt 1631 | England | I33772 |
122 | Lovell, Ellen | Abt 1628 | England | I10312 |
123 | Lovell, Robert | Abt 1595 | England | I7791 |
124 | Marsh, Onesiphorus | Abt 1630 | England | I1561 |
125 | Marshall, Capt. Thomas | Between 1613 and 1618 | England | I33764 |
126 | Mason, Samuel | Abt 1632 | England | I39767 |
127 | Mattingly, Cezar | Between 1654 and 1661 | England | I1926 |
128 | Mattingly, Thomas | Abt 1623 | England | I10 |
129 | Mattingly, Thomas | Abt 1650 | England | I8151 |
130 | May, John | Between 1628 and 1631 | England | I37739 |
131 | Mayo, Nathaniel | Bef 1627 | England | I5949 |
132 | Meacham, Jeremiah | Abt 1613 | England | I17462 |
133 | Mead, John | Abt 1628 | England | I9636 |
134 | Medley, John | Abt 1615 | England | I11029 |
135 | Merriman, Capt. Nathaniel | Abt 1613 | England | I1529 |
136 | Messenger, Andrew | Bef 1618 | England | I1275 |
137 | Moore, Deacon John | Abt 1603 | England | I6938 |
138 | Moore, Hannah | Abt 1627 | England | I17535 |
139 | Moore, Thomas | Abt 1615 | England | I22554 |
140 | Munsell, Thomas | Abt 1650 | England | I17402 |
141 | Noble, Thomas | Aft 1631 | England | I3952 |
142 | Osgood, Captain John | 1632 | England | I17205 |
143 | Parke, Isabel | Abt 1628 | England | I16125 |
144 | Partridge, George | 1605 | England | I9038 |
145 | Payne, John | Abt 1615 | England | I35175 |
146 | Pelton, John | Abt 1616 | England | I27623 |
147 | Pike, Samuel | 29 Oct 1678 | England | I38595 |
148 | Poor, Daniel | Abt 1624 | England | I17255 |
149 | Potter, Anthony | Abt 1627 | England | I36559 |
150 | Pritchard, William | Abt 1617 | England | I14725 |
151 | Rawlett, Elizabeth | Abt 1640 | England | I3265 |
152 | Remington, Thomas | Abt 1636 | England | I27790 |
153 | Reynolds, John | Bef 1606 | England | I11537 |
154 | Richardson, Amos | Abt 1623 | England | I30135 |
155 | Richmond, Edward Attorney General of Rhode Island | Abt 1632 | England | I22655 |
156 | Ridgely, Henry | Between 1635 and 1639 | England | I34709 |
157 | Scoggin, George | 1630 | England | I1180 |
158 | Sears, Richard | Abt 1595 | England | I2193 |
159 | Shatswell, Mary | Abt 1610 | England | I3176 |
160 | Shepard, Edward | England | I23704 | |
161 | Shepard, John | Abt 1627 | England | I23701 |
162 | Shepard, Sarah | Abt 1636 | England | I39726 |
163 | Short, Ann | 1666 | England | I38582 |
164 | Smith, Edward | Abt 1637 | England | I23817 |
165 | Smith, Katherine | England | I36854 | |
166 | Smith, Rev. Nehemiah | Abt 1605 | England | I20576 |
167 | Standish, Thomas | Abt 1612 | England | I17225 |
168 | Stebbins, John | 1626 | England | I14758 |
169 | Stevens, James | Abt 1630 | England | I18469 |
170 | Stevens, William | England | I18459 | |
171 | Stocking, George | Abt 1602 | England | I17248 |
172 | Stocking, Samuel | Abt 1627 | England | I17244 |
173 | Swain, John | England | I20714 | |
174 | Sweet, James | Abt 1630 | England | I12529 |
175 | Symonds, Mark | Abt 1584 | England | I13857 |
176 | Symonds, Priscilla | Abt 1620 | England | I34351 |
177 | Symonds, Susannah | Abt 1617 | England | I13856 |
178 | Taylor, Jonathan | England | I1870 | |
179 | Thatcher, Silvester | Abt 1614 | England | I35074 |
180 | Thomas, Nathaniel | Abt 1606 | England | I22804 |
181 | Thompson, Elizabeth | England | I14627 | |
182 | Thompson, Robert | Bef 1652 | England | I3626 |
183 | Thompson, Samuel | Abt 1631 | England | I39725 |
184 | Thorne, William | Bef 1618 | England | I7986 |
185 | Tisdale, John | Abt 1614 | England | I22699 |
186 | Towler, Charles Stephen | 1856 | England | I12115 |
187 | Treadway, Nathaniel | Abt 1585 | England | I7468 |
188 | Truesdale, Samuel | Abt 1646 | England | I21308 |
189 | Underwood, William | Abt 1615 | England | I33477 |
190 | Vail, Jeremiah | Abt 1618 | England | I22432 |
191 | Vine, Mary | 1641 | England | I39953 |
192 | Vose, Edward | Abt 1636 | England | I31101 |
193 | Wadleigh, John | England | I26813 | |
194 | Wadleigh, Mary | England | I26812 | |
195 | Waldo, Cornelius | Abt 1624 | England | I37993 |
196 | Walker, (Unknown) | England | I22703 | |
197 | Walker, Sarah | Abt 1618 | England | I22700 |
198 | Warren, Anna | Abt 1612 | England | I15465 |
199 | Warrilow, Thomas | Bef 26 Dec 1636 | England | I5986 |
200 | Wellington, Roger | Abt 1609 | England | I13597 |
201 | Wetherbee, John | Abt 1642 | England | I9052 |
202 | Whaley, Theophilus | 1616 | England | I9306 |
203 | Wharton, Thomas | Bef 1637 | England | I3617 |
204 | Whelden, John | Bef 4 Oct 1630 | England | I26408 |
205 | Whiting, Rev. John | Abt 1634 | England | I20518 |
206 | Whiting, Maj. William | England | I17340 | |
207 | Whitmore, Francis | 1625 | England | I16124 |
208 | Wightman, George | 4 Nov 1632 | England | I36851 |
209 | Wilcox, John | England | I27607 | |
210 | Wilcox, John Jr. | Abt 1620 | England | I27585 |
211 | Wilford, Gilbert | England | I2896 | |
212 | Willard, Elizabeth | 1633 | England | I28482 |
213 | Williamson, Timothy | Abt 1621 | England | I4094 |
214 | Wilson, Jane | Abt 1615 | England | I12437 |
215 | Wilson, Samuel | Abt 1622 | England | I22162 |
216 | Wing, Daniel | Abt 1616 | England | I3726 |
217 | Woodford, Thomas | 1614 | England | I3229 |
218 | Wright, Ann | Abt 1622 | England | I5495 |
219 | Wright, Thomas | Abt 1632 | England | I17221 |
Death
Matches 1 to 29 of 29
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | (Unknown first wife of Mark Symonds) | Bef 1618 | England | I34391 |
2 | (Unknown first wife of Simon Hoyt) | Aft 1625 | England | I255 |
3 | Alexander | Bef 18 Jan 1311 | England | I34759 |
4 | Arnould | 1169 | England | I24413 |
5 | Baldwin, (Unknown) | 1675 | England | I28102 |
6 | Baldwin, Grace | Between 29 Jan 1657 and 22 May 1667 | England | I3438 |
7 | Bent, Jane | Between 1631 and 1638 | England | I37869 |
8 | Cole, Robert | Aft 2 Apr 1662 | England | I11265 |
9 | Cory, John | Bef 1638 | England | I12384 |
10 | Cutter, William | Abt 1646 | England | I20186 |
11 | de Ayala, Sancha | 1418 | England | I3767 |
12 | de Brus, Robert | 4 Apr 1304 | England | I20913 |
13 | Douglas, George | 1403 | England | I26550 |
14 | Hosford, William | Aft 1655 | England | I14938 |
15 | Knowles, John | Between 1691 and 1695 | England | I20277 |
16 | Lake, John | Bef Jan 1661 | England | I3839 |
17 | Lloyd, Anne | 1659 | England | I38438 |
18 | Manning, Richard | Bef 1679 | England | I36480 |
19 | Montgomery, John | Between 14 Feb 1427 and 22 Nov 1429 | England | I27419 |
20 | Parrat, Francis | Abt 1656 | England | I23282 |
21 | Plympton, Robert | Between 1631 and 1638 | England | I37868 |
22 | Reade, Col. Thomas | Between 25 Jul 1662 and 6 Nov 1662 | England | I27160 |
23 | Sewall, Henry | Between 25 Apr 1664 and 17 Apr 1665 | England | I36123 |
24 | Sheafe, Dorothy | 1669 | England | I15618 |
25 | Strong, Emma | Bef 1639 | England | I18058 |
26 | Taylor, Elizabeth | Bef Oct 1637 | England | I28326 |
27 | Tracy, Stephen | Aft 20 Mar 1655 | England | I7965 |
28 | Treadway, Nathaniel | Bef 1630 | England | I7468 |
29 | Walker, (Unknown) | England | I22703 |
Alternate birth
Matches 1 to 52 of 52
Last Name, Given Name(s) | Alternate birth | Person ID | ||
---|---|---|---|---|
1 | Elizabeth | Between 1615 and 1617 | England | I14895 |
2 | Aldred, Mary Ann | Abt 1854 | England | I27434 |
3 | Allen, Charles | Abt 1625 | England | I5454 |
4 | Avery, James | 1620 | England | I7600 |
5 | Blott, Mary | Bef 1615 | England | I2084 |
6 | Bone, Ann | 1833 | England | I26010 |
7 | Bullard, William | Abt 1561 | England | I22288 |
8 | Carr, Chamberlin Graham "Chip" | 1860 | England | I33123 |
9 | Carr, William C. | 1835 | England | I33124 |
10 | Carr, William C. | 1837 | England | I33124 |
11 | Carr, William C. | 1839 | England | I33124 |
12 | Cole, Robert | 15 Oct 1651 | England | I7093 |
13 | Dwight, Capt. Timothy | 1629 | England | I18245 |
14 | Ford, Thomas | Abt 1590 | England | I1521 |
15 | Fuller, Dr. Matthew | Bef 1610 | England | I8981 |
16 | Gager, John | Bef 1625 | England | I14619 |
17 | George, John | Abt 1675 | England | I26351 |
18 | Gill, Lenore | 1893 | England | I34966 |
19 | Goodenow, Capt. John | Abt 1634 | England | I3907 |
20 | Hebert, Robert | 1612 | England | I15011 |
21 | Herbert, William Henry | 27 Dec 1884 | England | I34965 |
22 | Hubbard, John | Abt 1630 | England | I33432 |
23 | Hull, Elizabeth | 1626 | England | I8626 |
24 | Hunter, Alice | Abt 1840 | England | I38031 |
25 | Hunter Dunn, Helen Alice | Nov 1866 | England | I38028 |
26 | Joslin, Nathaniel | Abt 1626 | England | I27629 |
27 | Lovell, Ellen | Abt 1629 | England | I10312 |
28 | Lovell, James | Abt 1633 | England | I34016 |
29 | Mattingly, Cezar | Abt 1654 | England | I1926 |
30 | Mattingly, Thomas | Abt 1622 | England | I10 |
31 | May, John | 1631 | England | I37739 |
32 | Medley, John | Abt 1616 | England | I11029 |
33 | Minto, William | 1819 | England | I26009 |
34 | Minto, William | 1820 | England | I26009 |
35 | Moore, Elizabeth | Abt 1628 | England | I33781 |
36 | Mudge, Thomas | Abt 1624 | England | I21405 |
37 | Noyes, Dorothy | Abt 1626 | England | I13827 |
38 | Parsons, "Cornet" Joseph | Abt 1618 | England | I7479 |
39 | Pearce, Mabel Sophia | Abt 1883 | England | I17306 |
40 | Remington, Thomas | Abt 1635 | England | I27790 |
41 | Rowley, Moses Sr. | Abt 1630 | England | I6350 |
42 | Sears, Richard | 1590 | England | I2193 |
43 | Shattuck, William | Abt 1621 | England | I33673 |
44 | Smith, Susanna | Abt 1624 | England | I17226 |
45 | Standish, Thomas | Abt 1613 | England | I17225 |
46 | Tomson, John | Between 17 Jun 1616 and 16 Jun 1617 | England | I1053 |
47 | Warren, Sarah | Abt 1614 | England | I34210 |
48 | Washington, Col. John | 1633 | England | I35727 |
49 | White, Capt. Nathaniel | Abt 1629 | England | I23699 |
50 | Whiting, Rev. John | Abt 1635 | England | I20518 |
51 | Woodward, George | Abt 1621 | England | I28098 |
52 | Wright, Samuel | 1634 | England | I5019 |
Alternate death
Matches 1 to 4 of 4
Last Name, Given Name(s) | Alternate death | Person ID | ||
---|---|---|---|---|
1 | (Unknown first wife of the Rev. Joseph Hull) | Abt 1635 | England | I6288 |
2 | Corie, John | Bef 1638 | England | I12385 |
3 | Howse, Hannah | Bef 24 Apr 1634 | England | I11298 |
4 | Saltonstall, Richard | Abt 1658 | England | I14187 |
Marriage
Matches 1 to 32 of 32
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | / of Huntingdon | 1160 | England | F10579 |
2 | Allen / | Abt 1630 | England | F3351 |
3 | Axtell / | Bef 1639 | England | F690 |
4 | Badcock / | Abt 1640 | England | F2001 |
5 | Barron / | Bef 1630 | England | F12764 |
6 | Bradstreet / | Bef 1626 | England | F4880 |
7 | Brewer / | Bef 1625 | England | F22192 |
8 | Brinton / Bagley | Abt 1659 | England | F3910 |
9 | Brown / | Abt 1632 | England | F5323 |
10 | Burrill / Cooper | Aft 12 Jan 1627 | England | F11499 |
11 | Clarke / Latham | Abt 1637 | England | F11932 |
12 | Coit / Jenners | Bef 1632 | England | F10597 |
13 | Commin / | Bef 1628 | England | F10670 |
14 | Denison / Borodell | Abt 1645 | England | F5728 |
15 | Everett / | Bef 1636 | England | F18032 |
16 | Farnham / | Bef 1628 | England | F10599 |
17 | Goodenow / | Abt 1635 | England | F5924 |
18 | Griswold / | Abt 1630 | England | F738 |
19 | Hazard / | Bef 1628 | England | F1989 |
20 | Hopkins / Kent alias Back | Bef 13 May 1604 | England | F6346 |
21 | Lane / Boyse | 1647 | England | F18281 |
22 | Merrill / | Abt 1630 | England | F3185 |
23 | Moore / Youngs | Bef Jul 1636 | England | F13578 |
24 | Ogden / | Abt 1634 | England | F9727 |
25 | Phelps / | Abt 1617 | England | F3946 |
26 | Quilter / | Between 1627 and 1628 | England | F21715 |
27 | Remington / | Bef 1630 | England | F1449 |
28 | Stetson / Tucker | 2 May 1635 | England | F8721 |
29 | Sweet / | Bef 1628 | England | F1609 |
30 | Symonds / | Abt 1618 | England | F20233 |
31 | Warner / | 1647 | England | F4666 |
32 | Warrilow / Perkes | 17 Aug 1663 | England | F3817 |