Nielsen Hayden genealogy
Horncastle, Lincolnshire, England
Birth
Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Freestone, Elizabeth | Bef 17 Oct 1619 | Horncastle, Lincolnshire, England | I18416 |
2 | Freestone, Margery | Bef 18 Jun 1587 | Horncastle, Lincolnshire, England | I18422 |
3 | Raithbecke, Robert | Abt 1542 | Horncastle, Lincolnshire, England | I18434 |
Christening
Matches 1 to 2 of 2
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | Freestone, Elizabeth | 17 Oct 1519 | Horncastle, Lincolnshire, England | I18416 |
2 | Freestone, Margery | 18 Jun 1587 | Horncastle, Lincolnshire, England | I18422 |
Death
Matches 1 to 5 of 5
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Freestone, Margery | Bef 22 Jun 1626 | Horncastle, Lincolnshire, England | I18422 |
2 | Freestone, Richard | Bef 4 Jan 1628 | Horncastle, Lincolnshire, England | I18418 |
3 | Raithbecke, Frances | Bef 17 May 1598 | Horncastle, Lincolnshire, England | I18425 |
4 | Raithbecke, Robert | Bef 11 Apr 1571 | Horncastle, Lincolnshire, England | I18434 |
5 | Raithbecke, Thomas | Bef 31 Oct 1575 | Horncastle, Lincolnshire, England | I18440 |
Burial
Matches 1 to 6 of 6
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Dymoke, Lionel | Horncastle, Lincolnshire, England | I34248 | |
2 | Freestone, Margery | 23 Jun 1626 | Horncastle, Lincolnshire, England | I18422 |
3 | Freestone, Richard | 4 Jan 1628 | Horncastle, Lincolnshire, England | I18418 |
4 | Raithbecke, Frances | 17 May 1598 | Horncastle, Lincolnshire, England | I18425 |
5 | Raithbecke, Robert | 11 Apr 1571 | Horncastle, Lincolnshire, England | I18434 |
6 | Raithbecke, Thomas | 31 Oct 1575 | Horncastle, Lincolnshire, England | I18440 |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Raithbecke / | 13 Jun 1575 | Horncastle, Lincolnshire, England | F11440 |