Nielsen Hayden genealogy
Louisville, Jefferson, Kentucky
Birth
Matches 1 to 8 of 8
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Esterle, George Martin | 16 Mar 1900 | Louisville, Jefferson, Kentucky | I9239 |
2 | Esterle, Joseph Hope | 12 Oct 1856 | Louisville, Jefferson, Kentucky | I8529 |
3 | Montgomery, Joseph Benjamin | 14 Dec 1905 | Louisville, Jefferson, Kentucky | I9223 |
4 | Newton, Henry Elias | 17 Dec 1919 | Louisville, Jefferson, Kentucky | I5904 |
5 | Newton, Joseph Francis | 4 Oct 1921 | Louisville, Jefferson, Kentucky | I4016 |
6 | Oechslin, Mary Louise | 7 Apr 1928 | Louisville, Jefferson, Kentucky | I9277 |
7 | Sturgeon, Edward Earl | 18 Jan 1915 | Louisville, Jefferson, Kentucky | I9248 |
8 | Whelan, Beverly Anne | 19 Jul 1932 | Louisville, Jefferson, Kentucky | I11311 |
Death
Matches 1 to 21 of 21
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Beckham, John Crepps Wickliffe Governor of Kentucky; Senator from Kentucky | 9 Jan 1940 | Louisville, Jefferson, Kentucky | I12160 |
2 | Cleaver, Flora | 18 Sep 1966 | Louisville, Jefferson, Kentucky | I8639 |
3 | Daler, Magdaline | 20 Apr 1906 | Louisville, Jefferson, Kentucky | I9233 |
4 | Esterle, George Martin | 3 May 1967 | Louisville, Jefferson, Kentucky | I9239 |
5 | Esterle, Joseph Hope | 2 Oct 1921 | Louisville, Jefferson, Kentucky | I8529 |
6 | Esterle, Peter | 3 Mar 1884 | Louisville, Jefferson, Kentucky | I9181 |
7 | Fairfax, William Marvin | 2 Jan 1984 | Louisville, Jefferson, Kentucky | I9240 |
8 | Head, John E. W. | 2 Jun 1919 | Louisville, Jefferson, Kentucky | I9004 |
9 | Helton, James Alfred | 12 Nov 2003 | Louisville, Jefferson, Kentucky | I10127 |
10 | Montgomery, Joseph Benjamin | 5 Mar 1978 | Louisville, Jefferson, Kentucky | I9223 |
11 | Newton, Frances Wilma | 29 Aug 1986 | Louisville, Jefferson, Kentucky | I10645 |
12 | Newton, Joseph Francis | 26 Dec 2008 | Louisville, Jefferson, Kentucky | I4016 |
13 | Newton, Mary Lorena | 3 Oct 1984 | Louisville, Jefferson, Kentucky | I5493 |
14 | Newton, Robert Stafford | 30 Apr 2007 | Louisville, Jefferson, Kentucky | I9742 |
15 | Newton, Rose Nell | 6 Sep 2002 | Louisville, Jefferson, Kentucky | I1749 |
16 | Newton, Teresa Jewel | 6 Aug 1996 | Louisville, Jefferson, Kentucky | I7742 |
17 | Newton, Vincent Paul | 21 Jan 1998 | Louisville, Jefferson, Kentucky | I6130 |
18 | O'Connell, Daniel | 11 Sep 1944 | Louisville, Jefferson, Kentucky | I6470 |
19 | Oechslin, Mary Louise | 12 Jul 2006 | Louisville, Jefferson, Kentucky | I9277 |
20 | Ray, Anna Mary "Annie" | 31 Dec 1962 | Louisville, Jefferson, Kentucky | I2807 |
21 | Sturgeon, Edward Earl | 24 Aug 1972 | Louisville, Jefferson, Kentucky | I9248 |
Alternate birth
Matches 1 to 1 of 1
Last Name, Given Name(s) | Alternate birth | Person ID | ||
---|---|---|---|---|
1 | Fairfax, William Marvin | 16 Nov 1913 | Louisville, Jefferson, Kentucky | I9240 |
Alternate death
Matches 1 to 1 of 1
Last Name, Given Name(s) | Alternate death | Person ID | ||
---|---|---|---|---|
1 | Newton, Frederick Thomas | Dec 1980 | Louisville, Jefferson, Kentucky | I1639 |
Marriage
Matches 1 to 3 of 3
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Esterle / Cleaver | 4 Feb 1890 | Louisville, Jefferson, Kentucky | F5143 |
2 | Newton / Greenwell | 1 Apr 1918 | Louisville, Jefferson, Kentucky | F7531 |
3 | Newton / Oechslin | 2 Jun 1951 | Louisville, Jefferson, Kentucky | F7477 |