Nielsen Hayden genealogy
Maryland
Birth
Matches 1 to 48 of 48
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | Between 1767 and 1768 | Maryland | I31335 | |
| 2 | Maryland | I6678 | ||
| 3 | 1747 | Maryland | I7003 | |
| 4 | 1821 | Maryland | I33320 | |
| 5 | Maryland | I12241 | ||
| 6 | 1774 | Maryland | I8673 | |
| 7 | 1777 | Maryland | I17972 | |
| 8 | Abt 1785 | Maryland | I8271 | |
| 9 | Abt 1796 | Maryland | I33376 | |
| 10 | 16 Dec 1782 | Maryland | I31244 | |
| 11 | 29 Aug 1859 | Maryland | I31241 | |
| 12 | 26 May 1780 | Maryland | I31263 | |
| 13 | 25 Dec 1787 | Maryland | I31344 | |
| 14 | 1801 | Maryland | I7341 | |
| 15 | 22 Oct 1795 | Maryland | I31264 | |
| 16 | 1741 | Maryland | I25996 | |
| 17 | Abt 1760 | Maryland | I7816 | |
| 18 | 13 Nov 1779 | Maryland | I5749 | |
| 19 | Abt 1737 | Maryland | I3682 | |
| 20 | 30 Oct 1782 | Maryland | I31257 | |
| 21 | 7 May 1797 | Maryland | I34909 | |
| 22 | Abt 1631 | Maryland | I26096 | |
| 23 | Maryland | I31334 | ||
| 24 | Abt 1782 | Maryland | I1262 | |
| 25 | 30 Mar 1784 | Maryland | I31245 | |
| 26 | Abt 1750 | Maryland | I26511 | |
| 27 | Abt 1763 | Maryland | I3020 | |
| 28 | Abt 1690 | Maryland | I1892 | |
| 29 | 1720 | Maryland | I9888 | |
| 30 | Abt 1755 | Maryland | I8043 | |
| 31 | 29 Feb 1780 | Maryland | I34692 | |
| 32 | 9 Feb 1745 | Maryland | I27077 | |
| 33 | 23 May 1788 | Maryland | I30905 | |
| 34 | Maryland | I1242 | ||
| 35 | Abt 1846 | Maryland | I14969 | |
| 36 | 1803 | Maryland | I34897 | |
| 37 | 13 Feb 1805 | Maryland | I31297 | |
| 38 | 27 Sep 1819 | Maryland | I31267 | |
| 39 | 15 Apr 1788 | Maryland | I31345 | |
| 40 | 18 Jul 1792 | Maryland | I31260 | |
| 41 | 3 Jul 1821 | Maryland | I31258 | |
| 42 | 29 Oct 1757 | Maryland | I553 | |
| 43 | 6 Oct 1784 | Maryland | I31256 | |
| 44 | Abt 1823 | Maryland | I33321 | |
| 45 | 29 Mar 1791 | Maryland | I8040 | |
| 46 | 1734 | Maryland | I6927 | |
| 47 | 28 Sep 1819 | Maryland | I31268 | |
| 48 | 8 Sep 1799 | Maryland | I31339 | |
Died
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | Bef 1737 | Maryland | I31306 | |
| 2 | 21 Jun 1754 | Maryland | I6469 | |
| 3 | 1719 | Maryland | I1926 | |
| 4 | Abt 1744 | Maryland | I1892 | |
| 5 | Aft 1783 | Maryland | I9888 | |
| 6 | 1714 | Maryland | I8151 | |
Alternate birth
Matches 1 to 20 of 20
| Last Name, Given Name(s) |
Alternate birth |
Person ID | ||
| 1 | 1822 | Maryland | I33320 | |
| 2 | Abt 1787 | Maryland | I33376 | |
| 3 | Abt 1828 | Maryland | I33332 | |
| 4 | Abt 1855 | Maryland | I33319 | |
| 5 | Dec 1847 | Maryland | I31239 | |
| 6 | 28 Aug 1859 | Maryland | I31241 | |
| 7 | Abt 1876 | Maryland | I31232 | |
| 8 | 22 Oct 1792 | Maryland | I31264 | |
| 9 | 12 Nov 1779 | Maryland | I5749 | |
| 10 | Abt 1831 | Maryland | I33333 | |
| 11 | 1789 | Maryland | I30905 | |
| 12 | 26 Sep 1819 | Maryland | I31267 | |
| 13 | Abt 1854 | Maryland | I31238 | |
| 14 | Abt 1820 | Maryland | I31258 | |
| 15 | 1779 | Maryland | I30904 | |
| 16 | Feb 1891 | Maryland | I33314 | |
| 17 | Feb 1853 | Maryland | I33318 | |
| 18 | Abt 1820 | Maryland | I31268 | |
| 19 | 6 Oct 1799 | Maryland | I31339 | |
| 20 | 8 Nov 1799 | Maryland | I31339 | |
Alternate death
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Alternate death |
Person ID | ||
| 1 | Abt 1664 | Maryland | I10 | |
Married
Matches 1 to 9 of 9
| Family |
Married |
Family ID | ||
| 1 | Cheshire / | Abt 1774 | Maryland | F4638 |
| 2 | Cookson / Price | 20 Mar 1773 | Maryland | F7984 |
| 3 | Coomes / Wood | Abt 1767 | Maryland | F618 |
| 4 | Lewis / Stuart | Abt 1776 | Maryland | F4599 |
| 5 | Mattingly / Mattingly | Abt 1777 | Maryland | F4762 |
| 6 | Mattingly / Monarch | 1760 | Maryland | F4807 |
| 7 | Odell / Offutt | 1780 | Maryland | F20397 |
| 8 | Ridgely / Howard | Bef 19 Sep 1664 | Maryland | F20405 |
| 9 | Thompson / | Bef 1687 | Maryland | F1536 |