Nielsen Hayden genealogy
Palestine
Death
Matches 1 to 12 of 12
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | Abt 1145 | I12753 |
2 | ![]() | 1 Jun 1220 | I9518 |
3 | ![]() | Aft 1096 | I2159 |
4 | ![]() | Aft 1096 | I822 |
5 | ![]() | 1192 | I25702 |
6 | ![]() | 1242 | I8655 |
7 | ![]() | 1188 | I8927 |
8 | ![]() | Abt 1195 | I16897 |
9 | ![]() | 1191 | I37183 |
10 | ![]() | 1305 | I28786 |
11 | ![]() | 1169 | I24801 |
12 | ![]() | Between 1180 and 1183 | I4737 |
Alternate death
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Alternate death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | Bef Jul 1099 | I822 |
2 | ![]() | Aft 1241 | I8655 |